|
MY CONTEST ACTIVITIES IN 2001 |
Click "CONTEST name" or "PLACE"
to see the award if available
[1993-97]-[1998]-[1999]-[2000]-[2001]-[2002]-[2003]-[2004]| CONTEST | DATE | QSO | SCORE | MODE | CATEGORY | BAND | PLACE |
| ARRL ROUNDUP | JAN 06-07 | 151 | 8,607 | RTTY | S/O L/P | ALL | 2st in Greece |
| UBA SSB | JAN 28-29 | 109 | 17,550 | SSB | S/O L/P | ALL | 1st in Greece |
| BARTG | JAN 28-29 | 100 | 9.900 | RTTY | S/O L/P | ALL | 1st in Greece |
| MEXICO RTTY | FEB 04-05 | 27 | 1,680 | RTTY | S/O L/P | ALL | 1st in Greece |
| WPX RTTY (as SW2A) | FEB 10-11 | 251 | 109,018 | RTTY | S/O L/P | 10M | 1st in Greece |
| UKRAINE 80M RTTY | MAR 04 | 11 | 110 | RTTY | S/O L/P | 80M | 1st in Greece |
| ARRL | MAR 10-11 | 368 | 48,576 | SSB | S/O L/P | 10M | 1st in Greece |
| BARTG SPRING | MAR 17-18 | 366 | 236,070 | RTTY | S/O L/P | ALL | 1st in Greece |
| WPX SSB | MAR 24-25 | 140 | 35,947 | SSB | S/O H/P | 28 MHZ | 1st in Greece |
| SP DX | APR 29-30 | 65 | 26,130 | RTTY | S/O L/P | ALL | 1st in Greece |
| ARI | MAY 05-06 | 117 | 20,755 | RTTY | S/O L/P | ALL | 1st in Greece |
| VOLTA | MAY 12-13 | 47 | 219.188 | RTTY | S/O L/P | 14 MHZ | 1st in Greece |
| ALL ASIAN | SEP 11-12 | 102 | 89,072 | SSB |
S/O
L/P
|
ALL
|
1st in Greece |
| CQWW SSB | OCT 28-29 | 857 | 219.188 | SSB | S/O L/P | 28 MHZ | 1st in Greece |
| WAE | NOE 10-11 | 300 | 93,072 | RTTY | S/O L/P | ALL | 1st in Greece |
BACK TO:
|
|