Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 725 ft
Records began on 09 May 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.1 °F | at 2:58 PM on 29 July 2017 |
| Lowest Temperature | 14.0 °F | at 7:28 AM on 17 January 2018 |
| Highest Dew Point | 87.3 °F | at 3:02 PM on 27 May 2017 |
| Lowest Dew Point | -35.3 °F | at 1:24 PM on 06 March 2018 |
| Highest Apparent Temperature | 110.9 °F | at 4:27 PM on 27 May 2017 |
| Lowest Apparent Temperature | 7.5 °F | at 7:56 AM on 17 January 2018 |
| Lowest Wind Chill Temperature | 7.2 °F | at 8:28 AM on 17 January 2018 |
| Highest Heat Index | 124.4 °F | at 3:22 PM on 27 May 2017 |
| Highest Minimum | 91.8 °F | at 1:12 PM on 16 July 2016 |
| Lowest Maximum | 31.8 °F | at 2:19 PM on 02 January 2018 |
| Highest Humidity | 100 % | at 11:40 AM on 11 May 2015 |
| Lowest Humidity | 0 % | at 1:29 PM on 06 March 2018 |
| Highest Daily Range | 43.8 °F | on 14 March 2016 |
| Lowest Daily Range | 0.0 °F | on 06 November 2015 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 5:33 PM on 09 May 2015 |
| Highest Hourly Rainfall | 0.00 in | at 5:33 PM on 09 May 2015 |
| Highest Daily Rainfall | 0.00 in | on 09 May 2015 |
| Highest Monthly Rainfall | 0.00 in | May 2015 |
| Longest Dry Period | 1034 days | to 07 March 2018 |
| Longest Wet Period | 0 days | to 09 May 2015 |
| Wind | ||
| Highest Wind Gust | 39 mph | at 12:08 AM on 20 February 2017 |
| Highest Wind Speed Average | 18 mph | at 12:13 AM on 20 February 2017 |
| Highest Daily Wind Run | 156.1 miles | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.306 in | at 5:17 AM on 26 April 2017 |
| Highest Pressure (sl) | 30.782 in | at 10:02 AM on 07 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/8/2018 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)