chesterfield weather
Latitude N 53° 00' 00" Longitude W 01° 04' 00" Elevation 325 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.1 °C | at 16:16 |
| Low Temperature | 10.0 °C | at 04:31 |
| Temperature Range | 19.1 °C | |
| High Apparent Temperature | 29.1 °C | at 16:16 |
| Low Apparent Temperature | 10.0 °C | at 04:31 |
| Low Wind Chill | 10.0 °C | at 04:31 |
| High Heat Index | 28.2 °C | at 16:16 |
| High Humidity | 99 % | at 03:01 |
| Low Humidity | 34 % | at 15:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 22:47 |
| High Hourly Rainfall | 0.9 mm | at 22:47 |
| Wind | ||
| Highest Gust | 7.6 mph | at 17:31 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 17:31 |
| Wind Run | 12.0 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1022.5 mb | at 23:47 |
| Low Pressure (SL) | 1020.3 mb | at 17:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/06/2016 12:30:00
powered by
Cumulus v1.9.4 (1099)