![]() |
DXCC Entity List
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
1A | SMO Malta | Europe | 28 | 15 | +1:00 | (41°.55'00"N, 12°.30'00"E) | 1A~ | |
1M* | Minerva Reef | Oceania | 62 | 32 | -12:00 | (23°.47'00"S, 179°.07'00"W) | ||
1S | Spratly Island | Asia | 50 | 26 | +7:00 | (11°.00'00"N, 114°.00'00"E) | 1S~ | 9M0, XV9 |
3A | Monaco | Europe | 27 | 14 | +1:00 | (43°.45'00"N, 07°.25'00"E) | 3A | |
3B6 | Agalega & St Brandon | Africa | 53 | 39 | +4:00 | (10°.30'00"S, 56°.30'00"E) | 3B7 | |
3B8 | Mauritius | Africa | 53 | 39 | +4:00 | (20°.10'00"S, 57°.30'00"E) | 3B | |
3B9 | Rodriguez Island | Africa | 53 | 39 | +4:00 | (19°.45'00"S, 63°.30'00"E) | ||
3C | Equatorial Guinea | Africa | 47 | 36 | -1:00 | (03°.45'00"N, 08°.47'00"E) | 3C | |
3D2 | Conway Reef | Oceania | 56 | 32 | +12:00 | (21°.45'00"S, 174°.30'00"E) | ||
3D2 | Fiji | Oceania | 56 | 32 | +12:00 | (18°.08'00"S, 178°.25'00"E) | 3DN-3DZ | |
3D2 | Rotuma | Oceania | 56 | 32 | +12:00 | (12°.30'00"S, 177°.00'00"E) | ||
3DA | Swaziland | Africa | 57 | 38 | +2:00 | (26°.18'00"S, 31°.06'00"E) | 3DA-3DM | 3D6 |
3V | Tunisia | Africa | 37 | 33 | +1:00 | (34°.44'00"N, 10°.46'00"E) | 3V, TS | |
3W | Vietnam | Asia | 49 | 26 | +7:00 | (16°.04'00"N, 108°.13'00"E) | 3W, XV | |
3X | Guinea | Africa | 46 | 35 | +0:00 | (10°.00'00"N, 13°.43'00"W) | 3X | |
3Y-B | Bouvet | Africa | 67 | 38 | +0:00 | (54°.26'00"S, 03°.24'00"E) | ||
3Y-P | Peter I Island | Antarctica | 72 | 12 | -6:00 | (69°.00'00"S, 90°.30'00"W) | ||
4J | Azerbaijan | Asia | 29 | 21 | +4:00 | (40°.23'00"N, 49°.51'00"E) | 4J-4K | UD |
4L | Georgia | Asia | 29 | 21 | +4:00 | (41°.43'00"N, 44°.49'00"E) | 4L | UF |
4O | Montenegro | Europe | 28 | 15 | +1:00 | (42°.26'00"N, 19°.16'00"E) | 4O | YU3, YU6, .. |
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
4S | Sri Lanka | Asia | 41 | 22 | +5:30 | (07°.18'00"N, 80°.38'00"E) | 4P-4S | |
4U | ITU Geneva | North Amercia | 28 | 14 | +1:00 | (46°.12'00"N, 06°.09'00"E) | ||
4U | UN HQ (NY) | North America | 08 | 05 | -5:00 | (40°.45'00"N, 74°.00'00"W) | 4U | |
4W | Timor-Leste (UNTAET) | Oceania | 54 | 28 | +8:00 | (08°.45'00"S, 125°.30'00"E) | 4W | |
4W* | Yemen Arab Republic | Asia | 39 | 21 | +3:00 | (15°.24'00"N, 44°.14'00"E) | ||
4X | Israel | Asia | 39 | 20 | +2:00 | (31°.46'00"N, 34°.40'00"E) | 4X, 4Z | |
5A | Libya | Africa | 38 | 34 | +2:00 | (31°.13'00"N, 16°.35'00"E) | 5A | |
5B | Cyprus | Asia | 39 | 20 | +3:00 | (35°.00'00"N, 33°.00'00"E) | 5B, C4, H2, P3 | |
5H | Tanzania | Africa | 53 | 37 | +3:00 | (06°.10'00"S, 35°.40'00"E) | 5H-5I | |
5N | Nigeria | Africa | 46 | 35 | +1:00 | (09°.10'00"N, 07°.11'00"E) | 5N-5O | |
5R | Madagascar | Africa | 53 | 39 | +3:00 | (18°.55'00"S, 47°.30'00"E) | 5R-5S, 6X | |
5T | Mauritania | Africa | 46 | 35 | -1:00 | (18°.09'00"N, 15°.58'00"W) | 5T | |
5U | Niger | Africa | 46 | 35 | +1:00 | (14°.54'00"N, 05°.16'00"E) | 5U | |
5V | Togo | Africa | 46 | 35 | +0:00 | (06°.10'00"N, 01°.21'00"E) | 5V | |
5W | Samoa | Oceania | 62 | 32 | -11:00 | (13°.48'00"S, 171°.45'00"W) | 5W | |
5X | Uganda | Africa | 48 | 37 | +3:00 | (00°.19'00"N, 32°.35'00"E) | 5X | |
5Z | Kenya | Africa | 48 | 37 | +3:00 | (01°.17'00"S, 36°.50'00"E) | 5Y-5Z | |
6W | Senegal | Africa | 46 | 35 | +0:00 | (14°.38'00"N, 17°.00'00"W) | 6V-6W | |
6Y | Jamaica | North America | 11 | 08 | -5:00 | (17°.58'00"N, 76°.48'00"W) | 6Y | |
7O | Yemen | Asia | 39 | 21 | +3:00 | (15°.23'00"N, 44°.12'00"E) | 7O | |
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
7O* | PDR Yemen | Asia | 39 | 21 | +3:00 | (15°.24'00"N, 44°.14'00"E) | VS9A, VS9P, VS9S | |
7P | Lesotho | Africa | 57 | 38 | +2:00 | (29°.20'00"S, 27°.30'00"E) | 7P | |
7Q | Malawi | Africa | 53 | 37 | +2:00 | (13°.59'00"S, 33°.44'00"E) | 7Q | |
7X | Algeria | Africa | 37 | 33 | +0:00 | (36°.42'00"N, 03°.08'00"E) | 7R, 7T-7Y | |
8P | Barbados | North America | 11 | 08 | -4:00 | (13°.06'00"N, 59°.37'00"W) | 8P | |
8Q | Maldives | Africa Asia |
41 | 22 | +5:00 | (04°.10'00"N, 78°.30'00"E) | 8Q | |
8R | Guyana | South America | 12 | 09 | -3:45 | (06°.46'00"N, 58°.10'00"W) | 8R | |
8Z4* | Saudi Arabia Iraq Nuetral Zone |
Asia | 39 | 21 | +3:00 | (29°.00'00"N, 46°.00'00"E) | ||
8Z5* | Kuwait Saudi Arabia Nuetral Zone |
Asia | 39 | 21 | +3:00 | (29°.00'00"N, 48°.00'00"E) | 9K3 | |
9A | Croatia | Europe | 28 | 15 | +1:00 | (45°.48'00"N, 16°.00'00"E) | 9A | |
9G | Ghana | Africa | 46 | 35 | +0:00 | (05°.33'00"N, 00°.13'00"W) | 9G | |
9H | Malta | Europe | 28 | 15 | +1:00 | (35°.50'00"N, 14°.29'00"E) | 9H | |
9J | Zambia | Africa | 53 | 36 | +2:00 | (15°.26'00"S, 28°.20'00"E) | 9I-9J | |
9K | Kuwait | Asia | 39 | 21 | +3:00 | (29°.20'00"N, 47°.59'00"E) | 9K | |
9L | Sierra Leone | Africa | 46 | 35 | +0:00 | (07°.58'00"N, 11°.45'00"W) | 9L | |
9M2 | Malaysia | Asia | 54 | 28 | +7:30 | (03°.09'00"N, 101°.43'00"E) | 9M, 9W | 9M4 |
9M6 | East Malaysia | Oceania | 54 | 28 | +8:00 | (02°.18'00"N, 111°.49'00"E) | 9M8 | |
9N | Nepal | Asia | 42 | 22 | +5:45 | (27°.42'00"N, 85°.20'00"E) | 9N | |
9Q | Democratic Republic of Congo (Zaire) | Africa | 52 | 36 | +1:00 | (05°.02'00"S, 18°.49'00"E) | 9O-9T | |
9S4* | Saar | Europe | 28 | 14 | +1:00 | (47°.00'00"N, 07°.00'00"E) | ||
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
9U | Burundi | Africa | 52 | 36 | +3:00 | (03°.00'00"S, 30°.00'00"E) | 9U | |
9U5* | Ruanda-Urundi | Africa | 52 | 36 | +3:00 | (03°.00'00"S, 29°.00'00"E) | ||
9V | Singapore | Asia | 54 | 28 | +7:30 | (01°.17'00"N, 103°.51'00"E) | 9V, S6 | |
9X | Rwanda | Africa | 52 | 36 | +3:00 | (01°.57'00"S, 30°.04'00"E) | 9X | |
9Y | Trinidad & Tobago | South America | 11 | 09 | -4:00 | (10°.38'00"N, 61°.31'00"W) | 9Y-9Z | |
A1* | Abu Ail, Jabal at Tair | Asia | 39 | 21 | +2:00 | (14°.00'00"N, 43°.00'00"E) | J2/A | |
A2 | Botswana | Africa | 57 | 38 | +2:00 | (22°.23'00"S, 26°.43'00"E) | 8O, A2 | |
A3 | Tonga | Oceania | 62 | 32 | +13:00 | (21°.09'00"S, 175°.14'00"W) | A3 | |
A4 | Oman | Asia | 39 | 21 | +4:00 | (23°.37'00"N, 58°.35'00"E) | A4 | |
A5 | Bhutan | Asia | 41 | 22 | +5:30 | (27°.28'00"N, 89°.39'00"E) | A5 | |
A6 | United Arab Emirates | Asia | 39 | 21 | +4:00 | (25°.18'00"N, 55°.18'00"E) | A6 | |
A7 | Qatar | Asia | 39 | 21 | +4:00 | (25°.17'00"N, 51°.32'00"E) | A7 | |
A9 | Bahrain | Asia | 39 | 21 | +4:00 | (26°.13'00"N, 50°.35'00"E) | A9 | |
AC3* | Sikkim | Asia | 41 | 22 | +5:30 | (27°.00'00"N, 89°.00'00"E) | ||
AC4* | Tibet | Asia | 41 | 23 | +6:00 | (30°.00'00"N, 92°.00'00"E) | ||
AP | Pakistan | Asia | 41 | 21 | +5:00 | (30°.11'00"N, 71°.29'00"E) | 6P-6S, AP-AS | |
BS7 | Scarborough Reef | Asia | 50 | 27 | +8:00 | (15°.06'00"N, 117°.30'00"E) | ||
BV | Taiwan | Asia | 44 | 24 | +8:00 | (24°.09'00"N, 120°.41'00"E) | BM-BQ, BU, BW, BX | |
BV9 | Pratas Island | Asia | 44 | 24 | +8:00 | (20°.45'00"N, 116°.45'00"E) | BQ9 | |
BY | China | Asia | 33, 42-44 | 23, 24 | +8:00 | (34°.42'00"N, 113°.41'00"E) | 3H-3U, BA-BZ, VR, XS | |
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
C2 | Nauru | Oceania | 65 | 31 | +11:30 | (00°.31'00"S, 166°.56'00"E) | C2 | |
C3 | Andorra | Europe | 27 | 14 | +1:00 | (42°.31'00"N, 01°.31'00"E) | C3 | |
C5 | Gambia | Africa | 46 | 35 | +0:00 | (13°.28'00"N, 16°.39'00"W) | C5 | |
C9 | Mozambique | Africa | 53 | 37 | +2:00 | (25°.04'00"S, 33°.39'00"E) | C8-C9 | |
C9* | Manchuria | Asia | 33 | 24 | +8:30 | (46°.00'00"N, 127°.00'00"E) | ||
CE | Chile | South America | 14, 16 | 12 | -4:00 | (33°.30'00"S, 70°.40'00"W) | 3G, CA-CE, XQ-XR | |
CE0X | San Felix | South America | 14 | 12 | -5:00 | (26°.30'00"S, 80°.00'00"W) | ||
CE0Y | Easter Island | South America | 63 | 12 | -7:00 | (27°.00'00"S, 109°.00'00"W) | ||
CE0Z | Juan Fernandez | South America | 14 | 12 | -4:00 | (33°.30'00"S, 79°.00'00"W) | ||
CE9 | Antarctica | Antarctica | 67, 69-74 | 12, 13, 29, 30, 32, 38, 39 | +0:00 | (90°.00'00"S, 00°.00'00"W) | 3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | |
CN | Morocco | Africa | 37 | 33 | +0:00 | (33°.36'00"S, 07°.30'00"W) | 5C-5G, CN | |
CN2* | Tangier | Africa | 37 | 33 | +0:00 | (35°.30'00"S, 05°.30'00"W) | ||
CO | Cuba | North America | 11 | 8 | -5:00 | (23°.07'47"S, 82°.20'59"W) | CL-CM, CO, T4 | |
CP | Bolivia | South America | 12, 14 | 10 | -4:00 | (16°.30'00"S, 68°.24'00"W) | CP | |
CT | Portugal | Europe | 37 | 14 | +0:00 | (38°.42'00"N, 09°.05'59"W) | CQ-CU, XX | |
CT3 | Madeira Island | Africa | 36 | 33 | -1:00 | (32°.36'00"N, 16°.53'59"W) | ||
CU | Azores | Europe | 36 | 14 | -1:00 | (32°.36'00"N, 16°.53'59"W) | CT2 | |
CX | Uruguay | South America | 14 | 13 | -3:00 | (34°.53'59"S, 56°.12'00"W) | CV-CX | |
CY0 | Sable Island | North America | 09 | 05 | -5:00 | (43°.47'59"N, 60°.00'00"W) | ||
CY9 | St Paul Island | North America | 09 | 05 | -5:00 | (47°.12'00"N, 60°.06'00"W) | ||
Prefix | Entity | Continent | ITU Zone |
CQ Zone |
UTC +/- |
Latitude/ Longitude |
ITU Allocations | Amateur Prefixes |
D4 | Cape Verde | Africa | 46 | 35 | -2:00 | (14°.54'00"N, 23°.30'00"W) | D4 | |
D6 | Comoros | Africa | 53 | 39 | +3:00 | (11°.48'00"S, 43°.42'00"E) | D6 | |
DL | Federal Republic of Germany | Europe | 28 | 14 | +1:00 | (51°.00'00"N, 06°.00'00"E) | DA-DR, Y2-Y9 | |
DU | Philippines | Oceania | 50 | 27 | +8:00 | (14°.35'59"N, 121°.00'00"E) | 4D-4I, DU-DZ | |
E3 | Eritrea | Africa | 48 | 37 | +3:00 | (15°.18'59"N, 38°.53'59"E) | E3 | ET2 |
E4 | Palestine | Asia | 39 | 20 | +2:00 | (31°.18'00"N, 34°.17'59"E) | E4 | |
E5 | North Cook Island | Oceania | 62, 63 | 32 | -10:30 | (10°.30'00"S, 157°.30'00"W) | ZK1/N | |
E5 | South Cook Island | Oceania | 63 | 32 | -10:30 | (21°.00'00"S, 159°.30'00"W) | ZK1/S | |
E7 | Bosnia-Herzegovina | Europe | 28 | 15 | +1:00 | (43°.47'59"N, 18°.23'59"E) | E7 | T9 |
EA | Spain | Europe | 37 | 14 | +1:00 | (40°.23'59"N, 03°.42'00"W) | AM-AO, EA-EH | |
EA6 | Balearic Islands | Europe | 37 | 14 | +1:00 | (39°.30'00"N, 02°.36'00"E) | ||
EA8 | Canary Islands | Africa | 36 | 33 | +0:00 | (28°.23'59"N, 15°.18'00"W) | ||
EA9 | Ceuta & Melilla | Africa | 37 | 33 | +1:00 | (35°.36'00"N, 03°.00'00"W) | ||
EI | Ireland | Europe | 27 | 14 | +0:00 | (53°.17'59"N, 06°.17'59"W) | EI-EJ | |
EK | Armenia | Asia | 29 | 21 | +4:00 | (40°.30'00"N, 44°.30'00"E) | EK | UG |
EL | Liberia | Africa | 46 | 35 | -0:45 | (07°.11'00"N, 11°.00'00"W) | 5L-5M, 6Z, A8, D5, EL | |
EP | Iran | Asia | 40 | 21 | +3:30 | (35°.47'59"N, 51°.47'59"E) | 9B-9D, EP-EQ | |
ER | Moldova | Europe | 29 | 16 | +3:00 | (47°.00'00"N, 28°.48'00"E) | ER | UO |
ES | Estonia | Europe | 29 | 15 | +2:00 | (59°.23'59"N, 24°.48'00"E) | ES | UR |
ET | Ethiopia | Africa | 48 | 37 | +3:00 | (09°.00'00"N, 38°.42'00"E) | 9E-9F, ET | |
EV | Belarus | Europe | 29 | 16 | +3:00 | (54°.00'00"N, 27°.30'00"E) | EU-EW | UC |
EX | Kyrgyzstan | Asia | 30,31 | 17 | +6:00 | (42°.53'59"N, 74°.35'59"E) | EX | UM |
EY | Tajikistan | Asia | 30 | 17 | +6:00 | (39°.30'00"N, 67°.00'00"E) | EY | UJ |
EZ | Tajikistan | Asia | 30 | 17 | +5:00 | (38°.00'00"N, 58°.00'00"E) | EZ | UH |
F | France | Europe | 27 | 14 | +1:00 | (48°.47'59"N, 02°.17'59"E) | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | |
FG | Guadeloupe | North America | 11 | 8 | -4:00 | (16°.00'00"N, 61°.42'00"W) | TO | |
FH | Mayotte | Africa | 53 | 39 | +3:00 | (16°.00'00"S, 61°.42'00"W) | TX | |
FJ | St. Barthelemy | North America | 11 | 8 | -4:00 | (18°.00'00"N, 63°.00'00"W) | TO | |
FK | New Caledonia | Oceania | 56 | 32 | +11:00 | (22°.18'00"S, 166°.30'00"E) | TX | |
FK/C | Chesterfield Islands | Oceania | 55 | 30 | +11:00 | (19°.53'59"S, 158°.18'00"E) | TX | |
FM | Martinique | North America | 11 | 8 | -4:00 | (14°.35'59"N, 61°.00'00"W) | TO | |
FO | French Polynesia | Oceania | 63 | 32 | -10:00 | (17°.36'00"S, 150°.00'00"W) | TX | |
FO/A | Austral Island | Oceania | 63 | 32 | -10:00 | (24°.00'00"S, 150°.00'00"W) | TX | |
FO/C | Clipperton Island | North America | 10 | 7 | -7:00 | (10°.18'00"N, 109°.12'00"W) | TX | |
FO/M | Marquesas Island | Oceania | 63 | 31 | -10:00 | (09°.00'00"S, 139°.30'00"W) | TX | |
FP | St. Pierre & Miquelon | North America | 9 | 5 | -4:00 | (46°.42'00"N, 56°.00'00"W) | TX | |
FR | Reunion Island | Africa | 53 | 39 | +4:00 | (21°.00'00"S, 55°.30'00"E) | TO | |
FR/G | Glorioso Island | Africa | 53 | 39 | +3:00 | (10°.35'59"S, 47°.17'59"E) | TO | |
FR/J | Juan de Nova, Europa | Africa | 53 | 39 | +3:00 | (21°.30'00"S, 40°.00'00"E) | TO | |
FR/T | Tromelin Island | Africa | 53 | 39 | +4:00 | (15°.30'00"S, 54°.30'00"E) | TO | |
FS | St. Martin | North America | 11 | 8 | -4:00 | (18°.05'23"N, 63°.02'23"W) | TO | |
FT8W | Crozet Island | Africa | 68 | 39 | +3:00 | (46°.24'35"S, 51°.46'12"E) | TX | |
FT8X | Kerguelen Island | Africa | 68 | 39 | +5:00 | (49°.25'12"S, 69°.34'47"E) | TX | |
FT8Z | Amsterdam & St. Paul Islands | Africa | 68 | 39 | +5:00 | (38°.17'59"S, 77°.32'24"E) | TX | |
FW | Wallis & Futuna Island | Oceania | 62 | 32 | -10:30 | (14°.17'23"S, 178°.09'00"W) | TX | |
FY | French Guiana | South America | 12 | 9 | -4:00 | (04°.45'35"N, 53°.38'59"W) | TO | |
G | England | Europe | 27 | 14 | +0:00 | (51°.29'24"N, 00°.10'12"W) | 2A-2Z, GA-GZ, MA-MZ, VP-VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX |
GD | Isle of Man | Europe | 27 | 14 | +0:00 | (51°.29'24"N, 00°.10'12"W) | 2D, GT, MD, MT | |
GI | Northern Ireland | Europe | 27 | 14 | +0:00 | (54°.35'24"N, 05°.57'00"W) | 2I, GN, MI, MN | |
GJ | Jersey | Europe | 27 | 14 | +0:00 | (49°.11'23"N, 02°.07'47"W) | 2J, GH, MJ, MH | |
GM | Scotland | Europe | 27 | 14 | +0:00 | (55°.43'11"N, 03°.19'48"W) | 2M, GS, GZ, MM, MS, MZ | |
GU | Guernsey | Europe | 27 | 14 | +0:00 | (49°.27'36"N, 02°.33'36"W) | 2U, GP, MU, MP | |
GW | Wales | Europe | 27 | 14 | +0:00 | (51°.40'12"N, 03°.34'48"W) | 2W, GC, MW, MC | |
H4 | Solomon Islands | Oceania | 51 | 28 | +11:00 | (09°.37'11"S, 160°.02'23"E) | H4 | |
H40 | Temotu | Oceania | 51 | 28 | +11:00 | (10°.50'59"S, 167°.00'35"E) | ||
HA | Hungary | Europe | 28 | 15 | +1:00 | (47°.31'01"N, 19°.04'12"E) | HA, HG | |
HB | Switzerland | Europe | 28 | 14 | +1:00 | (46°.55'47"N, 07°.22'47"E) | HB, HE | |
HB0 | Liechtenstein | Europe | 28 | 14 | +1:00 | (47°.08'59"N, 09°.33'00"E) | ||
HC | Ecuador | South America | 12 | 10 | -5:00 | (01°.21'36"S, 78°.50'59"W) | HC-HD | |
HC8 | Galapagos Islands | South America | 12 | 10 | -6:00 | (00°.51'21"S, 91°.08'24"W) | ||
HH | Haiti | North America | 11 | 8 | -5:00 | (18°.59'23"N, 72°.20'59"W) | 4V, HH | |
HI | Dominican Republic | North America | 11 | 8 | -5:00 | (18°.46'11"N, 70°.05'24"W) | HI |