



| Frequency | Status | Location | Characteristics |
|---|---|---|---|
| 145.490 | * | Corpus Christi | kg5be pl? 88.5 |
| 145.790 | * | Corpus Christi | n50iut pl 88.5+e simplex SWLS |
| 146.640 | * | Corpus Christi | n5dnt |
| 146.820 | Corpus Christi | ka5lzg pl? 107.2 STARC | |
| 146.880 | * | Corpus Christi | ka5lzg bv STARC |
| 146.920 | Corpus Christi | aa5gg pl 123.0 closed | |
| 147.060 | * | Corpus Christi | k5og "CRP" closed |
| 147.100 | * | Corpus Christi | w5ms pl 162.2 CCARC |
| 147.220 | * | Corpus Christi | n5xci pl 107.2 "CP" bad? or w5gz STARC |
| 147.300 | | | Corpus Christi | wa5zup closed or wa5ntb pl 203.5 |
| Frequency | Status | Location | Characteristics |
|---|---|---|---|
| 146.860 | * | Alice | k5dyy "ALI" |
| 147.300 | Alice | k5dyy pl 107.2 | |
| 146.980 | * | Beeville | n5nwe pl 103.5 2tv |
| 146.460 | = | Kenedy | pl 97.4 simplex ARM |
| 147.200 | * | Kenedy | wa5zyt CERLI |
| 146.680 | * | Kingsville | kb5yai pl? 107.2 "KIG" or wd5gbx |
| 147.040 | Port Aransas | kg5bz pl? | |
| 147.140 | * | Refugio | kg5df "REF" RARC link 443.875? |
| 147.180 | |* | Refugio | n5tlk pl 103.5 v |
| 147.260 | * | Rockport | wb5olt v bubble |
| 147.080 | * | Sinton | wa5ntb SPCCD |
| 146.680 | * | Shiner | kc5qlt pl 100.0 |
| Frequency | Status | Location | Characteristics |
|---|---|---|---|
| 443.925 | |* | Corpus Christi | w5ms v CCARC |
| 443.700 | * | Corpus Christi | wa2mct closed "CRP" |
| 443.950 | * | Corpus Christi | ka5lzg pl 94.8 or 156.7 "CRP" TIE |
| 444.100 | Corpus Christi | n5ahd link 146.460 | |
| 444.200 | * | Corpus Christi | wa5kuf pl? 123.0 |
| 444.400 | Corpus Christi | ka5lzg STARC or wa5ntb or kk5qn | |
| 444.800 | =* | Corpus Christi | kb5klr pl 103.5 COAST |
| 444.300 | Corpus Christi | wb5ype | |
| 444.900 | * | Corpus Christi | n5dnt |
| Frequency | Status | Location | Characteristics |
|---|---|---|---|
| 444.000 | Alice | k5dyy pl? 82.5 closed | |
| 444.500 | Alice | k5dyy closed | |
| 442.050 | |* | George West | n5tlk pl 103.5 |
| 443.500 | * | Odem |
Legend |
-Status- |
*
confirmed and
active
|
-Attributes- |
pl#+e
ctcss
tone required (sometimes or always), e means
encodes*
|
-Linked systems- |
ARM Armadillo- major
cities statewide-closed(!)*
|
Home
Genealogy
Ham Radio
Catholic Church
Cajun Page
Computer Stuff
Latin America
![]()