Station | |
Time: | 08:40 |
Date: | 07 Sep 2025 |
Latitude: | 39° 35.98' N |
Longitude: | 088° 42.56' W |
Elevation: | 650 feet |
Daylight: | 12:47 |
Sun | |
Start civil twilight: | 06:00:48 AM |
Sunrise: | 06:28:33 AM |
Transit: | 12:52:41 PM |
Sunset: | 07:16:09 PM |
End civil twilight: | 07:43:50 PM |
Azimuth: | 103.2° |
Altitude: | 24.3° |
Right ascension: | 166.4° |
Declination: | 5.8° |
Equinox: | 09/22/2025 01:19:14 PM |
Solstice: | 12/21/2025 09:02:48 AM |
Moon | |
Rise: | 07:19:44 PM |
Transit: | 12:28:21 AM |
Set: | 06:12:42 AM |
Azimuth: | 283.5° |
Altitude: | -27.6° |
Right ascension: | 343.6° |
Declination: | -7.8° |
Full moon: | 09/07/2025 01:08:46 PM |
New moon: | 09/21/2025 02:54:01 PM |
Phase: | Full 100% full |
Temperature (°F) | |
Current: | 50.7 |
Day Average: | 48.4 |
Day High: | 55.6 at 12:18:15 AM |
Day Low: | 44.4 at 06:42:47 AM |
Week Average: | 48.4 |
Week High: | 55.6 at 12:18:15 AM (Sunday) |
Week Low: | 44.4 at 06:42:47 AM (Sunday) |
Month Average: | 64.1 |
Month High: | 82.2 on 09/03/2025 02:03:23 PM |
Month Low: | 44.4 on 09/07/2025 06:42:47 AM |
Year Average: | 56.9 |
Year High: | 94.7 on 08/16/2025 02:47:34 PM |
Year Low: | -3.5 on 01/21/2025 07:50:00 AM |
All Time Average: | 54.9 |
All Time High: | 104.3 on 07/07/2012 01:40:00 PM |
All Time Low: | -12.9 on 01/30/2019 07:50:00 AM |
Humidity (%) | |
Current: | 89 |
Day Average: | 86 |
Day High: | 92 at 04:58:21 AM |
Day Low: | 74 at 12:19:03 AM |
Week Average: | 86 |
Week High: | 92 at 04:58:21 AM (Sunday) |
Week Low: | 74 at 12:19:03 AM (Sunday) |
Month Average: | 70 |
Month High: | 95 on 09/02/2025 08:03:58 AM |
Month Low: | 36 on 09/02/2025 01:58:27 PM |
Year Average: | 76 |
Year High: | 100 on 04/05/2025 10:17:43 AM |
Year Low: | 22 on 05/10/2025 02:06:17 PM |
All Time Average: | 76 |
All Time High: | 100 on 12/27/2008 03:23:00 PM |
All Time Low: | 12 on 05/06/2008 01:02:00 PM |
Dew Point (°F) | |
Current: | 47.6 |
Day Average: | 44.3 |
Day High: | 48.3 at 12:41:17 AM |
Day Low: | 41.4 at 06:42:47 AM |
Week Average: | 44.3 |
Week High: | 48.3 at 12:41:17 AM (Sunday) |
Week Low: | 41.4 at 06:42:47 AM (Sunday) |
Month Average: | 44.3 |
Month High: | 64.3 on 09/03/2025 08:16:59 PM |
Month Low: | 41.4 on 09/07/2025 06:42:47 AM |
Year Average: | 48.6 |
Year High: | 84.0 on 07/28/2025 05:01:01 PM |
Year Low: | -12.0 on 01/21/2025 11:35:00 AM |
All Time Average: | 46.8 |
All Time High: | 85.4 on 07/11/2011 04:11:00 PM |
All Time Low: | -24.6 on 01/20/2008 06:20:00 AM |
Wind Chill (°F) | |
Current: | 50.7 |
Day Low: | 44.4 at 06:42:47 AM |
Week Low: | 44.4 at 06:42:47 AM (Sunday) |
Month Low: | 44.4 on 09/07/2025 06:42:47 AM |
Year Low: | -11.3 on 01/21/2025 06:20:00 AM |
All Time Low: | -33.1 on 01/06/2014 05:21:00 AM |
Heat Index (°F) | |
Current: | 49.7 |
Day High: | 54.4 at 12:18:23 AM |
Week High: | 54.4 at 12:18:23 AM (Sunday) |
Month High: | 82.9 on 09/03/2025 01:13:29 PM |
Year High: | 116.4 on 07/28/2025 02:55:00 PM |
All Time High: | 127.9 on 08/03/2010 04:06:00 PM |
Barometer ( inHg) | |
Current: | 30.214 |
Day Average: | 30.154 |
Day High: | 30.215 at 08:37:01 AM |
Day Low: | 30.114 at 12:03:01 AM |
Week Average: | 30.154 |
Week High: | 30.215 at 08:37:01 AM (Sunday) |
Week Low: | 30.114 at 12:03:01 AM (Sunday) |
Month Average: | 29.958 |
Month High: | 30.215 on 09/07/2025 08:37:01 AM |
Month Low: | 29.695 on 09/03/2025 07:13:32 PM |
Year Average: | 30.006 |
Year High: | 30.745 on 01/21/2025 10:30:00 AM |
Year Low: | 29.035 on 03/05/2025 05:40:00 AM |
All Time Average: | 30.026 |
All Time High: | 30.952 on 02/09/2019 09:00:00 AM |
All Time Low: | 29.004 on 01/09/2024 12:55:00 PM |
Wind ( mph) | |
Current: | 2 NNW |
Day Average: | 0 NNW |
Day High: | 8 at 08:36:51 AM |
Week Average: | 0 NNW |
Week High: | 8 at 08:36:51 AM (Sunday) |
Month Average: | 2 WNW |
Month High: | 23 on 09/06/2025 03:37:44 PM |
Year Average: | 4 SW |
Year High: | 50 on 03/14/2025 11:55:00 PM |
All Time Average: | 4 SW |
All Time High: | 59 on 03/05/2022 11:50:00 PM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:02:39 AM |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:02:39 AM (Sunday) |
Month: | 0.05 |
Month High Rate: | 0.96 on 09/03/2025 09:57:51 PM |
Year: | 23.03 |
Year High Rate: | 7.58 on 04/04/2025 05:22:13 PM |
All Time High Rate: | 9.93 on 08/26/2021 03:15:00 PM |
Inside Temperature (°F) | |
Current: | 71.1 |
Day Average: | 73.4 |
Day High: | 75.9 at 12:02:39 AM |
Day Low: | 71.1 at 08:38:59 AM |
Week Average: | 73.4 |
Week High: | 75.9 at 12:02:39 AM (Sunday) |
Week Low: | 71.1 at 08:38:59 AM (Sunday) |
Month Average: | 76.7 |
Month High: | 80.8 on 09/02/2025 05:45:01 PM |
Month Low: | 71.1 on 09/07/2025 08:38:59 AM |
Year Average: | 75.1 |
Year High: | 94.7 on 06/22/2025 07:43:01 PM |
Year Low: | 46.9 on 02/20/2025 07:40:00 AM |
All Time Average: | 73.5 |
All Time High: | 98.4 on 07/05/2022 05:40:00 PM |
All Time Low: | 30.4 on 02/07/2022 07:05:00 AM |
Inside Humidity (°F) | |
Current: | 40 |
Day Average: | 40 |
Day High: | 40 at 12:02:39 AM |
Day Low: | 39 at 04:17:59 AM |
Week Average: | 40 |
Week High: | 40 at 12:02:39 AM (Sunday) |
Week Low: | 39 at 04:17:59 AM (Sunday) |
Month Average: | 43 |
Month High: | 51 on 09/03/2025 11:08:01 PM |
Month Low: | 36 on 09/06/2025 04:22:00 PM |
Year Average: | 50 |
Year High: | 70 on 07/20/2025 03:02:00 PM |
Year Low: | 22 on 01/21/2025 05:00:00 PM |
All Time Average: | 49 |
All Time High: | 73 on 09/01/2020 08:50:00 PM |
All Time Low: | 10 on 11/20/2017 03:20:00 PM |