Past SSB scores
Year | Con | Call | Op. | Score | QSOs | Zones | Entities | Multipliers | Record |
2009 | SA | HC8A | N6KT | 14.987.592 | 7891 | 166 | 521 | 687 | |
2008 | SA | HC8A | N6KT | 14.140.854 | 7442 | 157 | 522 | 679 | - |
2007 | NA | 8P5A | W2SC | 11.963.439 | 7708 | 143 | 518 | 661 | - |
2006 | SA | P40W | W2GD | 9.068.480 | 6173 | 125 | 419 | 544 | - |
2005 | NA | 8P1A | W2SC | 10.540.052 | 7808 | 135 | 431 | 566 | - |
2004 | AF | CN2R | W7EJ | 20.938.680 | 8655 | 172 | 668 | 840 | - |
2003 | AF | D4B | 4L5A | 20.119.968 | 8956 | 169 | 634 | 803 | - |
2002 | NA | KP3Z | N5TJ | 15.655.517 | 8656 | 165 | 592 | 757 | - |
2001 | NA | 8P5A | W2SC | 14.531.272 | 8690 | 147 | 511 | 658 | - |
2000 | SA | HC8A | N6KT | 18.122.040 | 9160 | 163 | 547 | 710 | - |
1999 | AF | EA8BH | N5TJ | 25.646.796 | 10253 | 176 | 692 | 868 | WORLD |
1998 | SA | HC8A | N6KT | 17.055.106 | 8955 | 161 | 501 | 662 | WORLD |
1997 | AF | ZD8Z | N6TJ | 13.971.308 | 6712 | 157 | 559 | 716 | - |
1996 | AF | ZD8Z | N6TJ | 11.253.304 | 5650 | 152 | 544 | 696 | - |
1995 | AF | EA8AH | OH1RY | 10.999.592 | 5860 | 142 | 489 | 631 | - |
1994 | SA | P40E | CT1BOH | 15.048.757 | 7950 | 138 | 503 | 641 | - |
1993 | SA | P40W | W2GD | 13.477.746 | 7168 | 143 | 493 | 636 | - |
1992 | SA | HC8A | N6KT | 16.391.450 | 8318 | 160 | 508 | 668 | WORLD |
1991 | AF | CR3A | OH2MM | 12.974.910 | 6571 | 152 | 511 | 663 | - |
1990 | AF | CT3BH | OH2BH | 14.892.102 | 7177 | 166 | 531 | 697 | WORLD |
1989 | AF | EA8RCT | N6KT | 9.668.047 | 5903 | 117 | 432 | 549 | - |
1988 | AF | CT9BZ | OH2BH | 12.743.190 | 6886 | 157 | 497 | 654 | WORLD |
1987 | SA | 9Y4TT | NQ4I | 10.370.962 | 6412 | 136 | 417 | 553 | - |
1986 | SA | 8R1X | NQ4I | 8.940.450 | 5423 | 147 | 423 | 570 | - |
1985 | SA | PJ2FR | N6KT | 9.613.615 | 6332 | 124 | 393 | 517 | - |
1984 | SA | PJ2FR | N6KT | 8.420.220 | 5667 | 134 | 369 | 503 | - |
1983 | SA | PJ2FR | N6KT | 10.696.590 | 6942 | 131 | 388 | 519 | - |
1982 | SA | 9Y4VT | N6AA | 11.954.696 | 7082 | 146 | 422 | 568 | WORLD |
1981 | SA | 9Y4VT | N6AA | 11.085.529 | 6680 | 140 | 419 | 559 | WORLD |
1980 | AF | EA8AK | EA8AK | 8.996.673 | 5261 | 133 | 430 | 563 | WORLD |
1979 | SA | 9Y4VT | N6AA | 6.682.185 | 4632 | 130 | 359 | 489 | - |
1978 | SA | 9Y4VT | N6AA | 8.281.800 | 6194 | 118 | 332 | 450 | WORLD |
1977 | SA | PJ9CG | K1JX | 6.059.580 | 4477 | 121 | 339 | 460 | - |
1976 | SA | PJ9CG | K1JX | 5.214.510 | 4676 | 101 | 277 | 378 | - |
1975 | SA | FY7AK | F5QQ | 6.636.348 | 4568 | 126 | 372 | 498 | - |
1974 | AF | ZD3X | OH2BH | 6.653.881 | 4611 | 115 | 372 | 487 | WORLD |
1973 | AF | ZD3Z | OH2MM | 5.085.806 | 4097 | 113 | 305 | 418 | - |
1972 | SA | 4M4UA | N6TJ | 5.409.315 | 4104 | 128 | 331 | 459 | WORLD |
1971 | SA | 6D1AA | K0DQ | 3.541.714 | 4017 | 111 | 296 | 407 | - |
1970 | NA | KV4FZ | KV4FZ | 4.961.551 | 4362 | 128 | 369 | 497 | - |
1969 | SA | 9Y4AA | N6TJ | 4.318.925 | 3056 | 130 | 355 | 485 | - |
1968 | AF | ZD8Z | N6TJ | 4.184.580 | 3210 | 122 | 327 | 449 | - |
1967 | OC | VK2ADY/9 | W9WNV | 5.045.115 | 3310 | 153 | 384 | 537 | WORLD |
1966 | AF | VQ9AA/D | W9WNV | 3.624.942 | 2518 | 133 | 369 | 502 | WORLD |
1965 | SA | CX2CO | CX2CO | 1.815.288 | 1849 | 106 | 238 | 344 | WORLD |
1964 | SA | YV5BIG | YV5BIG | 757.874 | 1263 | 71 | 135 | 206 | - |
1963 | AF | 5A1TW | N2AA | 662.546 | 891 | 68 | 189 | 257 | - |
1962 | AF | XT2Z | 9G1DP | 647.836 | 967 | 72 | 166 | 238 | - |
1961 | SA | CX2CO | CX2CO | 876.304 | 1070 | 88 | 198 | 286 | WORLD |
1960 | AF | VQ4DT | VQ4DT | 558.285 | 725 | 80 | 193 | 273 | - |
1959 | AS | 4X4GB | 4X4GB | 829.864 | 977 | 84 | 209 | 293 | WORLD |
1958 | EU | F8PI | F8PI | 585.120 | 802 | 78 | 198 | 276 | WORLD |
1957 | EU | F8CH | F8CH | 436.974 | 818 | 63 | 138 | 201 | - |
1956 | AS | 4X4DK | 4X4DK | 532.620 | 694 | 76 | 193 | 269 | WORLD |
1955 | SA | CX2CO | CX2CO | 341.214 | WORLD | ||||
1954 | AF | CN8MM | CN8MM | 276.488 | WORLD | ||||
1953 | EU | CT1FT | CT1BW | 268.796 | 82 | 216 | 298 | WORLD | |
1952 | SA | CE3CZ | CE3CZ | 245.769 | - | ||||
1951 | SA | PY2CK | PY2CK | 251.664 | 55 | 141 | 196 | WORLD | |
1950 | SA | HC2JR | HC2JR | 120.204 | 37 | 69 | 106 | - | |
1949 | SA | PY2CK | PY2CK | 224.349 | 396 | 58 | 123 | 181 | WORLD |
1948 | SA | PY2AC | PY2AC | 124.069 | 28 | 58 | 86 | WORLD |
CT1BOH - José Carlos Cardoso Nunes - [email protected]