List of Frequency Allocations and Power Limits of CRAC License Classes
Band | Frequency (MHz) | Power Limit (A/B/C) | Services |
---|---|---|---|
2200m | 0.1357 – 0.1378 | -/1/1 | Fixed RNS MMS [Amateur] |
160m | 1.8 – 2 | -/100/1000 | RNS Mobile Fixed [RLS] Amateur |
80m | 3.5 – 3.9 | -/100/1000 | Amateur Fixed Mobile |
60m | 5.3515 – 5.3665 | -/15/15 | [Amateur] Fixed [Mobile] |
40m | 7 – 7.1 | -/100/1000 | Amateur Amateur-satellite |
40m | 7.1 – 7.2 | -/100/1000 | Amateur |
30m | 10.1 – 10.15 | -/100/1000 | Fixed [Amateur] |
20m | 14 – 14.25 | -/100/1000 | Amateur Amateur-satellite |
20m | 14.25 – 14.35 | -/100/1000 | Amateur Fixed |
17m | 18.068 – 18.168 | -/100/1000 | Amateur-satellite Amateur Fixed |
15m | 21 – 21.45 | -/100/1000 | Amateur Amateur-satellite |
12m | 24.89 – 24.99 | -/100/1000 | Amateur Amateur-satellite Fixed |
10m | 28 – 29.7 | -/100/1000 | Amateur-satellite Amateur |
6m | 50 – 54 | 25 | Amateur Mobile Fixed BS |
2m | 144 – 146 | 25 | Amateur Amateur-satellite [RLS] [AMS(OR)] |
2m | 146 – 148 | 25 | Amateur Fixed Mobile [RLS] |
70cm | 430 – 440 | 25 | RLS ARNS [Amateur] |
- Amateur: amateur service
- Amateur-satellite: amateur-satellite service
- Fixed: fixed service
- Mobile: mobile service
- AMS(OR): amateur mobile service (OR)
- ARNS: aeronautical radionavigation service
- BS: broadcasting service
- MMS: maritime mobile service
- RLS: radiolocation service
- RNS: radionavigation service
[Brackets] mean secondary services.