Home

AC5JW Geolocation Tables

About Declination ] [ About Geotables ] [ Beam Headings ] [ True Compass Rose ]

ARRL W1AW ] [ Chestnut Knob ] [ DFMA ] [ FCC Field ] [ Pops Peak ] [ Sauratown Mountain ]

TOP ] [ 0-9 ] [ A ] [ BCDEF ] [ G ] [ HIJ ] [ K ] [ L ] [ M ] [ N ] [ OPQR ] [ STUV ] [ W ] [ XYZ ]
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
N0AET 33.6672859,-112.4305191 10.40° E DM33SQ80ID15 406 1,332
N0QLP 37.150409,-94.468251 1.92° E EM27SD36TC43 299 979
N1LN 35.941806,-79.184664 8.83° W FM05JW76UA18 172 565
N2COP 34.203562,-77.822803 9.51° W FM14CE18GU35 0 0
N2DMR
146.76 MHz
444.225 MHz
36.152662,-79.752508 8.54° W FM06CD96QP73 268 879
N2LGH 36.147305,-79.93874 0.6° FM06AD75II44 281 924
N2SNO 36.707231,-80.615178 8.02° W EM96QQ69ER26 810 2,658
N3MDC 36.128143,-80.303921 8.14° W EM96UD30MS71 287 940
N3TSZ 40.0622101,-75.0907745 -0.1° FN20KB94CW53 41 134
N3VFV 27.7387733,-82.3429947 -0.6° EL87TR87UH13 13 43
N3YF 34.9173622,-120.4414444 1.5° CM94SW70AE60 73 240
N4ANH 36.095652,-79.809287 0.7° FM06CC22VW29 241 790
N4ASU 36.06895,-79.82625 0.7° FM06CB06UN41 256 841
N4AXV-C 35.925924,-79.778742 8.43° W FM05CW62NF23 247 809
N4AXV-E 35.925903,-79.778641 8.43° W FM05CW62NF52 247 809
N4AXV-W 35.925946,-79.778828 8.43° W FM05CW62MF94 247 809
N4BCW 36.088053,-79.789032 0.7° FM06CC51HD51 233 756
N4BOG 36.11737,-79.810832 8.49° W FM06CC28QE80 264 868
N4BYU 35.96175,-79.720543 8.47° W FM05DX30MT86 222 727
N4CE 36.4100609,-79.8917389 8.62° W FM06BJ28XJ79 182 596
N4CNX 36.171436,-79.92352 8.5° W FM06AE91ED24 259 850
N4CPG 35.648069,-80.284488 8.04° W EM95UP55UM68 193 634
N4CU 30.723302,-86.70241 0.2° EM60PR53RO02 60 197
N4CWZ 36.24125,-80.0813 0.5° EM96XF07FV86 274 900
N4DFA 36.130879,-79.818554 8.46° W FM06CD11SJ58 252 828
N4DOS 35.060337,-78.997801 8.78° W FM05MB04GL35 69 226
N4DUB 35.985856,-79.713641 8.51° W FM05DX46IO75 241 791
N4FFU 36.123235,-79.792598 8.5° W FM06CC49VN38 255 836
N4FOX 36.269137,-87.418336 -0.2° EM66GG94TO12 246 807
N4FQR 36.084108,-79.79348 0.7° FM06CC40SE74 235 772
N4G 36.129315,-79.85205 8.45° W FM06BD71SA08 251 823
N4GGW 36.9949646,-86.5084498 0.3° EM66RX88XS69 163 536
N4GVK 36.024766666,-79.896016666 8.36° W FM06BA25LW46 255 838
N4HWH 35.45136,-80.62376 7.77° W EM95QK58DH58 206 677
N4IOT 36.707231,-80.615178 8.02° W EM96QQ69ER26 810 2,658
N4IV 36.424727,-79.685209 0.8° FM06DK71SW54 258 846
N4IV 36.485959,-79.677457 0.8° FM06DL86QP91 186 610
N4IV
147.345 MHz
36.345016666,-79.90645 8.42° W FM06BI12FT42 210 689
N4JLH 37.3187866,-79.9535675 8.6° W FM07AH56NM72 335 1,099
N4JLW 36.06653333,-79.89268333 8.38° W FM06BB25VX02 274 900
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
N4KON 36.477535,-79.396091 8.86° W FM06HL24LO26 170 559
N4KRO 36.158227,-80.555425 7.96° W EM96RD37IX33 279 916
N4LBX 35.741168,-81.404976 7.33° W EM95HR17JV61 330 1,083
N4MHJ 35.906383333,-79.944933333 0.6° FM05AV67OM57 237 779
N4MIO 36.06475,-79.370066666 8.72° W FM06HB55OM29 160 525
N4MRJ 30.23499,-81.786848 -0.4° EM90CF56NJ85 21 69
N4NPN 35.956483333,-80.246283333 8.15° W EM95VW09KN73 242 794
N4ORD 37.126922,-80.383575 8.31° W EM97TD30XL30 661 2,169
N4PAW 35.946837,-80.034937 8.45° W EM95XW57TF37 256 839
N4QLX 36.141494,-80.081871 8.27° W EM96XD03EX20 296 971
N4RWS 36.00558,-79.727782 8.48° W FM06DA21PI91 217 711
N4TAB 36.0171204,-78.6308212 1.4° FM06QA44HC26 97 317
N4TAP 36.1412336,-79.855449 0.7° FM06BD73IV35 230 755
N4TRP 36.091527,-79.801864 0.7° FM06CC31SX61 241 791
N4VE 35.99942,-80.196952 0.5° EM95VX69IU76 275 903
N4VIL 30.075866,-81.876702 -0.4° EM90BB48TE09 5 16
N4WFL 36.09478333,-79.52431667 0.9° FM06FC72BR99 201 660
N4WX 36.037104,-79.88413 0.7° FM06BA38VV77 270 887
N4YR 35.949604,-80.4633789 0.3° EM95SW47JV47 242 794
N4ZVD 36.04515,-80.18345 8.18° W EM96VB70XU60 263 864
N4ZVE 36.04515,-80.18345 8.18° W EM96VB70XU60 263 864
N4ZZC 36.3526878,-79.6498184 0.8° FM06EI24AP54 244 799
N5DDS 33.750563,-95.54672 -1.4° EM23FS40JD42 146 479
N5ODE 36.115457,-79.867432 8.42° W FM06BC57VR70 243 798
N5ZNO 32.460967,-90.100823 1.6° EM42WL70VP61 105 344
N7FHB 33.9694977,-112.7386703 -1.0° DM33PX12IQ63 634 2,079
N7OU 45.5254273,-122.6802398 0.2° CN85PM86IC94 12 39
N7QVU 34.4132195,-110.5543823 0.3° DM44RJ39LE31 2,021 6,630
N7TV 33.65167,-112.110998 10.69° E DM33WP66QJ36 413 1,356
N7WWS 36.168072,-79.941853 0.6° FM06AE60XI40 269 884
N8ER 39.0900002,-79.6541367 0.8° FM09EC11MO04 548 1,799
N8ICS 36.346566,-79.873364 0.7° FM06BI53EE72 216 709
N8KFG 41.415233333,-82.089633333 -0.7° EN81WJ99FP87 208 684
N8KSG 36.215526,-79.863509 8.46° W FM06BF61JR04 260 854
N8NPM 36.037091,-79.932461 0.6° FM06AA88CV56 254 833
N8NQP 36.173642,-79.700465 0.8° FM06DE51WQ61 230 754
N8STA 36.154873,-80.096907 8.29° W EM96WD87IE90 257 844
N8UAD 36.208615,-79.833018 0.7° FM06CF00AB96 262 859
N8UOH 36.234765,-79.963271 8.4° W FM06AF46JI72 286 939
N9VT 38.23845,-77.420654 -1.5° FM18GF97MF54 27 89
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
NA4P 36.051984,-80.302311 8.11° W EM96UB32RL34 286 787
NB7C 44.0747304,-116.9275521 0.1° DN14MB87QW64 655 2,149
NC4AC 36.454979,-80.973701 0.0° EM96MK39DE76 864 2,835
NC4AG 36.063822,-79.890981 8.38° W FM06BB35BH96 273 894
NC4AX 36.017979,-78.631589 1.4° FM06QA44FH05 101 331
NC4BL 36.451892,-80.682322 7.93° W EM96PK88CK98 355 1,164
NC4CD 36.042174,-78.950096 9.0° W FM06MB50XC79 151 495
NC4EW 36.166461,-80.002909 8.33° W EM96XD99PW68 292 957
NC4JH 35.6950417,-79.7988358 8.36° W FM05CQ46DT34 264 866
NC4MR 30.4133396,-86.7851028 0.1° EM60OJ59SE98 6 20
NC4RG 35.990742,-80.044694 8.27° W EM95XX47PS26 261 857
NC63 36.135,-80.184583333 8.2° W EM96VD72UJ46 259 851
NE4T 34.169487,-83.7481689 -1.5° EM84DE00FQ22 314 1,029
NE4W 36.164437,-81.142545 -0.1° EM96KD29VL41 321 1,053
NEW-MO 48.2649,-117.1231 14.88° E DN18KG53FN48 769 2,521
NG9R 40.03945,-91.066443 1.2° EN40LA29AL62 219 719
NI4A 36.0618395,-79.8479542 0.7° FM06BB84FU81 256 841
NJ2GC 39.898771,-75.125071 -0.1° FM29KV45XQ79 5 16
NM3G 36.143532,-80.122634 0.5° EM96WD54GK87 269 884
NM5RR 35.2566,-106.69656 8.95° E DM65PG61JO90 1,683 5,520
NM5SC 35.277379,-106.652579 8.93° E DM65QG16QN57 1,664 5,461
NM5SCA 35.252509,-106.676145 8.94° E DM65PG80UO74 1,655 5,430
NN4JW 35.881258,-78.908287 9.01° W FM05NV11AM10 78 256
NNN0FDU 35.881258,-78.908287 9.01° W FM05NV11AM10 78 256
NOAA-ACG 56.852119,-135.552002 19.22° E CO26FU34SM22 72 236
NOAA-AKQ 36.984037,-77.007337 10.41° W FM16LX96CE80 32 105
NOAA-ATX 48.194566,-122.495762 16.24° E CN88SE06MQ27 146 479
NOAA-AWC 39.277817,-94.663144 2.0° E EM29QG06KQ12 316 1,035
NOAA-BOU 39.991614,-105.261086 8.73° E DM79IX87QX06 1,658 5,439
NOAA-CAE 33.945744,-81.122493 7.17° W EM93KW56HX24 74 242
NOAA-CAE-FAC 33.945636,-81.122214 7.17° W EM93KW56IW08 73 240
NOAA-CCX 40.923174,-78.003739 10.74° W FN00XW91NN24 727 2,385
NOAA-CLX 32.65546,-81.042262 7.02° W EM92LP47WH24 28 92
NOAA-DOX 38.825768,-75.440083 11.75° W FM28GT78EE54 13 43
NOAA-ESX 35.701344,-114.891624 11.71° E DM25NQ38AH17 1,480 4,854
NOAA-EWX 29.704407,-98.028955 4.36° E EL09XQ69MB63 191 627
NOAA-FCX 37.024431,-80.273942 8.34° W EM97UA75DU07 872 2,861
NOAA-FFC 33.360363,-84.567786 4.68° W EM73RI16UL76 251 824
NOAA-FTG 39.786625,-104.545827 8.26° E DM79RS48MS09 1,674 5,492
NOAA-FWD 32.83487,-97.298756 3.93° E EM12IU40DI58 196 645
NOAA-GSP 34.883428,-82.220136 6.57° W EM84VV32OA05 285 934
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
NOAA-HNX 36.314215,-119.632134 13.04° E DM06EH45DJ48 75 246
NOAA-ILM 34.276283,-77.912876 9.29° W FM14BG06KH93 9 29
NOAA-ILN 39.420246,-83.821613 6.33° W EM89CK10JU76 321 1,053
NOAA-IWA 33.289277,-111.669941 10.4° E DM43DG99OK52 412 1,352
NOAA-JGX 32.675627,-83.350808 5.47° W EM82HQ72VD66 156 512
NOAA-LGX 47.116879,-124.10669 16.23° E CN77WC78EB72 75 246
NOAA-LTX 33.989166,-78.429119 8.96° E FM03SX87MJ15 18 60
NOAA-LWX 38.976272,-77.487591 10.58° W FM18GX14LH73 88 289
NOAA-LWX-FAC 38.97657,-77.486364 10.57° W FM18GX14PJ20 87 285
NOAA-MFL 25.754513,-80.383681 6.2° W EL95TS31WB99 1 3
NOAA-MHX 34.775944,-76.876191 10.02° W FM14NS46UF54 9 28
NOAA-MHX-FAC 34.776299,-76.876611 10.02° W FM14NS46TH34 8 27
NOAA-MPX 44.849432,-93.565063 0.66° E EN34FU23EU67 290 951
NOAA-MQT 46.531419,-87.548941 4.86° W EN66FM47DM09 430 1,411
NOAA-MRX 36.168524,-83.401783 6.02° W EM86HE10SK86 408 1,338
NOAA-NGDC 39.991614,-105.261086 8.73° E DM79IX87QX06 1,658 5,439
NOAA-NCEP 38.971877,-76.924425 10.9° W FM18MX93BG60 14 46
NOAA-NCRFC 44.849432,-93.565063 0.66° E EN34FU23EU67 290 951
NOAA-NHC 25.754513,-80.383681 6.2° W EL95TS31WB99 1 3
NOAA-NQA 35.344765,-89.873382 1.23° W EM55BI52ER68 84 276
NOAA-OHX 36.247236,-86.562497 3.75° W EM66RF29MI00 170 557
NOAA-OKX 40.865525,-72.864615 13.65° W FN30NU67FR94 24 78
NOAA-PAH 37.068362,-88.772035 2.23° W EM57OB76IJ57 118 387
NOAA-PSR 33.446225,-111.951761 10.51° E DM43AK57SC92 368 1,208
NOAA-RAH 35.770566,-78.681076 9.11° W FM05PS84GW54 99 325
NOAA-RAX 35.665493,-78.489794 9.22° W FM05SP19FR32 105 345
NOAA-RLX 38.311079,-81.722906 7.61° W EM98DH34GP08 325 1,067
NOAA-RNK 37.204083,-80.414157 8.27° W EM97TE08HX25 639 2,097
NOAA-SEW 47.686998,-122.257042 16.06° E CN87UQ94DV71 8 25
NOAA-SGF 37.235122,-93.40154 1.21° E EM37HF16TK53 389 1,276
NOAA-SJT 31.370665,-100.494741 5.69° E DM91SI08PX10 577 1,892
NOAA-SPC 35.181382,-97.439945 4.01° E EM15GE73EM97 344 1,129
NOAA-SRX 35.29045,-94.361909 1.91° E EM25TG69NQ79 193 633
NOAA-SWPC 39.991614,-105.261086 8.73° E DM79IX87QX06 1,658 5,439
NOAA-VAX 30.890317,-83.001682 5.42° W EM80LV93TQ12 52 171
NOAA-WPC 38.971877,-76.924425 10.9° W FM18MX93BG60 14 46
NX4U 36.1523933,-79.8353958 8.43° W FM06BD96SN07 256 840

  

  


Official Time for the United States ]