| DATA OF FIRST QSO | |||||
| DXCC | CONF. | CALLSIGN | DATE | TIME | |
| 3A (Monaco) | 1 | 3A2MD | 23/05/1996 | 15:05 | |
| 3V (Tunisia) | 2 | TS7N | 18/11/2000 | 02:15 | |
| 4J,4K (Azerbaijan) | 1 | 4K6D | 19/07/1998 | 07:12 | |
| 4U_ITU (ITU HQ) | 1 | 4U1ITU | 17/11/2000 | 04:50 | |
| 4X,4Z (Israel) | 4 | 4Z5FT | 08/06/2002 | 09:13 | 5A (Libya) | 1 | 5A7A | 26/11/2006 | 07:38 |
| 5B (Cyprus) | 1 | 5B4/DL5MAE | 31/05/1996 | 05:20 | |
| 7T-7Y (Algeria) | 1 | 7X2LS | 05/07/2001 | 17:36 | |
| 9A (Croatia) | 19 | 9A7D | 03/06/1995 | 15:47 | |
| 9H (Malta) | 4 | 9H1BT | 04/08/1995 | 15:26 | |
| A6 (United Arab Emirat) | 1 | A61Q | 23/10/2007 | 21:58 | |
| CT (Portugal) | 3 | CT1DMK | 09/06/2000 | 16:30 | |
| DA-DL (Fed. Rep. of Germa) | 195 | DF5DP | 02/06/1995 | 14:46 | |
| EA-EH (Spain) | 47 | EA1DAV | 05/06/1995 | 15:17 | |
| EA6-EH6 (Balearic Is.) | 8 | EA6XQ | 18/05/1996 | 10:08 | |
| EA9-EH9 (Ceuta & Melilla) | 1 | EA9IB | 15/07/2005 | 16:17 | |
| EI-EJ (Ireland) | 1 | EI4DQ | 19/10/2005 | 22:28 | |
| EK (Armenia) | 1 | EK6AD | 11/07/2000 | 16:05 | |
| ER (Moldovia) | 9 | ER5AA | 15/10/1993 | 20:40 | |
| ES (Estonia) | 9 | ES2RJ/8 | 13/08/1998 | 00:00 | |
| EU, EV, EW (Belarus) | 1 | EU6MS | 10/09/1999 | 20:00 | |
| F (France) | 103 | FC1HQM | 11/06/1995 | 18:42 | |
| FM (Martinique) | 1 | FM5CS | 17/07/2006 | 04:02 | |
| G, GX (England) | 38 | G3IMV | 02/06/1995 | 14:40 | |
| GD, GT (Isle of Man) | 1 | GD0EMG/P | 02/07/2000 | 11:38 | |
| GJ, GH (Jersey) | 1 | GJ7DNI | 24/07/2007 | 17:45 | |
| GW, GC (Wales) | 1 | GW0PZO/P | 02/07/2000 | 11:32 | |
| HA, HG (Hungary) | 92 | HA7UL | 01/08/1994 | 07:00 | |
| HB (Switzerland) | 15 | HB9DLO | 15/07/1995 | 15:29 | |
| HB0 (Liechtenstein) | 2 | HB0/PI4TUE | 30/07/1999 | 03:57 | |
| I (Italy) | 106 | IK2EAE | 23/05/1995 | 14:43 | |
| IS, IM (Sardinia) | 2 | IS0SWW | 28/05/2000 | 15:42 | |
| JA-JS (Japan) | 4 | JH5FOQ | 18/08/2005 | 17:56 | |
| K,W,N, AA-AK (United States of A) | 25 | W5UN | 04/06/2000 | 19:30 | |
| KH2 (Guam) | 1 | KG6DX | 20/11/2005 | 23:26 | |
| KP4 (Puerto Rico) | 1 | WP4G | 26/03/2007 | 21:49 | |
| LA-LN (Norway) | 10 | LA0BY/P | 18/11/2000 | 07:30 | |
| LX (Luxembourg) | 1 | LX1DB | 25/05/2003 | 18:50 | LY (Lithuania) | 8 | LY3BF | 12/12/1995 | 23:25 |
| LZ (Bulgaria) | 25 | LZ1AG | 15/08/1993 | 08:33 | |
| OD (Lebanon) | 1 | OD5/OK1MU | 08/06/2002 | 09:11 | |
| OE (Austria) | 5 | OE3JPC | 16/07/1995 | 05:00 | |
| OF-OI (Finland) | 25 | OH6MAZ | 07/06/2000 | 03:00 | |
| OH0 (Alland Isl.) | 1 | OH0V | 26/07/2001 | 04:50 | |
| OK-OL (Czech Republic) | 11 | OK1DKS | 23/05/1996 | 14:00 | |
| OM (Slovak Republic) | 15 | OM7A | 01/07/1995 | 14:44 | |
| ON-OT (Belgium) | 18 | ON7EH | 10/06/1993 | 16:18 | |
| OZ (Denmark) | 11 | OZ1DSK | 12/08/1996 | 23:35 | |
| PA-PI (Netherlands) | 75 | PA3EPD | 02/06/1995 | 14:45 | |
| PJ2, 4, 9 (Bonaire,Curacao (N) | 1 | PJ4EME | 10/06/2007 | 12:33 | |
| PP-PY (Brazil) | 1 | PY2SRB | 31/03/2007 | 00:25 | |
| R1MV (Malyj Vysotskij I.) | 1 | R1MVW | 25/11/2005 | 18:10 | |
| S5 (Slovenia) | 28 | S50C | 22/07/1995 | 18:37 | |
| SA-SM (Sweden) | 24 | SK7JC | 11/08/1995 | 23:00 | |
| SN-SR (Poland) | 4 | SP2OFW | 02/08/1995 | 18:00 | |
| SV-SZ (Greece) | 4 | SV4BGY/P | 06/09/1997 | 19:40 | |
| SV5 (Dodecanese) | 1 | J45M | 03/06/2001 | 06:50 | |
| SV9 (Creta) | 1 | SV9ANJ | 28/06/2003 | 15:38 | |
| T7 (San Marino) | 1 | T7/IZ1BPN | 11/11/2001 | 22:27 | |
| T9 (Bosnia-Herzegovina) | 5 | T94KU | 26/07/1998 | 11:43 | |
| TA-TC (Turkey) | 8 | TA1D | 23/04/1993 | 19:07 | |
| TK (Corsica) | 2 | TK5JJ | 04/05/1996 | 04:00 | |
| UA-UI1,3,4,6, (European Russia) | 42 | RN6MT | 14/12/1995 | 00:15 | |
| UA-UI8,9,Ø,RA (Asiatic Russia) | 4 | UA9SL | 21/08/2005 | 19:13 | |
| UA2 (Kaliningrad) | 1 | RK2FWA | 23/06/1996 | 10:05 | |
| UR-UZ, EM-EO (Ukraine) | 24 | UR7F/LY1FF | 14/09/1993 | 21:25 | |
| VE, VO, VY (Canada) | 1 | VE7TIL | 24/03/2007 | 21:30 | |
| VK (Australia) | 2 | VK2KU | 21/11/2005 | 23:04 | |
| XA-XI (Mexico) | 1 | XE2AT | 21/05/2007 | 19:50 | |
| YL (Latvia) | 4 | YL2LW | 21/07/2003 | 16:57 | |
| YO-YR (Romania) | 272 | YO7CZY | 27/10/1984 | 16:36 | |
| YT-YU, YZ (Yugoslavia) | 45 | YU7ON | 04/06/1994 | 12:27 | |
| Z3 (Macedonia) | 1 | Z30M | 04/07/1998 | 23:21 | |
| ZL-ZM (New Zealand) | 1 | ZL3TY | 30/08/2005 | 00:17 | |
| ZR-ZU (South Africa) | 3 | ZS5LEE | 27/11/2005 | 11:15 | |
| 75 | 1430 | ||||
Quick summary of confirmed squares to YO3DMU on 144MHz
Type of propagation: All
WAC continents worked by YO3DMU (KN34BJ) on 144MHz
Type of propagation: All Mode: All mode
From 27/10/1984 to 31/01/2008
DATA OF FIRST QSO
CONTIN.
QSOs
CONF.
CALLSIGN
DATE
TIME
AF (Africa)
9
8
TS7N
18/11/2000
02:15
AS (Asia)
31
23
5B4/DL5MAE
31/05/1996
05:20
EU (Europe)
4059
1363
YO7CZY
27/10/1984
16:36
NA (North America)
35
30
W5UN
04/06/2000
19:30
OC (Oceania)
4
4
ZL3TY
30/08/2005
00:18
SA (South America)
2
2
PY2SRB
31/03/2007
00:25
6
4140
1430


|
144MHz - DXCC, Grids, WAC Standing |