| Month | Contest Name | Rules | Results | Form | Certificate | Log | Soft |
| FEB | VT QSO Party (Vermont) | 12 | 11-10,98 | ?? | 98 | ?? | ?? |
| FEB | MN QSO Party (Minnesota) | 12 | 00,99c | 05 | ?? | YES | 00 |
| FEB | BC QSO Party (British Columbia) | 12,12 | 11 | yes | ?? | ?? | yes |
| FEB | DE QSO Party (Delaware) | 12 | 11 | ?? | ?? | ?? | 00 |
| FEB | NM QSO Party (New Mexico) | 11 | 09 | ?? | ?? | ?? | 00 |
| FEB | NH QSO Party (New Hampshire) | 11 | 10 | ?? | 98 | ?? | ?? |
| FEB | LA QSO Party (Louisiana) | 12 | 11-06 | YES | ?? | YES | YES,00 |
| FEB | MS QSO Party (Mississippi) | 12 | 10 | ?? | ?? | ?? | ?? |
| FEB | NC QSO Party (North Carolina) | 12 | 00,99-97 | YES | ?? | YES | 00 |
| MAR | ID QSO Party (Idaho) | 12 | 11 | ?? | ?? | ?? | ?? |
| MAR | WI QSO Party (Wisconsin) | 11 | 02,00-96 | 01 | ?? | ?? | 02,02 |
| MAR | AK QSO Party (Alaska) QRT | 00 | ?? | ?? | ?? | ?? | ?? |
| MAR | OK QSO Party (Oklahoma) | 12 | 11,09-07,02 | ?? | ?? | ?? | 03,03 |
| MAR | ND QSO Party (North Dakota) | 10 | 11 | ?? | ?? | ?? | ?? |
| MAR | VA QSO Party (Virginia) | 12 | 02-01 | 02 | ?? | ?? | 02,02 |
| APR | MT QSO Party (Montana) | 11 | 08-05 | ?? | ?? | ?? | w3km |
| MARAPR | MO QSO Party (Missouri) | 12 | 11-02 | ?? | ?? | ?? | ?? |
| APR | GA QSO Party (Georgia) | 12 | 01 | 02 | ?? | ?? | 02,00 |
| APR | SD QSO Party (South Dakota) | 12 | ?? | ?? | ?? | ?? | ?? |
| APR | MI QSO Party (Michigan) | 11 | 11-78 | ?? | ?? | ?? | 02 |
| APR | ON QSO Party (Ontario) | 12 | 11-02 | 05 | ?? | 05 | 05,02 |
| APR | FL QSO Party (Florida) | 12 | 00+99+98 | 00 | ?? | 00 | 00,00,00 |
| APR | NE QSO Party (Nebraska) | 12 | ?? | 01 | ?? | 01 | 00 |
| MAY | 7th QSO Party (Oregon) | 11 | ?? | ?? | ?? | ?? | 00 |
| MAY | IN QSO Party (Indiana) | 11 | ?? | ?? | ?? | ?? | 05 |
| MAY | New England QSO Party CT ME MA NH RI VT | 12 | 02-10 | ?? | ?? | ?? | 00 |
| MAY | QRT MA QSO Party (Massachusetts) | 01 | ?? | 01 | ?? | 01 | 01 |
| MAY | NV QSO Party (Nevada) | 11 | ?? | ?? | ?? | ?? | 00 |
| JUN | AL QSO Party (Alabama) | 12 | 11-97 | ?? | ?? | ?? | w3km,n1mm |
| JUN | QC QSO Party QRT (Québec) | 06 | 04 | ?? | ?? | ?? | YES |
| JUN | WV QSO Party (West Virginia) | 11 | ?? | ?? | ?? | ?? | ?? |
| AUG | MD QSO Party (Maryland - DC) | 11 | 01 | ?? | ?? | ?? | ?? |
| AUG | NJ QSO Party (New Jersey) | 12soon | ?? | ?? | ?? | ?? | 00 |
| AUG | HI QSO Party (Hawaii) | 11 | ?? | ?? | ?? | ?? | 00 |
| AUG | KS QSO Party (Kansas) | 11 | ?? | ?? | ?? | ?? | 00 |
| AUG | OH QSO Party (Ohio) | 11 | 10-01,08-99 | 00 | ?? | ?? | 02,02 |
| SEP | CO QSO Party (Colorado) | 11 | 11-07 | ?? | ?? | ?? | w3km,n1mm |
| SEP | TN QSO Party (Tennessee) | 11 | 08-97 | ?? | ?? | ?? | w3km,n1mm |
| SEP | AR QSO Party (Arkansas) | all,11 | ?? | ?? | ?? | ?? | 01,w3km,n1mm |
| SEP | CT QSO Party (Connecticut) | ?? | ?? | ?? | ?? | ?? | ?? |
| SEP | SC QSO Party (South Carolina) | 11 | 11 | ?? | ?? | ?? | w3km,n1mm |
| SEP | WA Salmon Run (Washington) | 11 | 10-06,99 | 00 | ?? | ?? | w3km,n1mm |
| SEP | TX QSO Party (Texas) | 11 | 08 | ?? | ?? | ?? | w3km,n1mm |
| OCT | CA QSO Party (California) | 11 | 08-74 | ?? | ?? | ?? | 09,w3km,n1mm |
| OCT | PA QSO Party (Pennsylvania) | 11 | 08 | YES | ?? | ?? | 01,w3km,n1mm |
| OCT | AZ QSO Party (Arizona) | 11 | ?? | ?? | ?? | ?? | w3km |
| OCT | IA QSO Party (Iowa) | 12 | ?? | ?? | ?? | ?? | w3km |
| OCT | NY QSO Party (New York) | 11 | ?? | ?? | ?? | ?? | w3km |
| OCT | IL QSO Party (Illinois) | 12 | 08-05,05-00 | 09 | ?? | ?? | w3km,n1mm |
| NOV | KY QSO Party (Kentucky) | 12 | 08-07 | ?? | ?? | ?? | w3km,n1mm |
| Month | Contest Name | Rules | Results | Form | Certificate | Log | Soft |
2012 VHF-UHF State QSO Party Contest Calandar last update 19/jan/12 FEB 4-5 0000z-2400z Vermont QSO Party ALL FEB 4 1400z-2400z Minnesota QSO Party ALL FEB 4-5 1600z-0400z British Columbia QSO Party -- HF(160 80 40 20 15 10) First full weekend in February FEB 4-5 1700z-2359z Delaware QSO Party ALL FEB - 1500z-0300z New Mexico QSO Party 50 + HF(160 80 40 20 15 10) FEB - 0000z-2400z New Hampshire QSO Party ALL FEB 11-12 1500z-0300z Louisiana QSO Party 50 + 144 + HF(160 80 40 20 15 10) FEB 25-26 1500z-0300z Mississippi QSO Party 50 + 144 + 432MHz + HF( 80 40 20 15 10) FEB 26-27 1700z-0300z North Carolina QSO Party -- HF( 80 40 20 15 10) MAR 10 1900z-1900z Idaho QSO Party ALL MAR - 1800z-0100z Wisconsin QSO Party ALL + HF( ? 80 40 20 15 10) MAR 17-18 1300z-1900z*Oklahoma QSO Party 50 + HF( 80 40 20 15 10) MAR - 1800z-1800z North Dakota QSO Party 50 + 144 + HF(160 80 40 20 15 10) MAR 17-18 1400z-2400z*Virginia QSO Party ALL APR - 0000z-2400z Montana QSO Party 50 + 144 + 222 + 432MHz + HF(160 80 40 20 15 10) first full weekend in April MAR31AP 1 1800z-2359z*Missouri QSO Party --- HF(160 80 40 20 15 10) first full weekend in April APR 14-15 1800z-2359z*Georgia QSO Party 50 + HF(160 80 40 20 15 10) APR 21-22 1700z-1700z SD QSO Party (South Dakota) 50 + 144 + HF(160 80 40 20 15 10) APR - 1600z-0400z Michigan QSO Party -- HF( 80 40 20 15 10) APR 21-22 1800z-1800z*Ontario QSO Party ALL APR 28-29 1600z-2159z*Florida QSO Party -- HF( 40 20 15 10) APR 28-29 1100z-1700z Nebraska QSO Party 50 + 144 + HF(160 80 40 20 15 10) MAY - 1300z-0700z 7th Call Area QSO Party (Oregon) 50 + 144 + HF(160 80 40 20 15 10) MAY - 1600z-0400z Indiana QSO Party -- HF(160 80 40 20 15 10) MAY 5-6 2000z-2400z*New England QSO Party -- HF( 80 40 20 15 10) MAY - 1700z-1700z Nevada Mustang Roundup(Nevada QP)50 + HF(160 80 40 20 15 10) JUN 2-3 1600z-0400z Alabama QSO Party --- HF(160 80 40 20 15 10) JUN QRT 1700z-0300z Québec QSO Party QRT 50 + 144 + HF( 80 40 20 15 10) JUN - 1600z-0200z West Virginia QSO Party --- + HF( 80 40 20 15 10) AUG 11-12 1600z-0000z Maryland - DC QSO Party 50 + 144 + 222 + 432MHz + HF( 80 40 20 15 10) AUG - 2000z-0200z New Jersey QSO Party 50 + 144 + HF(160 80 40 20 15 10) AUG - 0400z-2200z Hawaii QSO Party --- HF(160 80 40 20 15 10) AUG - 1400z-2000z*Kansas QSO Party ALL AUG 25- 1600z-0400z Ohio QSO Party ALL SEP - 1200z-0400z Colorado QSO Party ALL 1st full weekend of September SEP - 1800z-0300z Tennessee QSO Party ALL SEP - 1300z-0100z*Arkansas QSO Party 144 + HF( 80 40 20 15 10) SEP 0000z-2359z Connecticut QSO Party HF( 80 40 20 15 10) SEP - 1300z-2100z South Carolina QSO Party 50 + 144 + 222 + 432MHz + HF(160 80 40 20 15 10) SEP - 1600z-2400z*Washington Salmon Run 50 + HF(160 80 40 20 15 10) The third weekend of September SEP - 1400z-2000z*Texas QSO Party ALL LAST SATURDAY IN SEPTEMBER OCT - 1600z-2200z California QSO Party 50 + 144 + HF(160 80 40 20 15 10) OCT - 1600z-2200z*Pennsylvania QSO Party ALL OCT - 1600z-2359z*Arizona QSO Party 50 + 144 + HF( 80 40 20 15 10) 2nd full weekend of October OCT 13 1400z-2300z Iowa QSO Party ALL OCT - 1400z-0200z New York QSO Party ALL Third Saturday in October OCT 21-22 1700z-0100z Illinois QSO Party 50 + 144 + HF(160 80 40 20 15 10) NOV 10-11 1400z-0200z Kentucky QSO Party 50 + HF(160 80 40 20 15 10) http://www.n3fjp.com/stateqso.htm 20 State QSO Party Logging Programs ALL = All bands (160m to light) except on 60 meters, 30 meters, 17 meters and 12 meters *see rules for down time l= Local time, z = UTC, http://www.ww9r.com/state_qso_party_calendar.htm http://www.azqsoparty.org/qsop.html send me addition or correction VE2PIJBack to Home Page at tripod.com