| CALL | NAME | PRESENT? | MSG? | # BREAKFAST |
| KF6BKR | Deborah Armstrong | Y N | ||
| K6EXE | George Washburn | Y N | ||
| KF6QAJ | Tony Ciak | Y N | ||
| KG6RDM | Marc Lewert | Y N | ||
| N2RHV | Bill Dale | Y N | ||
| K6TBN | Bob Armstrong | Y N | ||
| K6TVM | John Amos * | Y N | ||
| KE6UZL | Mike Berryhill | Y N | ||
| KE6TIM | Tim Howard | Y N | ||
| WA6RNC | Ted Armstrong | Y N | ||
| KF6TPC | Gerald Ricker | Y N | ||
| KJ6CBR | Betty Reutter | Y N | ||
| KI6STW | Kevin Martinez | Y N | ||
| AF6PZ | Gerald Lovelace | Y N | ||
| AF6IA | Greg Chew * | Y N | ||
| KJ6ACE | Don Clendenin * | Y N | ||
| KI6PNJ | Darl Travis * | Y N | ||
| Y N | ||||
| Y N | ||||
| Y N | ||||
| Y N | ||||
| Y N | ||||
| Y N | ||||
| TOTAL |
* Can not do net control
# If today is one of the first three weeks in January, April, July, or October
make sure you ask for the SVECS Breakfast count.
The SVECS Breakfast
is held on the 4th Saturday of each quarter at 9:00 a.m.