Contest Report from EA5FSC/P in IM99SQ at 144 MHz
=================================================

Contest : Concurso Nacional
Date    : 2000 Aug 05 to 2000 Aug 06
Section : Monooperador

TX      : FT-847, 50 W
RX      : 
Antenna : 9 elementos F9FT, 3 mAGL, 798 mASL
Log     : TACLog by OZ2M, 1,99, http://www.qsl.net/oz2m

QSOs    :   50
-invalid:    0                                       Points/valid QSO
-valid  :   50     QSO-points (*1)    :     10289                 206
WWLs    :   19     WWL bonus (0)      :         0                   0
DXCCs   :    2     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    195491                3910

ODX     : EA1FAC/P in IN73BA at 585 km

Worked World Wide Locators:
IM78:   1   IM96:   1   IN70:   2   IN90:   3   JM09:   1   JN01:   3   
IM87:   2   IM98:   9   IN73:   1   IN92:   2   JM19:   2   JN02:   4   
IM88:   2   IM99:   8   IN81:   1   JM08:   2   JN00:   2   JN11:   3   
IM89:   1   

Worked DXCCs:
EA  :  46   EA6 :   4   

Top 10 QSO-points:
20000806 0719 EA1FAC/P       59   040 59   062        IN73BA      585 
20000805 1509 EA3ATO/P       59   017 57   015        JN02VP      380 
20000806 0750 EA7GTF         59   044 59   023        IM87CS      360 
20000806 0730 EA2AJX/P       59   041 59   011        IN70SJ      350 
20000805 1555 EA4AYU/P       59   024 59   008        IM78VR      341 
20000805 1704 EA2CKP         59   030 59   020        IN92UR      339 
20000806 1014 EA7URG/P       59   048 59   051        IM87OG      337 
20000805 1901 EA7RZ/P        59   036 59   027        IM96AW      333 
20000805 1720 EA1DVY/P       59   031 59   019        IN81NX      326 
20000805 1512 EA3EZG/P       59   018 59   020        JN02SE      325 

73
Manuel Cisneros, EA5FSC/P



Log completo 

Date.... UTC. Callsign...... RST-S-No RST-R-No Modes..        WWL.....* Points  WDQ 

20000805 1417 EA5YB          59   001 59   008 SSB/SSB        IM99VB        73  WD  
20000805 1421 EB5ARP/P       59   002 59   010 SSB/SSB        JN00AH        82  W   
20000805 1424 EA3EVJ/P       59   003 59   003 SSB/SSB        JN00BC        68      
20000805 1425 EA5FCA         59   004 59   007 SSB/SSB        IM98WN       129  W   
20000805 1428 EB5HRX         59   005 59   004 SSB/SSB        IM99TL        25      
20000805 1431 EA6IB          59   006 59   010 SSB/SSB        JM09SB       186  WD  
20000805 1432 EA5CLH/P       59   007 59   010 SSB/SSB        IM98VP       118      
20000805 1433 EB5EEO         59   008 59   008 SSB/SSB        IM98PG       160      
20000805 1436 EB5FOH/P       59   009 59   006 SSB/SSB        IM98OF       165      
20000805 1438 EB4BFL/P       59   010 59   011 SSB/SSB        IN90BT       174  W   
20000805 1440 EB4ENN         59   011 59   008 SSB/SSB        IN70XK       317  W   
20000805 1443 EA6TC/P        59   012 59   002 SSB/SSB        JM08PU       177  W   
20000805 1446 EB5EE/P        59   013 59   010 SSB/SSB        IM98RV        89      
20000805 1455 EB5AYG/P       59   014 59   005 SSB/SSB        IM99RH        43      
20000805 1457 EA5IC          59   015 59   006 SSB/SSB        IM98VX        82      
20000805 1458 ED5URV         59   016 59   009 SSB/SSB        IM99TL        25      
20000805 1509 EA3ATO/P       59   017 57   015 SSB/SSB        JN02VP       380  W   
20000805 1512 EA3EZG/P       59   018 59   020 SSB/SSB        JN02SE       325      
20000805 1521 EA3CSV         59   019 59   003 SSB/SSB        JN01ND       211  W   
20000805 1531 EA5ADD/P       59   020 59   015 SSB/SSB        IM98VP       118      
20000805 1535 EB3DYS         59   021 59   012 SSB/SSB        JN11CK       298  W   
20000805 1543 EA5CMQ/P       59   022 59   010 SSB/SSB        IM99IK        77      
20000805 1554 EA4EGC         59   023 59   009 SSB/SSB        IM88JW       251  W   
20000805 1555 EA4AYU/P       59   024 59   008 SSB/SSB        IM78VR       341  W   
20000805 1601 EB6AG/P        59   025 59   002 SSB/SSB        JM19IH       275  W   
20000805 1614 EB6AOS         59   026 59   005 SSB/SSB        JM19ON       315      
20000805 1635 EA3BB/P        59   027 59   038 SSB/SSB        JN02IB       282      
20000805 1644 EA2TJ/P        59   028 59   039 SSB/SSB        IN92RI       297  W   
20000805 1646 EA5FSF/P       59   029 59   016 SSB/SSB        IM99MH        60      
20000805 1704 EA2CKP         59   030 59   020 SSB/SSB        IN92UR       339      
20000805 1720 EA1DVY/P       59   031 59   019 SSB/SSB        IN81NX       326  W   
20000805 1736 EB5HOY/P       59   032 59   026 SSB/SSB        IM98RN       126      
20000805 1755 EB3AWI         59   033 59   022 SSB/SSB        JN01PF       227      
20000805 1811 ED4VHF/P       59   034 59   004 SSB/SSB        IN90LC        68      
20000805 1838 EB3FIC/P       59   035 59   014 SSB/SSB        JN01SK       258      
20000805 1901 EA7RZ/P        59   036 59   027 SSB/SSB        IM96AW       333  W   
20000806 0647 EB3GIH/P       59   037 59   050 SSB/SSB        JN02RD       318      
20000806 0655 EB5BON/P       59   038 59   008 SSB/SSB        JM08AR       115      
20000806 0709 EB5ANO         59   039 59   005 SSB/SSB        IM99RG        47      
20000806 0719 EA1FAC/P       59   040 59   062 SSB/SSB        IN73BA       585  W   
20000806 0730 EA2AJX/P       59   041 59   011 SSB/SSB        IN70SJ       350      
20000806 0742 EA5CXL/P       59   042 59   016 SSB/SSB        IN90XB        55      
20000806 0744 EA3URC         59   043 59   020 SSB/SSB        JN11CM       304      
20000806 0750 EA7GTF         59   044 59   023 SSB/SSB        IM87CS       360  W   
20000806 0756 EA3ABZ/P       59   045 59   011 SSB/SSB        IM88RJ       231      
20000806 0805 EA4SS          59   046 59   004 SSB/SSB        IM89MJ       217  W   
20000806 0903 EA3TI          59   047 59   028 SSB/SSB        JN11DO       316      
20000806 1014 EA7URG/P       59   048 59   051 SSB/SSB        IM87OG       337      
20000806 1037 EA5AEL         59   049 59   014 SSB/SSB        IM98QP       117      
20000806 1054 EA5AMR/P       59   050 59   027 SSB/SSB        IM99DG       117      
Nacional VHF