|
|
| Place | County | State | Type | Elevation | USGS Quad | Lat | Lon |
| ATN Links CA, AZ, NV. | |||||||
| ATN Combined Coverage CA, AZ, NV. | |||||||
| Santiago Peak | Orange | California | summit | 5687 feet | Santiago Peak | 33.711ºN | 117.533ºW |
| Crestline - Job's Peak | San Bernardino | California | town/city | 4720 feet | San Bernardino North | 34.242ºN | 117.285ºW |
| Oat Mountain | Los Angeles | California | summit | 3747 feet | Oat Mountain | 34.330ºN | 118.600ºW |
| Santa Barbara Repeater | Santa Barbara | California | REPEATER | 4084 feet | White Ledge Peak | 34.466ºN | 119.683ºW |
| Loop Canyon - No coverage map | Los Angeles | California | valley | unknown | San Fernando | 34.326ºN | 118.409ºW |
| Mt. Wilson | Los Angeles | California | summit | 5710 feet | Mount Wilson | 34.224ºN | 118.060ºW |
| Blue Ridge | Los Angeles | California | summit | 3178 feet | Glendora | 34.161ºN | 117.797ºW |
| Little San Gorgonio | ??? | California | summit | 9100 feet | ??? | 34.0642ºN | 116.891ºW |
| Mt. Potasi (Las Vegas) | Clark | Nevada | town/city | 2000 feet | Las Vegas NW | 36.175ºN | 115.136ºW |
| Hayden Peak | Mohave | Arizona | town/city | 1234 feet | Kingman AZ | 35.081ºN | 113.903ºW |
| White Tanks (Buckeye) | Maricopa | Arizona | town/city | unknown | Buckeye | 33.370ºN | 112.583ºW |
| Mt. Lemmon (Tucson) | Pima | Arizona | town/city | unknown | Tucson | 32.222ºN | 110.926ºW |
| Albuquerque, NM | Bernalillo | New Mexico | town/city | unknown | Albuquerque | 34.781ºN | 106.252ºW |
| Rockford, IL | unknown | Illinois | town/city | unknown | Chicago | xx.xxxºN | xxx.xxxºW |
| Crown Point, IN | unknown | Indiana | town/city | unknown | Chicago | 41.349ºN | 087.400ºW |
| The Webmaster wishes to thank Matt Krick (KC7GSA) from Kingman Az for the great coverage maps. |