Home

AC5JW Geolocation Tables

About Declination ] [ About Geotables ] [ Beam Headings ] [ True Compass Rose ]

ARRL W1AW ] [ Chestnut Knob ] [ DFMA ] [ FCC Field ] [ Pops Peak ] [ Sauratown Mountain ]

TOP ] [ 0-9 ] [ A ] [ BCDEF ] [ G ] [ HIJ ] [ K ] [ L ] [ M ] [ N ] [ OPQR ] [ STUV ] [ W ] [ XYZ ]
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
M0AYF 53.400361,-0.761031 1.6° W IO93OJ86QC20 37 122
M0CES 53.198184,-0.552622 2.0° IO93RE37QN45 13 42
M0DTS 54.495516666,-1.282383333 1.95° W IO94IL68CW71 57 189
M0GFC 53.516622,-2.199452 2.07° W IO83VM63BX57 91 300
M0GSA 52.65884,-1.221941 1.4° IO92JP38IC89 93 304
M0HHF 53.2036032,-1.0030479 1.6° IO93LE98PU27 52 172
M0HTH 53.337506,-1.419507 1.3° IO93GI91PA80 183 601
M0MAS 51.4942849,-2.571526 0.3° IO81RL18KP00 71 234
M0MDY 53.304683333,-1.396483333 1.82° W IO93HH23KC19 195 640
M0PMJ 53.3969682,-0.5696943 2.0° IO93RJ15PG25 53 174
M0SAT 51.643448,-0.416316 2.0° IO91TP04BK02 70 230
M0TEF 53.24285,-0.512066 2.0° IO93RF88NG28 45 147
M0UOO 50.817121,-1.245435 1.4° IO90JT06NC16 0 -1
M0VDC 53.190396,-0.591434 1.9° IO93QE95AQ66 12 38
Callsign
(Point)
Decimal Degrees Magnetic
Declination
Maidenhead Locator
Grid
ASL
( meters )
ASL
( feet )
M0VLC 53.1692,-0.188498 2.3° IO93VE70JO15 18 59
M0YZA 53.304683333,-1.396483333 1.82° W IO93HH23KC19 195 640
M0ZLE 53.268473,-0.651154 1.53° W IO93QG14UK64 11 35
M1EAC 53.5687896,-1.0206752 1.6° IO93LN76MM42 10 31
M1TVR 53.338999,-1.279333 1.4° IO93II61LI56 110 362
M3BLV 53.304683333,-1.396483333 1.82° W IO93HH23KC19 195 640
M3FNP 53.130614,-1.24231 1.4° IO93JD01WI13 143 468
M3JZP 51.495065,-0.175781 2.2° IO91VL88VT75 13 44
M3KJS 51.50505,-2.606135 1.63° W IO81QM71GF30 76 250
M3LFY 53.52746667,-1.099033333 1.5° IO93KM86CO72 12 39
M3OBE 53.405269,-0.769939 1.8° IO93OJ77OG53 28 93
M3WZV 52.643992,-1.095613 1.6° W IO92KP84MN63 65 213
M3YHD 53.145,-0.376667 2.1° IO93TD44TT12 16 52
M5ZZZ 53.285983,-0.29846 2.2° IO93UG48EP42 30 99
M6BZK 53.20595,-1.0057 1.6° IO93LE99HK52 59 193
M6CFC 53.097117,-1.376167 1.3° IO93HC43UH63 129 423
M6DDQ 53.279907,-0.7291076 1.8° IO93PG27ME12 9 30
M6FTJ 53.3097,-0.665325 1.44° W IO93QH04DH88 17 55
M6FXU 53.39712,-0.5711 1.13° W IO93RJ15LH24 54 176
M6IVS 51.003325,-0.911624 1.6° IO91NA00OT51 55 181
M6LIE 53.3969682,-0.5696943 2.0° IO93RJ15PG25 53 174
M6PAZ 51.495065,-0.175781 2.2° IO91VL88VT75 13 44
M6PBY 53.536998,-1.135679 1.5° IO93KM38RV2 6 18
M6TSP 53.315714,-1.310017 1.4° IO93IH25TS15 121 395
MB6JP 51.495065,-0.175781 2.2° IO91VL88VT75 13 44
MCD-24523 37.323895,-79.496185 8.92° W FM07GH07KR96 295 969
MCD-27405 36.089103,-79.77461 8.47° W FM06CC71BJ12 240 789
MCD-27406A 36.003079,-79.791287 8.46° W FM06CA50BR07 250 820
MCD-27406B 36.041626,-79.772348 8.48° W FM06CA79HX67 221 727
MCD-OBS 30.679118,-104.024678 7.29° E DM70XQ72AX97 1,907 6,257
MLO 19.536233,-155.575284 9.5° E BK29FM08XQ17 3,393 11,133
MROW 36.146904,-86.79461 3.78° W EM66OD45PG51 155 508
MTJU-OBS -43.987302, 170.464123 25.42° E RE56FA53QB61 1,010 3,314
MW0LLK 53.392612,-4.298551 2.57° W IO73UJ44EF14 156 513

  

  


Official Time for the United States ]