ZVANICNI REZULTATI - OFFICIAL SCORES
30.06.2025.
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU5PD | 15884 | 52 | 305.5 | KN04CD | 848 | OK1DOL | 827 | 50 W | 17 el. F9FT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU3FK | 34209 | 87 | 393.2 | KN05PC | 98 | OK1KAD | 857 | 350 W | Yagi 17 el. |
2. | YU1EM | 9481 | 39 | 243.1 | KN04FP | 341 | OL1B | 666 | 100 W | 9 el. OBLONG YU1QT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7SMN | 25813 | 63 | 409.7 | KN05EG | 80 | DK1FG | 843 | 800 W | 4 x 11 el. YU7EF |
2. | YT7KW | 15315 | 44 | 348.1 | KN05EJ | 80 | IK4WKU | 756 | 70 W | 11 el. LFA Yagi |
3. | YT3N | 14910 | 28 | 532.5 | KN04LP | 100 | IK4WKU | 799 | 300 W | 4 x 9 H. made |
4. | YT4TT | 6378 | 25 | 255.1 | KN04SQ | 80 | OM4WM | 527 | 100 W | Yagi |
5. | YU4PTT | 3109 | 20 | 155.4 | JN94XC | 1050 | OK2KCN | 621 | 50 W | 6 el. YAGI |
6. | YU4GOL | 3109 | 20 | 155.4 | JN94XC | 1050 | OK2KCN | 621 | 50 W | 6 el. Yagi |
7. | YU6TM | 2486 | 18 | 138.1 | KN05AB | 116 | 9A1W | 361 | 160 W | Yagi 16 el. TONA |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU1EMN | 5013 | 23 | 218.0 | KN04LP | 200 | OM4WM | 510 | 50 W | Yagi 2/0.7 - 7/14 el. |
2. | YU1HFG | 45 | 3 | 15.0 | KN03XA | 228 | YU5CDB | 21 | 50 W | DIAMOND X-510 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A0V | 66118 | 181 | 365.3 | JN95PE | 187 | I1BPU | 866 | 500 W | 2 x 16 el. DL6WU, 14 el. DK7ZB |
2. | 9A1I | 11287 | 51 | 221.3 | JN85FS | 134 | DB7MM/P | 569 | 300 W | DL7KM |
3. | YO7LBX | 9910 | 39 | 254.1 | KN15PB | 200 | E7W | 453 | 400 W | Yagi Tonna 9 el. |
4. | YO7LDT | 4277 | 19 | 225.1 | KN14WG | 175 | E7W | 506 | 100 W | 7 el. Yagi |
5. | YO7NK | 4262 | 17 | 250.7 | KN14WH | 140 | S57O | 653 | 100 W | YAGI 6 el. YU7EF |
6. | YO7BKX | 1894 | 10 | 189.4 | KN14TA | 67 | YO8WH | 408 | 100 W | 2 x 7 el. YU7EF |
Processed: 30.06.2025. by lx 1.50
Zvanicni rezultati - Official scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV - Contest
committee of Radio club "Banjica" YU1BBV