ZVANICNI REZULTATI - OFFICIAL SCORES
27.06.2024.
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YT7E | 8966 | 39 | 229.9 | KN05BT | 84 | I4GHG/6 | 643 | 50 W | dl6wu 12 el |
2. | YU7RUS | 7271 | 31 | 234.5 | KN05EJ | 80 | IK4WKU | 756 | 12 W | 11el Yagi LFA |
3. | YT5SMT | 2649 | 10 | 264.9 | KN04OP | ? | OM5AW | 475 | 25 W | ? |
4. | YU4PTT | 170 | 6 | 28.3 | KN04CP | ? | YT5DL | 44 | 50 W | X300 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7KB | 40438 | 122 | 331.5 | KN04AX | 80 | OK1DTP | 791 | 500 W | 2x11el. DL6WU |
2. | YU1AT | 3634 | 19 | 191.3 | KN04ET | 75 | I4GHG/6 | 639 | 80 W | PA-144-432-21-3BP 7el. |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7SMN | 30507 | 92 | 331.6 | KN05EG | 80 | OK1DTP | 780 | 800 W | 4x11 el YU7EF |
2. | YT4ZZ | 10867 | 34 | 319.6 | KN04RC | ? | OM0AAO | 603 | ?W | ? |
3. | YU6TM | 2536 | 17 | 149.2 | KN05AB | 116 | OM5AW | 393 | 100 W | Yagi 8 el. |
4. | YT5DL | 652 | 7 | 93.1 | KN04AG | 160 | YU7ACO | 149 | 25 W | Diamond X510 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7ACO | 48470 | 119 | 407.3 | KN05RD | 366 | OK1DTP | 843 | 900 W | 17b2 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | E73JHI | 29835 | 115 | 259.4 | JN84LX | 800 | IK1YNZ | 746 | 100 W | 2x13el Yagi |
2. | E74G | 14082 | 64 | 220.0 | JN94FQ | 600 | OK1KMP | 672 | 500 W | 2 x 6 el. OBLONG by YU1QT |
3. | OM3WAK | 4239 | 14 | 302.8 | KN08PS | 225 | 9A0BB | 532 | 100 W | 6el. Yagi |
Processed: 27.06.2024. by lx 1.50
Zvanicni rezultati - Official scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV - Contest
committee of Radio club "Banjica" YU1BBV