ZVANICNI REZULTATI - OFFICIAL SCORES
30.06.2023.
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU1WM | 9171 | 29 | 316.2 | KN03QF | 351 | OM4MX | 668 | 50 W | 4x6 el |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7ON | 30654 | 103 | 297.6 | KN04AX | 90 | OK1KMP | 688 | 500 W | 16el |
2. | YU5PD | 11646 | 48 | 242.6 | KN04CC | 750 | SP6KEP | 721 | 100 W | 17 el. F9FT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7KB | 30832 | 97 | 317.9 | KN04AX | 82 | OK1TEH | 711 | 600 W | 2 x 11el. DL6WU |
2. | YT3N | 17761 | 32 | 555.0 | KN04LP | 200 | OK1DSX | 865 | 300 W | 4x9 H.made |
3. | YT4TT | 7720 | 22 | 350.9 | KN04SQ | 80 | OK1KTW | 688 | 100 W | Yagi |
4. | YT7E | 6511 | 31 | 210.0 | KN05BT | 83 | OK1KQH | 594 | 100 W | ? |
5. | YT4ZZ | 3286 | 15 | 219.1 | KN04RC | 171 | HG1DRD | 471 | 100 W | Yagi EF0211 |
6. | YU5C | 475 | 5 | 95.0 | KN02XX | 288 | 9A0V | 326 | 50 W | EF0211WB6 |
7. | YU1MS | 200 | 4 | 50.0 | KN04ET | 70 | YU5PD | 80 | 90 W | Yagi 7 el. |
8. | YU4PTL | 193 | 5 | 38.6 | KN04IU | 41 | YU7KB | 55 | 40 W | Yagi 5el. |
9. | YU5DMR | 93 | 3 | 31.0 | KN03XA | 228 | YU1WM | 53 | 50 W | DIAMOND X-30 |
10. | YU5CDB | 69 | 2 | 34.5 | KN02SX | 868 | YU5DMR | 35 | 50 W | DIAMOND X-510N |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU7ACO | 46860 | 112 | 418.4 | KN05RD | 366 | OK1DSX | 848 | 900 W | 17b2 |
2. | YU4GUV | 6144 | 22 | 279.3 | KN03RU | 190 | OM6ABF | 656 | 50 W | Tonna 13 ele |
3. | YU1AES | 3294 | 12 | 274.5 | KN03QF | 351 | OM4MX | 668 | 50 W | 4x6 el |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1I | 12950 | 55 | 235.5 | JN85FS | 134 | OK1DSX | 578 | 300 W | DL7KM |
2. | YO9RIJ | 12410 | 34 | 365.0 | KN35KF | 176 | 9A2AE | 803 | 100 W | 4 X 9EL. YAGI YO9RIJ |
3. | OM3WAK | 2124 | 7 | 303.4 | KN08PS | 255 | 9A1DFG | 532 | 100 W | YA6PY1MHZ |
Processed: 30.06.2023. by lx 1.50
Zvanicni rezultati - Official scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV - Contest
committee of Radio club "Banjica" YU1BBV