PRIJAVLJENI REZULTATI - CLAIMED SCORES
31.05.2023.
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU1WM | 9393 | 30 | KN03QF | 351 | 50 W | 4x6 el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU7ON | 31499 | 105 | KN04AX | 90 | 500 W | 16el |
2. | YU5PD | 11646 | 48 | KN04CC | 750 | 100 W | 17 el. F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU7KB | 30970 | 98 | KN04AX | 82 | 600 W | 2 x 11el. DL6WU |
2. | YT3N | 18100 | 33 | KN04LP | 200 | 300 W | 4x9 H.made |
3. | YT4TT | 7720 | 22 | KN04SQ | 80 | 100 W | Yagi |
4. | YT7E | 6511 | 31 | KN05BT | 83 | 100 W | ? |
5. | YT4ZZ | 3286 | 15 | KN04RC | 171 | 100 W | Yagi EF0211 |
6. | YU5C | 475 | 5 | KN02XX | 288 | 50 W | EF0211WB6 |
7. | YU1MS | 198 | 4 | KN04ET | 70 | 90 W | Yagi 7 el. |
8. | YU4PTL | 191 | 5 | KN04IU | 41 | 40 W | Yagi 5el. |
9. | YU5DMR | 93 | 3 | KN03XA | 228 | 50 W | DIAMOND X-30 |
10. | YU5CDB | 69 | 2 | KN02SX | 868 | 50 W | DIAMOND X-510N |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU7ACO | 47422 | 113 | KN05RD | 366 | 900 W | 17b2 |
2. | YU4GUV | 6500 | 24 | KN03RU | 190 | 50 W | Tonna 13 ele |
3. | YU1AES | 3560 | 13 | KN03QF | 351 | 50 W | 4x6 el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 12950 | 55 | JN85FS | 134 | 300 W | DL7KM |
2. | YO9RIJ | 12407 | 35 | KN35KF | 176 | 100 W | 4 X 9EL. YAGI YO9RIJ |
3. | OM3WAK | 2122 | 7 | KN08PS | 255 | 100 W | YA6PY1MHZ |
Processed: 31.05.2023. by lx 1.50
Prijavljeni rezultati - Claimed scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV - Contest
committee of Radio club "Banjica" YU1BBV