PRIJAVLJENI REZULTATI - CLAIMED SCORES
24.05.2021.
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YT1WP | 10785 | 48 | KN04CV | 66 | 50 W | Yagi 10el |
2. | YU3MX | 5959 | 24 | KN03WG | 400 | 50 W | DG7YBN GTV 2-8w |
3. | YU7ZX | 4136 | 22 | KN05FJ | 87 | 50 W | EF0211B |
4. | YU2KU | 1773 | 13 | KN04ET | 70 | 25 W | 9el f9ft |
5. | YU5C | 1545 | 17 | KN03WA | 392 | 50 W | EF0211P6 |
6. | YU3EEA | 1433 | 13 | JN93VS | 765 | 20 W | 9 el. YU7EF |
7. | YU1MS | 1349 | 14 | KN04ET | 70 | 50 W | Yagi 7 elem. |
8. | YU4GUV | 335 | 7 | KN03QV | 180 | 40 W | Tonna 16 ele |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU5PD | 17094 | 70 | KN04CD | 848 | 100 W | 6.el OBLONG |
2. | YT4ZZ/P | 13914 | 54 | KN04TB | 724 | 350 W | tonna9 |
3. | YT2TNT | 10745 | 19 | KN04OF | 101 | 50 W | YAGI |
4. | YU1TA | 7732 | 34 | KN03RV | 189 | 500 W | Yagi 13 el |
5. | YT2VP | 4920 | 36 | KN04GF | 570 | 12 W | 7el.g0ksc |
6. | YU1WM | 3616 | 15 | KN03QF | 350 | 50 W | 4x6el yagi |
7. | YU3FMS | 2369 | 19 | JN95VA | 120 | 40 W | Yagi 6 el. |
8. | YU7ONE | 1021 | 10 | JN95TI | 85 | 10 W | 9 el. yagi |
9. | YT1JN | 874 | 13 | KN04IG | ? | 25 W | Vertical |
10. | YT1REN | 205 | 10 | KN03UA | 242 | 5 W | YAGI 5 EL. |
11. | YU2KOK | 177 | 11 | KN02XX | 299 | 5 W | YAGI |
12. | YT0I | 150 | 10 | KN03XC | 299 | 5 W | YAGI |
13. | YU4VOX | 86 | 12 | KN02XX | 299 | 5 W | YAGI |
14. | YU4SAX | 81 | 11 | KN02XX | 299 | 5 W | YAGI |
15. | YT2AAY | 77 | 5 | KN02WV | 299 | 5 W | YAGI |
16. | YT1BOB | 73 | 9 | KN03XA | 299 | 5 W | YAGI |
17. | YT1ML | 73 | 10 | KN02XX | 299 | 5 W | YAGI |
18. | YU5DMR | 70 | 11 | KN03XA | 228 | 50 W | GP |
19. | YU1SMD | 22 | 6 | KN02XX | 299 | 5 W | YAGI |
20. | YU1ZIP | 11 | 11 | KN02XX | 299 | 5 W | YAGI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YU1AFV | 15207 | 66 | JN94US | 78 | 350 W | Yagi 2 x 17 el. |
2. | YU1AAX | 6142 | 33 | JN93WT | 820 | 45 W | 10 el by YU7EF |
3. | YU1AXY | 4324 | 36 | KN04NA | 800 | 100 W | Yagi 9 el |
4. | YU1AES | 2922 | 14 | KN03QF | 350 | 50 W | 4x6el yagi |
5. | YU1ARI | 2529 | 19 | KN03AR | 620 | 50 W | YAGI 6 EL. |
6. | YT5L | 70 | 11 | KN03XA | 228 | 50 W | YAGI 17 EL. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | E74G | 41493 | 129 | JN94FQ | 685 | 500 W | 2 x 6 el. OBLONG |
2. | E71EBS | 19407 | 88 | JN94GR | 743 | 100 W | 2xYagi |
3. | 9A1I | 15280 | 71 | JN85FS | 134 | 300 W | DL7KM |
4. | E71ASM | 8220 | 57 | JN75WA | 500 | 50 W | 9.elem.Yagi |
5. | E73DD | 4059 | 36 | JN95BA | 335 | 10 W | Yagi 14el |
Processed: 24.05.2021. by lx 1.50
Prijavljeni rezultati - Claimed scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV - Contest
committee of Radio club "Banjica" YU1BBV