ZVANICNI REZULTATI - OFFICIAL SCORES
24.07.2014.
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YT1WP | 18180 | 62 | 293.2 | KN04CV | 60 | OK7ST | 777 | 50 W | 2 X 10 el |
2. | YU2MEX | 17051 | 64 | 266.4 | JN95VG | 80 | OK1CRM | 699 | 25 W | 2 x EF2015 |
3. | YT7EE | 12649 | 47 | 269.1 | KN05AX | 104 | OK1KIR | 644 | 25 W | DK7ZB 10 el. |
4. | YU7WL | 11198 | 37 | 302.6 | JN95SS | 90 | OK7ST | 667 | 25 W | UA9TC 14 EL. |
5. | YT3X | 10976 | 48 | 228.7 | KN04LE | 5 | OK1MS | 810 | 25 W | 13 el. YU7EF |
6. | YU1ZZ | 4780 | 21 | 227.6 | JN93UR | 1050 | OM3CQF | 592 | 40 W | 8 el. Hy-Gain |
7. | YU7ODB | 3755 | 27 | 139.1 | KN04HV | 89 | OM5AW | 430 | 25 W | 8el by YU7EF |
8. | YU1MI | 2692 | 14 | 192.3 | KN03QW | 14 | S56P | 561 | 25 W | AM-1011 |
9. | YT7RM | 2686 | 18 | 149.2 | KN05PC | 85 | 9A1CRS | 256 | 25 W | DK7ZB 12 el. |
10. | YU5DR | 479 | 11 | 43.5 | KN04AH | 191 | 9A5TJ | 146 | 24 W | Slim Jim |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YT7WE | 23167 | 73 | 317.4 | KN05EJ | 80 | OK7ST | 739 | 100 W | 11 el.YU7EF |
2. | YU5DIM | 17533 | 73 | 240.2 | JN94US | 78 | OK1KIR | 738 | 500 W | 2x17el Yagi |
3. | YT2TM | 9584 | 45 | 213.0 | KN04GS | 238 | OK2KYJ | 597 | 250 W | DJ9BV 10el. |
4. | YU1EM | 8088 | 39 | 207.4 | KN04FT | 110 | OK1FC | 715 | 200 W | 2X9el.OBLONG YU1QT |
5. | YT5TEA | 5800 | 39 | 148.7 | KN04GL | 560 | S56P | 473 | 80 W | tona 9 el. |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU5CER | 1391 | 12 | 115.9 | JN94RO | 120 | 9A1K | 232 | 40 W | Diamond X-510N |
2. | YT1SPX | 1370 | 10 | 137.0 | JN94QU | 70 | 9A4TE | 346 | 25 W | J-pole |
3. | YT1DLT | 1182 | 13 | 90.9 | KN04AG | 185 | 9A4TT | 287 | 50 W | Trio Star |
4. | YU1TA | 747 | 7 | 106.7 | KN03RU | 151 | 9A7D | 307 | 25 W | GP |
5. | YT0I | 159 | 8 | 19.9 | KN02WU | 292 | YU4VIP | 29 | 5 W | YAGI |
6. | YT1ZO | 121 | 4 | 30.2 | KN03RU | 100 | YT5TEA | 101 | 25 W | J-pole |
7. | YU4VIP | 113 | 7 | 16.1 | KN03XC | 331 | YT0I | 29 | 5 W | GP |
8. | YT1SSM | 102 | 7 | 14.6 | KN04AI | 220 | YU2VMA | 20 | 40 W | GP |
9. | YU1ML | 84 | 7 | 12.0 | KN03WB | 303 | YT0I | 24 | 5 W | GP |
10. | YU5AKA | 66 | 4 | 16.5 | KN03VA | 301 | YT0I | 20 | 5 W | GP |
11. | YU5C | 63 | 5 | 12.6 | KN03WB | 420 | YT0I | 24 | 50 W | EF0211 |
12. | YU1NIM | 62 | 5 | 12.4 | KN02WW | 290 | YU4VIP | 20 | 5 W | QUAD 2 EL. |
13. | YT1ML | 49 | 6 | 8.2 | KN02XX | 282 | YU4VIP | 14 | 5 W | GP |
14. | YU3EMA | 49 | 4 | 12.2 | KN03XA | 228 | YT0I | 20 | 5 W | GP |
15. | YU3MP | 23 | 4 | 5.8 | KN02XX | 303 | YU1ML | 12 | 5 W | GP |
16. | YU1PDD | 14 | 2 | 7.0 | KN03QU | 128 | YU1TA | 7 | 5 W | JOT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | YU1VG | 5230 | 27 | 193.7 | KN03KU | 625 | S56P | 534 | 500 W | 2x10el |
2. | YU1AAX | 1839 | 12 | 153.2 | JN93UR | 1050 | HG3X | 293 | 40 W | 8 el. Hy-Gain |
3. | YU1HFG | 85 | 9 | 9.4 | KN02XX | 282 | YT0I | 16 | 10 W | YAGI |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1. | 9A1IW | 22903 | 84 | 272.7 | JN75VJ | 370 | LZ2ZY | 613 | 100 W | "Dual" Yagi 11el. + GP15 |
2. | E71EBS | 21739 | 85 | 255.8 | JN94GR | 734 | I1RJP | 822 | 100 W | YAGI |
3. | E72PS | 6194 | 58 | 106.8 | JN84AW | 800 | S56AR | 232 | 50 W | diamond x510n |
4. | E76CC | 5970 | 56 | 106.6 | JN84AW | 800 | S56AR | 232 | 50 W | diamond x510n |
5. | E74NI | 5715 | 52 | 109.9 | JN84AW | 800 | S56AR | 232 | 50 W | diamond x510n |
6. | 9A5TJ | 5399 | 41 | 131.7 | JN95JG | 82 | YU1TA | 264 | 25 W | 2x10. DL6WU |
7. | E76WW | 1153 | 18 | 64.1 | JN74XX | 450 | S55KG | 167 | 10 W | diamond x510n |
Processed: 24.07.2014. by lx 1.50
Zvanicni rezultati - Official scores
Takmicarska komisija Radio kluba "Banjica" YU1BBV