Results from 1993 and earlier is not included.
Updated with 1999 results.
| Class | Section | Call | Year | QSOs | W/VE | DXCC | Score |
|---|---|---|---|---|---|---|---|
| Single Operator | USA | WB9Z | 1997 | 1,728 | 57 | 38 | 403,845 |
| Single Operator | Canada | VE3EJ | 1997 | 1,501 | 58 | 39 | 724,978 |
| Single Operator | DX | V47KP | 1997 | 732 | 55 | 60 | 507,725 |
| Multi-operator | World | 3V8BB | 1999 | 984 | 25 | 59 | 824,460 |
| Multi-operator | USA | W2GD | 1997 | 1,511 | 58 | 50 | 438,264 |
| QRP | World | GI0UJG | 1998 | 184 | 3 | 43 | 43,884 |
| QRP | USA | WT3W | 1996 | 364 | 40 | 4 | 35,376 |
| Low Power | World | GI0UJG | 1996 | 525 | 15 | 63 | 218,868 |
| Low Power | USA | WA4ZXA | 1997 | 1,014 | 56 | 23 | 184,149 |
Continental Record Holders
USA
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | WB9Z | 1997 | 1,728 | 57 | 38 | 403,845 |
| Multi-operator | W2GD | 1997 | 1,511 | 58 | 50 | 438,264 |
| QRP | WT3W | 1996 | 364 | 40 | 4 | 35,376 |
| Low Power | WA4ZXA | 1997 | 1,014 | 56 | 23 | 184,149 |
Canada
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | VE3EJ | 1997 | 1,501 | 58 | 39 | 724,978 |
| Multi-operator | VE1PZ | 1997 | 684 | 56 | 45 | 385,416 |
| QRP | VY2MGY | 1999 | 129 | 29 | 0 | 18,009 |
| Low Power | VA3WTO | 1995 | 320 | 48 | 3 | 75,582 |
Africa
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | CT3BX | 1998 | 293 | 28 | 40 | 198,356 |
| Multi-operator | 3V8BB | 1999 | 984 | 25 | 59 | 824,460 |
| QRP | ||||||
| Low Power | EA8ZS | 1998 | 42 | 7 | 17 | 9,528 |
Asia
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | EK6GC | 1997 | 944 | 0 | 57 | 478,458 |
| Multi-operator | C42A | 1998 | 916 | 11 | 52 | 567,693 |
| QRP | ||||||
| Low Power | TA2DS | 1997 | 306 | 2 | 48 | 145,900 |
Europe
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | GI0UJG | 1997 | 805 | 36 | 67 | 504,391 |
| Multi-operator | LX4A | 1995 | 878 | 22 | 59 | 400,302 |
| QRP | GI0UJG | 1998 | 184 | 3 | 43 | 43,884 |
| Low Power | GI0UJG | 1996 | 525 | 15 | 63 | 218,868 |
North America (excl. USA and Canada)
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | V47KP | 1997 | 732 | 55 | 60 | 507,725 |
| Multi-operator | XE2/WA7UWV | 1997 | 945 | 58 | 23 | 388,800 |
| QRP | ||||||
| Low Power | CO2GG | 1997 | 296 | 47 | 10 | 84,018 |
Oceania
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | KH6CC | 1996 | 378 | 49 | 10 | 219,657 |
| Multi-operator | KH6U | 1994 | 222 | 44 | 6 | 106,600 |
| QRP | ||||||
| Low Power | KH6RS | 1997 | 15 | 7 | 2 | 1,062 |
South America
| Class | Call | Year | QSOs | W/VE | DX | Score |
|---|---|---|---|---|---|---|
| Single Operator | P40K | 1998 | 511 | 51 | 30 | 409,212 |
| Multi-operator | HK6LRP | 1997 | 126 | 38 | 20 | 67,222 |
| QRP | ||||||
| Low Power | HK6ISX | 1995 | 38 | 19 | 5 | 8,880 |
02/06/00