ORARI Lokal (Districts) in Yogyakarta
| N A M E | CLUB STATION | ORG STATION | CALL FREQ | REPEATERS | |
|---|---|---|---|---|---|
| R X | + / - | ||||
| ORARI DAERAH | YE2ZY | YB2ZY | 145.700 | - | - |
| YOGYAKARTA | YB2ZEY | YC2ZEJ | 145.500 | - | - |
| BANTUL | YB2ZEX | YC2ZEB | 145.380 | 146.860 | -600 KHz |
| SLEMAN | YB2ZEZ | YC2ZES | 145.320 | - | - |
| KULON PROGO | YB2ZEW | YC2ZEK | 145.650 | - | - |
| GUNUNG KIDUL | YB2ZEV | YC2ZEG | 145.080 | - | - |
Amateur Packet Radio Network
| STATION / SERVICES | FREQ | BPS | CALL | LOCATION |
|---|---|---|---|---|
| AX.25 Digipeater | 144.150 | 1200 | ? | ? |
| AX.25 Digipeater | 431.800 | 1200 | YB2ZPH-2 | Deles, Klaten |
| AX.25 Digipeater | 431.800 | ? | YB2ZAB-2 | Cemara Sewu |