ORARI Lokal (Districts) in West Jawa
N A M E | CLUB STATION |
ORG STATION | CALL FREQ |
REPEATERS |
R X | + / - |
ORARI DAERAH | - | YB1ZZ | 145.000 | 433.660 | +5 MHz |
|
SUKABUMI | - | YC1ZFA | 145.740 | - | - |
BOGOR | - | YC1ZFB | 145.660 | 146.640 438.060 | -600 KHz -5 MHz
|
CIANJUR | - | YC1ZFC | 145.140 | - | - |
DEPOK | - | YC1ZFD | 145.620 | - | - |
|
KARAWANG | - | YC1ZTA | 145.020 | - | - |
SUBANG | - | YC1ZTB | 145.700 | 438.280 | -5 MHz |
BEKASI | - | YC1ZTC | 145.180 | 146.720 438.620 | -600 KHz -5 MHz |
PURWAKARTA | - | YC1ZTD | 145.760 | - | - |
|
CIREBON | - | YC1ZEA | 145.640 | - | - |
INDRAMAYU | - | YC1ZEB | 145.780 | - | - |
MAJALENGKA | - | YC1ZEC | 145.240 | - | - |
KUNINGAN | - | YC1ZED | 145.300 | - | - |
|
TASIKMALAYA | - | YC1ZDB | 145.480 | - | - |
CIAMIS | - | YC1ZDC | 145.080 | - | - |
GARUT | - | YC1ZDD | 145.200 | - | - |
SUMEDANG | - | YC1ZDE | 145.060 | - | - |
|
UJUNG BERUNG | - | YC1ZDQ | 145.540 | - | - |
GEDEBAGE | - | YC1ZDR | 145.460 | - | - |
BANDUNG BARAT | - | YC1ZDS | 145.720 | - | - |
BANDUNG TIMUR | - | YC1ZDT | 145.120 | - | - |
BANDUNG SELATAN | - | YC1ZDU | 145.320 | - | - |
TEGALLEGA | - | YC1ZDW | 145.680 | - | - |
KAREES | - | YC1ZDX | 145.400 | - | - |
CIBEUNYING | - | YC1ZDY | 145.280 | - | - |
BOJONAGARA | - | YC1ZDZ | 145.040 | - | - |
Linked Repeaters
FREQUENCY |
LOCATION |
COVERAGE |
NOTE |
R X | + / - |
438.200 | -5 MHz | Cilegon | Cilegon, Merak (Banten) | Linked Tone 88.5 |
438.400 | -5 MHz | Jakarta | Jakarta |
433.580 | +5 MHz | G. Tangkuban Prahu | West Jawa |
433.600 | +5 MHz | G. Dieng | Central Jawa |
Amateur Packet Radio Network
STATION / SERVICES |
FREQ |
SPEED (BPS) |
CALL |
LOCATION |
AMPR - Internet Gateway
44.132.16/24 (HF)
44.132.80/24 (VHF)
yb1zx.ampr.org
Coord : Onno W. Purbo, YC1DAV |
7.030 | 1200 PSK | YB1ZX | I T B Bandung |
144.160 | 1200 AFSK |
BBS - Email ( AX.25 & TCP/IP )
yb1zz.ampr.org
Admin : Achmad Zaini, YB1HR |
144.160 | 1200 AFSK | YB1ZZ | Bandung |
AMPR - Internet Gateway 44.132.81/24
vhf-ukm.yd1eee.ampr.org
Coord : Dirgantara, YD1EEE |
144.180 | 1200 AFSK | YD1EEE | Univ. Kristen Maranatha (UKM) Bandung |
The data is courtesy of Gatot Dewanto, YC1EOB