Current status as of:
2023/11/25 23:01:07 UTC
2023/11/25 06:01:07 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
This log is created from my master log and shows the last 100 stations worked. It is NOT a contest log. Contest Logs will be noted here in the message section and will only be active if I am contesting using N3FJP Software.
Total Contacts = 67,298
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/11/25 | 00:24 | 70 | PKT | WB7QXU | 435.31000 | USA | OR |
2023/11/25 | 00:23 | 70 | PKT | W8EH | 435.31000 | USA | OH |
2023/11/25 | 00:21 | 70 | PKT | WA2NDV | 435.31000 | USA | NY |
2023/11/25 | 00:13 | 70 | PKT | KT6CA | 435.31000 | USA | CA |
2023/11/25 | 00:09 | 70 | PKT | NJ1O | 435.31000 | USA | |
2023/11/25 | 00:07 | 70 | PKT | 7L2MDI | 435.31000 | Japan | |
2023/11/24 | 22:42:00 | 160 | FT8 | N1EN | 1.84106 | USA | CT |
2023/11/24 | 22:41:00 | 160 | FT8 | KD2FTA | 1.84106 | USA | NJ |
2023/11/24 | 21:51:00 | 160 | FT8 | K1APJ | 1.84083 | USA | CT |
2023/11/24 | 21:49:00 | 160 | FT8 | KU8Y | 1.84083 | USA | MI |
2023/11/24 | 21:46:00 | 160 | FT8 | W4FZ | 1.84083 | USA | VA |
2023/11/24 | 21:09:32 | 2 | FM | NJ2DX | 145.99289 | USA | |
2023/11/24 | 21:08:57 | 2 | FM | W3ORE | 145.99279 | USA | |
2023/11/24 | 21:08:38 | 2 | FM | K2ERK | 145.99269 | USA | |
2023/11/24 | 21:07:18 | 2 | FM | K1PL | 145.99156 | USA | |
2023/11/24 | 20:29 | 70 | PKT | DJ8MS | 435.31000 | Federal Republic of Germany | |
2023/11/24 | 20:25 | 70 | PKT | KE1IU | 435.31000 | USA | CT |
2023/11/24 | 20:25 | 70 | PKT | N3GS | 435.31000 | USA | KS |
2023/11/24 | 20:24 | 70 | PKT | KD6RF | 435.31000 | USA | TX |
2023/11/24 | 20:22 | 70 | PKT | AA4QE | 435.31000 | USA | KY |
2023/11/24 | 20:17 | 70 | PKT | N6WS | 435.31000 | USA | CA |
2023/11/24 | 20:16 | 70 | PKT | WO3T | 435.31000 | USA | PA |
2023/11/24 | 20:13 | 70 | PKT | WP4NYS | 435.31000 | Puerto Rico | |
2023/11/24 | 20:11 | 70 | PKT | KC8QDQ | 435.31000 | USA | |
2023/11/24 | 20:11 | 70 | PKT | VE7PTN | 435.31000 | Canada | |
2023/11/24 | 20:10 | 70 | PKT | K9AQ | 435.31000 | USA | WI |
2023/11/24 | 20:08 | 70 | PKT | N4AKV/R | 435.31000 | USA | |
2023/11/24 | 20:01 | 70 | PKT | N6WS | 435.31000 | USA | CA |
2023/11/24 | 19:09:04 | 2 | FM | N2FYA | 145.85216 | USA | |
2023/11/24 | 19:08:40 | 2 | FM | N9JPG | 145.85186 | USA | |
2023/11/24 | 19:07:59 | 2 | FM | KB1HY | 145.85119 | USA | |
2023/11/24 | 19:07:27 | 2 | FM | K1PL | 145.85045 | USA | |
2023/11/24 | 17:50:30 | 2 | SSB | WB8PFZ | 145.96722 | USA | |
2023/11/24 | 17:47:00 | 2 | SSB | WA4EFS | 145.96627 | USA | |
2023/11/24 | 17:46:29 | 2 | SSB | KP3V | 145.96601 | Puerto Rico | |
2023/11/24 | 17:45:26 | 2 | SSB | N2FYA | 145.96536 | USA | |
2023/11/24 | 17:44:45 | 2 | SSB | AA9VI | 145.96487 | USA | |
2023/11/24 | 17:43:56 | 2 | SSB | XE1KW | 145.96432 | Mexico | |
2023/11/24 | 17:42:07 | 2 | SSB | XE1UYS | 145.96333 | Mexico | |
2023/11/24 | 17:41:19 | 2 | SSB | NJ2DX | 145.96305 | USA | |
2023/11/24 | 17:40:56 | 2 | SSB | HP2VH | 145.96293 | Panama | |
2023/11/24 | 16:46 | 70 | PKT | G4WFQ | 435.31000 | England | |
2023/11/24 | 15:57:05 | 2 | SSB | EA4CYQ | 145.96682 | Spain | |
2023/11/24 | 15:56:08 | 2 | SSB | EA1CCM | 145.96658 | Spain | |
2023/11/24 | 15:55:44 | 2 | SSB | F6CTW | 145.96647 | France | |
2023/11/24 | 15:54:34 | 2 | SSB | W0JAY | 145.96610 | USA | |
2023/11/24 | 15:53:33 | 2 | SSB | W8AF | 145.96569 | USA | |
2023/11/24 | 15:51:42 | 2 | SSB | WA2YDZ | 145.96483 | USA | |
2023/11/24 | 16:39 | 70 | PKT | LB2TG | 435.31000 | Norway | |
2023/11/19 | 10:54:00 | 160 | FT8 | VE3CSK | 1.84083 | Canada | ON |
2023/11/19 | 10:51:00 | 160 | FT8 | WA4BAN | 1.84083 | USA | NC |
2023/11/19 | 10:50:00 | 160 | FT8 | WA4PTZ | 1.84083 | USA | TN |
2023/11/19 | 10:44:00 | 160 | FT8 | N1LID | 1.84083 | USA | MD |
2023/11/19 | 10:42:00 | 160 | FT8 | W2OR | 1.84083 | USA | FL |
2023/11/19 | 10:40:00 | 160 | FT8 | N9BD | 1.84083 | USA | CA |
2023/11/19 | 10:31:00 | 160 | FT8 | N4YSA | 1.84100 | USA | VA |
2023/11/19 | 10:24:00 | 160 | FT8 | K8IJ | 1.84100 | USA | KY |
2023/11/19 | 10:23:00 | 160 | FT8 | K3CEV | 1.84100 | USA | PA |
2023/11/19 | 10:21:00 | 160 | FT8 | N2WK | 1.84100 | USA | NY |
2023/11/19 | 10:18:00 | 160 | FT8 | KG5EYC | 1.84100 | USA | OK |
2023/11/19 | 10:04:00 | 160 | FT8 | N1MGO | 1.84100 | USA | MA |
2023/11/19 | 10:03:00 | 160 | FT8 | KG9NF | 1.84100 | USA | WI |
2023/11/19 | 09:59:00 | 160 | FT8 | N9PGG | 1.84100 | USA | NC |
2023/11/19 | 09:57:00 | 160 | FT8 | KO1H | 1.84094 | USA | ME |
2023/11/19 | 03:55:00 | 160 | FT8 | K0PT | 1.84094 | USA | SC |
2023/11/19 | 03:53:00 | 160 | FT8 | W4UEF | 1.84094 | USA | NC |
2023/11/19 | 03:51:00 | 160 | FT8 | VE3QK | 1.84094 | Canada | ON |
2023/11/19 | 03:49:00 | 160 | FT8 | K3USC | 1.84094 | USA | OH |
2023/11/19 | 03:46:00 | 160 | FT8 | AD8IO | 1.84094 | USA | OH |
2023/11/19 | 03:45:00 | 160 | FT8 | KE3QZ | 1.84094 | USA | MD |
2023/11/19 | 03:42:00 | 160 | FT8 | K1BZ | 1.84094 | USA | ME |
2023/11/19 | 03:40:00 | 160 | FT8 | KK4MA | 1.84094 | USA | SC |
2023/11/19 | 03:37:00 | 160 | FT8 | KB9ZM | 1.84094 | USA | IL |
2023/11/19 | 03:35:00 | 160 | FT8 | W5MMW | 1.84094 | USA | TN |
2023/11/19 | 03:33:00 | 160 | FT8 | WA9LEY | 1.84094 | USA | IL |
2023/11/19 | 03:30:00 | 160 | FT8 | WA3OGQ | 1.84094 | USA | PA |
2023/11/19 | 03:28:00 | 160 | FT8 | N4MRM | 1.84094 | USA | KY |
2023/11/19 | 03:25:00 | 160 | FT8 | K0JEB | 1.84094 | USA | CT |
2023/11/19 | 03:13:00 | 70 | PKT | KB8CR | 435.31000 | USA | OH |
2023/11/19 | 03:12:00 | 70 | PKT | WC7V | 435.31000 | USA | MT |
2023/11/19 | 03:10:00 | 70 | PKT | LA6OP | 435.31000 | Norway | |
2023/11/19 | 03:07:00 | 70 | PKT | N8RO | 435.31000 | USA | TX |
2023/11/19 | 03:05:00 | 70 | PKT | EA8BGO | 435.31000 | Canary Is. | |
2023/11/19 | 03:03:00 | 70 | PKT | AG2J | 435.31000 | USA | NJ |
2023/11/19 | 03:00:00 | 70 | PKT | UW8SM | 435.31000 | Ukraine | |
2023/11/19 | 02:48:00 | 70 | PKT | N8MR | 435.31000 | USA | MI |
2023/11/19 | 02:46:00 | 70 | PKT | KI0KB | 435.31000 | USA | CO |
2023/11/19 | 02:44:00 | 70 | PKT | N9ZTS | 435.31000 | USA | MI |
2023/11/19 | 02:42:00 | 70 | PKT | EA1JK | 435.31000 | Spain | |
2023/11/19 | 02:41:00 | 70 | PKT | EA4CYQ | 435.31000 | Spain | |
2023/11/19 | 02:41:00 | 70 | PKT | EA4CYQ | 435.31000 | Spain | |
2023/11/19 | 02:38:00 | 70 | PKT | N8JCM | 435.31000 | USA | MI |
2023/11/19 | 02:37:00 | 70 | PKT | R0CM | 435.31000 | Asiatic Russia | |
2023/11/19 | 02:34:00 | 70 | PKT | JH0RNN | 435.31000 | Japan | |
2023/11/19 | 00:32:00 | 160 | FT8 | NO8C | 1.84092 | USA | OH |
2023/11/19 | 00:30:00 | 160 | FT8 | VE1DAD | 1.84092 | Canada | NS |
2023/11/19 | 00:25:00 | 160 | FT8 | N9CYL | 1.84079 | USA | WI |
2023/11/19 | 00:23:00 | 160 | FT8 | WD9FTZ | 1.84079 | USA | OH |
2023/11/19 | 00:22:00 | 160 | FT8 | KD2RYX | 1.84079 | USA | NY |
2023/11/19 | 00:19:00 | 160 | FT8 | K2HAT | 1.84079 | USA | FL |
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.