| Freq. | Service | ||
| 155.2650 | ACRA | Misc. | |
| 154.2350 | AFD | Fire Department | |
| 154.3850 | AFD | Fire Department | |
| 154.4300 | AFD | Fire Department | |
| 154.1300 | AFD | Fire Department | |
| 153.7550 | APD | Airport Security | |
| 154.8150 | APD | ch 7 - Detectives | |
| 154.8450 | APD | ||
| 154.8600 | APD | ch 6 - Service South East | |
| 154.9050 | APD | ||
| 155.0100 | APD | ch 5 ? Car to Car or NCIC? | |
| 155.0400 | APD | Security | |
| 155.2500 | APD | ch 4 - Dispatch Valley -West Side | |
| 155.4900 | APD | ch 2 - Car-to-car | |
| 155.6700 | APD | ch 3 - Dispatch North East | |
| 155.8500 | APD | ch 1 or NCIC - North East? | |
| 460.1750 | APD | temporary base | |
| 460.2250 | APD | undercover | |
| 465.2250 | APD | ||
| 813.7375 | APD | ||
| 854.9625 | APD | COM Center @ Airport Rptr (in:809.9625) | |
| 858.7370 | APD | (in:813.737) | |
| 156.0400 | BCDC | Bernalillo Co. Detention Center | |
| 154.1000 | BCSO | APS ch 3B Alarm input(out:158.835) | |
| 154.7100 | BCSO | APS 2 Main. Input (out:158.85). | |
| 154.8300 | BCSO | 3 Valley | |
| 154.8900 | BCSO | 4 NCIC | |
| 154.9300 | BCSO | ||
| 154.9800 | BCSO | Ch. 6. Rptr (in:156.00) Radar | |
| 155.1300 | BCSO | 5 Civil Division Simplex | |
| 155.3700 | BCSO | 8 Court Security. Simplex. State Emergency | |
| 155.4450 | BCSO | 2 Valley | |
| 155.8900 | BCSO | ||
| 155.9700 | BCSO | 1 Tijeras East | |
| 156.0000 | BCSO | 6 Rptr Input (out:154.98) | |
| 158.8350 | BCSO | APS ch 3A Alarm. Rptr (in:154.1) | |
| 158.8500 | BCSO | NCIC+D19 /APS ch 2 Main. Rptr (in:154.71) | |
| 158.9550 | BCSO | APS ch 1 Security | |
| 158.9700 | BCSO | ||
| 452.2750 | BCSO | (in:457.2750 | |
| 453.3750 | BCSO | ||
| 457.2750 | BCSO | Cedar Crest & Albq | |
| 156.2100 | Belen | Misc. | |
| 155.7150 | Corrales P.D. /Rio Rancho | Misc. | |
| 461.0250 | Fuel? | ||
| 414.5750 | Isleta Police | Tribal Police | Court. Prisoners 'San Felipe' 'Isleta PD' 'Sandia Office' | 
| 155.0250 | Jemez /Cochiti | Tribal Police | Santa Ana /Isleta / /NMSP | 
| 156.0150 | Jemez /Cochiti /Isleta | Tribal Police | NMSP | 
| 138.0750 | KAFB | Kirtland | OSI ch1 xmt (w/141.525) | 
| 138.1650 | KAFB | OSI Kirtland | |
| 138.1750 | KAFB | Kirtland | OSI ch2 | 
| 162.2750 | KAFB | Kirtland | Security | 
| 163.4600 | KAFB | Kirtland | Security | 
| 163.4875 | KAFB | Kirtland | Police ch 2 'Control'. Terrorist Exercises | 
| 163.5375 | KAFB | Kirtland | Police (hospital?) | 
| 163.9000 | KAFB | Kirtland | Security | 
| 164.0125 | KAFB | Kirtland | Security | 
| 164.0250 | KAFB | Kirtland | Police ch 4 | 
| 164.1500 | KAFB | Kirtland | Police | 
| 164.7000 | KAFB | Kirtland | Police ch 3 | 
| 165.0625 | KAFB | Kirtland | Police ch 1 | 
| 165.0650 | KAFB | Kirtland | Police | 
| 155.0550 | Laguna Pueblo | Tribal Police | |
| 451.1000 | Navajo Tribe | Tribal Police | |
| 155.9650 | NM Probation Dept. Albq. | ||
| 155.9850 | NM Probation Dept. Albq. | ||
| 155.1900 | NM UNM University Police | Misc. | |
| 37.0600 | NMSP | Mounted Patrol | |
| 39.0600 | NMSP | ||
| 39.7800 | NMSP | ||
| 154.6650 | NMSP | ||
| 154.7400 | NMSP | ||
| 154.7700 | NMSP | Center-to-Center | |
| 154.9050 | NMSP | Mounted Patrol | |
| 154.9200 | NMSP | F4 Emergency | |
| 154.9650 | NMSP | (extender?) | |
| 155.1600 | NMSP | Search & Rescue (also school buses!) | |
| 155.4500 | NMSP | Security | |
| 155.4750 | NMSP | Nationwide Emergency Freq. State Patrol | |
| 155.5200 | NMSP | Albq (in:155.535) | |
| 155.5500 | NMSP | Car-to-Car. (in:155.37) Radar | |
| 155.7000 | NMSP | ||
| 158.7300 | NMSP | ||
| 159.1050 | NMSP | Albq | |
| 453.3000 | NMSP | (in:458.3) | |
| 453.6500 | NMSP | (in:458.65) | |
| 453.8000 | NMSP | Fair Grounds (in:458.8) | |
| 460.1250 | NMSP | Albq | |
| 460.1500 | NMSP | HT extenders to base (in:465.15) | |
| 460.2000 | NMSP | Albq | |
| 154.7250 | Pueblo Police | Tribal Police | Eight N. Pueblo Governors Council Police | 
| 155.9100 | Pueblo Police | Tribal Police | Eight N. Pueblo Governors Council Police | 
| 153.9650 | Rio Rancho | (out:155.805) | |
| 155.0700 | Rio Rancho | 'channel four' /Radar | |
| 155.8050 | Rio Rancho | D.P.S. (in:153.965) | |
| 156.0900 | Sandoval Co. | Misc. | |
| 155.3100 | Sandoval Co. SO | Misc. | 1B Rptr /1A Main /Rio Rancho | 
| 460.3000 | Santa Fe NM State Prison | NMSP Master Control. | |
| 50.1600 | Television Ch. 4 | TV | |
| 853.8625 | Television Ch. 50 | ||
| 155.6100 | Town of Bernalillo Police | Misc. | 
Additions and Corrections
appreciated 
Copyright © 2008 Wendell Forster Designs