                             10.7-cm SOLAR FLUX
                             ==================
1995   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01     75    87    90    75    69    71    79    73    74    73    74    73
 02     77    86    90    76    69    73    78    74    73    73    73    73
 03     77    83    91    75    69    75    78    73    74    71    73    73
 04     77    86    89    73    71    79    81    73    74    71    73    73
 05     76    81    84    72    73    82    80    75    75    70    75    74
 06     74    84    84    72    76    79    81    75    72    71    75    74
 07     75    84    84    71    78    82    81    74    70    73    74    74
 08     74    86    81    72    78    84    81    74    69    74    76    74
 09     74    84    78    73    78    86    80    73    69    76    77    74
 10     73    81    79    74    78    84    77    73    68    82    78    73
 11     75    81    76    78    77    83    76    73    68    89    77    73
 12     76    81    76    82    81    81    74    72    69    92    76    72
 13     75    86    77    83    81    77    73    71    69    88    73    73
 14     77    82    79    88    80    76    74    70    69    87    75    70
 15     81    85    81    91    86    73    74    71    70    83    77    70
 16     83    86    84    89    94    71    73    70    70    86    76    70
 17     84    89    83    89    95    70    72    70    70    85    75    69
 18     87    89    92    90    91    70    72    72    72    82    75    69
 19     90    95    84    92    86    71    71    72    74    80    74    69
 20     93    91    89    86    81    72    70    71    76    83    73    70
 21     96    89    90    85    75    72    69    71    74    81    73    70
 22     96    85    94    84    71    73    69    70    75    80    73    71
 23     96    85    94    77    69    72    68    74    75    77    73    72
 24     97    83    95    73    67    71    69    77    74    74    72    72
 25     90    83    92    70    67    71    70    77    74    74    72    73
 26     86    86    90    69    66    71    69    77    74    74    73    74
 27     88    88    89    68    66    72    70    80    72    74    71    74
 28     83    91    84    68    67    74    70    82    73    74    73    76
 29     85          81    68    67    78    70    78    74    74    72    76
 30     86          80    67    68    79    70    77    73    73    74    75
 31     87          77          69          71    76          73          75
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:    82.7  85.6  85.1  77.7  75.6  75.7  73.9  73.6  72.1  78.0  74.2  72.5
min:    73    81    77    67    66    70    68    70    68    70    71    69
max:    97    95    95    92    95    86    81    82    75    92    78    76

AVG:    77.2
MIN:    66   (May 27)
MAX:    97   (Jan 24)
