                             10.7-cm SOLAR FLUX
                             ==================
1990   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01    216   206   204   159   127   136   235   194   167   158   145   176
 02    212   181   195   153   126   136   252   199   165   161   140   182
 03    198   163   186   151   122   140   240   186   157   177   151   193
 04    194   160   171   150   121   142   224   183   160   184   156   203
 05    191   155   163   156   128   147   219   174   157   169   170   218
 06    187   151   166   149   146   155   209   166   154   169   198   228
 07    183   148   170   155   151   175   204   166   160   168   215   226
 08    177   146   161   151   164   187   182   175   159   179   212   230
 09    165   145   155   144   169   198   163   176   166   182   202   235
 10    172   151   150   147   188   206   157   178   168   192   193   239
 11    177   138   144   159   199   209   153   180   176   202   197   239
 12    173   145   149   168   210   219   154   181   189   200   194   236
 13    173   146   147   196   216   198   153   185   194   207   186   221
 14    173   153   153   211   220   196   149   186   206   220   202   204
 15    189   152   170   218   239   185   143   192   203   232   212   198
 16    196   152   175   232   243   180   141   204   200   226   210   191
 17    198   154   182   240   232   178   143   221   205   193   223   200
 18    226   164   196   236   256   162   137   237   203   195   203   208
 19    242   181   217   247   268   156   138   270   208   221   196   198
 20    245   191   216   249   260   154   147   277   200   200   190   186
 21    265   213   227   236   249   148   153   293   200   187   182   192
 22    242   217   247   227   236   138   161   313   192   169   181   184
 23    243   219   242   219   228   133   172   311   183   164   176   191
 24    250   232   229   212   200   137   180   314   176   157   171   189
 25    241   224   231   193   183   142   204   294   165   163   167   190
 26    245   218   227   187   180   148   201   315   157   154   157   192
 27    237   228   214   167   157   165   194   257   150   164   157   197
 28    239   229   203   148   154   178   183   240   150   152   170   193
 29    229         184   138   138   200   173   216   149   156   165   200
 30    219         178   133   140   216   181   206   156   154   172   196
 31    213         172         140         176   182         143         184
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:   210.0 177.2 187.9 184.4 186.8 168.8 178.1 221.6 175.8 180.6 183.1 203.8
min:   165   138   144   133   121   133   137   166   149   143   140   176
max:   265   232   247   249   268   219   252   315   208   232   223   239

AVG:   188.4
MIN:   121   (May 04)
MAX:   315   (Aug 26)
