                             10.7-cm SOLAR FLUX
                             ==================
1969   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01    145   134   169   189   123   110   144   171   154   134   142   134
 02    147   143   155   192   126   118   157   187   153   143   141   135
 03    149   143   150   190   130   130   162   183   149   132   129   136
 04    160   142   146   177   133   155   164   188   148   132   132   143
 05    168   143   138   176   151   173   161   182   136   141   132   137
 06    182   143   142   162   136   191   160   167   134   143   134   127
 07    189   144   140   154   127   216   161   159   126   145   138   124
 08    189   138   139   147   136   232   160   146   122   150   133   116
 09    190   137   144   143   133   229   160   142   116   142   130   120
 10    175   133   140   148   135   236   159   136   115   137   125   118
 11    174   132   138   150   147   239   153   132   118   131   125   122
 12    169   128   140   155   157   230   147   125   119   129   125   126
 13    163   129   136   172   151   222   141   120   130   125   129   134
 14    159   128   141   178   154   217   130   115   128   120   137   137
 15    159   128   164   180   155   194   123   113   134   118   141   140
 16    158   131   177   166   156   169   122   110   133   116   149   141
 17    154   138   202   154   160   152   120   105   132   123   164   149
 18    149   143   213   146   159   149   116   103   133   130   181   149
 19    136   154   210   145   154   142   114   102   130   147   190   152
 20    132   163   215   148   155   140   112   107   135   163   194   159
 21    136   173   232   156   167   135   112   114   137   179   203   166
 22    138   189   224   146   173   129   112   118   140   188   211   168
 23    129   206   207   143   168   127   113   130   145   195   215   162
 24    135   210   197   143   167   125   112   143   159   207   206   158
 25    138   211   182   146   164   116   114   152   169   207   191   159
 26    147   199   192   142   159   113   116   153   158   207   180   156
 27    136   201   178   133   150   110   123   164   151   203   178   152
 28    134   184   178   133   139   114   131   168   142   192   161   154
 29    133         183   126   119   120   133   174   140   175   145   159
 30    130         183   127   114   132   143   166   137   164   140   163
 31    130         186         109         162   161         156         157
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:   152.7 155.3 172.3 155.6 145.4 162.2 136.7 143.1 137.4 154.0 156.7 143.6
min:   129   128   136   126   109   110   112   102   115   116   125   116
max:   190   211   232   192   173   239   164   188   169   207   215   168

AVG:   151.2
MIN:   102   (Aug 19)
MAX:   239   (Jun 11)
