                             10.7-cm SOLAR FLUX
                             ==================
1968   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01    177   262   166   144   143   148   124   130   127   136   156   144
 02    178   261   167   144   146   141   116   130   132   136   154   154
 03    185   252   153   137   154   140   113   137   140   145   149   154
 04    190   227   147   132   152   140   112   132   141   146   143   152
 05    198   197   140   129   153   134   116   132   137   148   135   151
 06    217   177   138   125   146   141   116   144   134   145   134   147
 07    232   169   134   125   143   148   131   136   139   147   132   145
 08    238   156   126   130   139   150   142   138   147   142   136   146
 09    230   156   125   141   137   145   149   143   147   138   138   150
 10    215   160   126   142   137   144   152   143   154   135   138   153
 11    209   160   130   138   131   142   157   147   151   134   135   148
 12    206   163   132   142   125   139   161   157   154   137   132   143
 13    204   153   129   141   126   139   151   167   149   128   134   136
 14    193   149   129   138   135   135   151   180   145   133   134   139
 15    183   145   127   139   139   135   143   181   134   138   137   138
 16    166   146   130   140   147   134   145   175   131   138   131   131
 17    163   142   137   131   163   135   139   165   130   144   144   135
 18    153   138   133   127   174   139   131   161   128   151   152   138
 19    146   141   131   124   181   143   131   156   126   155   145   147
 20    142   142   131   121   189   147   130   156   126   157   143   150
 21    137   152   141   122   190   152   129   155   133   165   137   152
 22    140   155   143   114   186   150   135   150   127   167   134   152
 23    142   160   146   111   181   159   142   135   126   169   136   151
 24    153   168   155   116   178   153   148   128   142   175   138   159
 25    165   181   157   119   176   149   153   122   157   174   139   161
 26    180   188   157   113   172   141   150   116   159   175   139   159
 27    191   179   160   118   166   143   142   112   157   175   138   169
 28    220   174   158   127   154   138   139   117   158   173   133   156
 29    228   171   157   126   147   135   140   119   154   194   132   148
 30    236         161   131   147   131   134   123   144   166   132   149
 31    246         156         145         131   121         162         144
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:   189.1 173.2 142.6 129.6 154.9 142.3 137.2 142.2 141.0 152.5 138.7 148.4
min:   137   138   125   111   125   131   112   112   126   128   131   131
max:   246   262   167   144   190   159   161   181   159   194   156   169

AVG:   149.3
MIN:   111   (Apr 23)
MAX:   262   (Feb 01)
