                             10.7-cm SOLAR FLUX
                             ==================
1964   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01     --    74    78    78    69    68    67    67    70    72    75    77
 02     72    72    76    76    68    68    67    68    69    72    75    77
 03     74    72    74    77    70    68    67    68    70    72    75    78
 04     74    72    75    77    70    68    68    68    70    71    74    79
 05     75    73    73    76    72    68    68    69    70    72    74    79
 06     76    74    74    76    71    68    68    68    71    73    75    78
 07     77    73    73    76    71    70    67    68    71    74    74    77
 08     74    74    74    74    72    70    68    68    71    77    73    79
 09     75    72    72    75    71    69    67    68    72    74    72    79
 10     74    73    74    73    70    70    67    69    72    73    72    80
 11     76    72    75    74    70    70    68    68    72    72    72    81
 12     77    73    78    73    79    69    67    70    72    70    73    78
 13     77    74    79    73    69    70    67    74    72    73    73    79
 14     77    73    79    72    68    71    69    76    72    71    73    79
 15     76    73    79    71    68    72    70    75    71    71    73    80
 16     75    74    77    71    70    71    69    73    70    72    73    81
 17     73    74    79    72    70    71    69    72    69    71    76    81
 18     75    77    76    72    70    72    68    70    69    73    76    81
 19     76    76    75    71    69    70    67    71    69    73    76    82
 20     77    77    75    71    68    70    67    70    69    73    77    81
 21     76    79    75    72    68    70    66    69    69    71    75    79
 22     76    80    79    71    67    70    66    69    69    73    74    79
 23     76    85    78    70    67    67    66    69    69    74    73    77
 24     75    86    77    72    68    68    66    68    68    74    72    76
 25     74    85    74    71    68    68    66    68    68    77    72    76
 26     75    87    75    70    68    68    65    68    70    77    71    75
 27     74    85    75    70    68    67    65    68    70    76    73    78
 28     78    85    76    70    70    67    65    67    70    75    72    79
 29     78    81    75    69    69    67    66    67    71    75    74    79
 30     76          78    69    68    67    66    69    72    75    75    78
 31     75          77          68          66    69          76          80
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:    75.4  76.7  75.9  72.7  69.5  69.1  67.0  69.4  70.2  73.3  73.7  78.8
min:    72    72    72    69    67    67    65    67    68    70    71    75
max:    78    87    79    78    79    72    70    76    72    77    77    82

AVG:    72.6
MIN:    65   (Jul 28)
MAX:    87   (Feb 26)
