                             10.7-cm SOLAR FLUX
                             ==================
1957   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01    ---   199   187   219   175   218   256   203   276   269   303   300
 02    280   184   183   203   176   229   242   200   269   253   292   274
 03    279   187   180   183   182   230   254   198   274   266   269   288
 04    288   183   178   193   190   218   249   194   248   238   238   282
 05    291   185   181   192   202   222   238   187   238   246   242   277
 06    296   195   181   169   198   226   224   187   223   251   241   275
 07    269   188   196   171   204   221   211   185   222   254   245   238
 08    252   202   199   195   207   223   201   181   228   263   238   246
 09    237   192   198   209   228   233   198   175   234   277   233   233
 10    220   186   200   193   227   220   188   169   246   277   235   214
 11    218   192   217   186   234   224   170   173   269   280   249   215
 12    221   195   210   180   228   226   176   177   278   286   260   213
 13    209   177   215   186   242   245   188   172   269   283   253   226
 14    200   182   201   183   248   247   187   182   260   291   251   232
 15    194   190   199   202   235   255   188   183   256   279   245   240
 16    187   177   202   209   239   264   203   197   265   291   245   257
 17    197   182   201   212   212   268   217   216   272   274   231   283
 18    206   190   198   204   214   288   227   216   276   296   250   296
 19    218   174   194   207   201   292   220   214   302   293   254   298
 20    236   173   196   209   ---   295   230   199   303   305   264   339
 21    226   186   199   204   230   295   244   194   328   284   278   354
 22    229   187   203   217   212   293   236   185   329   276   298   371
 23    236   205   204   214   207   297   250   197   295   297   284   383
 24    255   186   197   215   210   277   255   199   286   282   289   376
 25    235   185   199   224   196   253   246   210   262   261   275   ---
 26    244   181   194   233   184   260   231   219   271   268   263   362
 27    240   184   216   214   198   259   232   222   260   298   262   348
 28    210   181   199   199   181   261   212   238   260   326   259   322
 29    199         210   188   183   260   201   238   257   345   251   287
 30    190         196   177   199   265   193   263   263   347   282   281
 31    178         202         211         191   294         321         285
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:   231.3 186.7 197.9 199.7 208.4 252.1 218.0 202.2 267.3 283.1 259.3 286.5
min:   178   173   178   169   175   218   170   169   222   238   231   213
max:   296   205   217   233   248   297   256   294   329   347   303   383

AVG:   232.9
MIN:   169   (Aug 10)
MAX:   383   (Dec 23)
