                             10.7-cm SOLAR FLUX
                             ==================
1955   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC
----   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---   ---
 01     --    82    --    77    81    80    88    83   101    98   154   138
 02     75    83    77    78    80    80    89    81   104   101   136   140
 03     75    86    78    77    83    80    92    84   108   114   122   137
 04     80    87    75    77    83    79    91    85   ---   119   118   148
 05     87    83    79    81    83    79    95    90   111   ---   110   149
 06     98    84    77    83    83    76   102    --   109   ---   109   150
 07    102    86    75    79    --    75   103   103   107   125   117   145
 08    ---    88    74    --    --    79   102   111   111   113   122   143
 09     99    89    74    79    78    84   101   124   111   116   126   141
 10     95    83    78    77    78    86   101   117   106   121   132   137
 11     97    80    73    78    75    92    97   113    99   114   136   149
 12     97    --    74    76    75    --    97   110    97   ---   141   143
 13     93    85    --    76    74    97    94    --    97   100   133   135
 14     92    81    74    74    72   102    90   101    94    96   128   138
 15     --    80    74    80    --   102    89    96    89    87   133   140
 16     86    77    75    --    74   108    85    91    85    86   136   142
 17     84    74    72    75    80   107    83    87    86    79   132   138
 18     82    77    74    76    78   104    81    79    84    85   130   135
 19     82    78    --    74    78   105    82    79    85    88   133   134
 20     77    83    75    76    86   107    82    78    84    88   133   133
 21     74    80    73    75    94   102    78    77    81    95   125   121
 22     75    77    --    76    92    91    77    79    81    97   124   124
 23     75    83    72    76    91    93    76    77    81   105   125   119
 24     80    84    72    76    90    83    73    76    --   114   125   117
 25     80    82    74    73    91    78    74    76    87   135   129   117
 26     79    81    --    75    91    --    74    80    87   140   137   116
 27     74    --    --    81    93    79    --    --    92   139   138   125
 28     78    79    --    79    87    77    76    85    93   141   137   125
 29     80          75    80    87    80    79    86    97   145   133   126
 30     --          75    80    79    82    81    91    98   141   146   137
 31     83          76          81          --   101         151         131
----   ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
avg:    84.4  82.0  74.8  77.3  82.8  88.8  87.3  90.7  95.2 111.9 130.0 134.6
min:    74    74    72    73    72    75    73    76    81    79   109   116
max:   102    89    79    83    94   108   103   124   111   151   154   150

AVG:    95.9
MIN:    72   (May 14)
MAX:   154   (Nov 01)
