WA5IYX  FM-DX  Log  for  2005

Pat Dyer                                                                           29° 28' 08" N
5315 Silvertip Drive                                                               98° 35' 32" W
San Antonio, Texas 78228-2744

1979 Realistic TM-1001 tuner (1990 two i.f. mod. w/150-kHz fil.) into Allied 426 (1972) -
     (after mid-Nov 2005 into a pair Accent amplified computer speakers)
1999 Conrad RDS Manager *; 52-ohm step-attenuator box and Winegard FT-7600 trap (tuned to 97.3)
used to reduce intermod overload from the nw (Galm Road antenna farm).
1977 6-e Archer model 15-1636A antenna at 20' AGL with rotor
(* PI's were determined by running a serial data line to a 1992 386-SX-16 using DOS-based
 RDS-decoder software)
Navaid (ILS/VOR) loggings made with an Icom IC-A4 using the FM antenna system and attenuator.
(This set-up didn't provide as much immunity to FM intermod overload as was hoped for with
 a hand-held $250 radio.)
mm-dd-yyyy format & CST (GMT-6) used - NEW and NEW MODE noted - distances in miles
propagation modes: Es   tropo   meteor scatter

   date
mm-dd-yyyy     CST Call    MHz  ST  City                                                   miles

02-11-2005 tr 2151 KTER    90.7 TX  RUDOLPH (area ID)                                        199
02-11-2005 Es 2152 XHITZ   90.3 BCN TIJUANA ("90 Hits", "Jams Z90")                         1113
02-11-2005 Es 2200 XETRA-  91.1 BCN TIJUANA ("91-X")                                        1109

02-15-2005 tr 0817 WQCK    92.7 LA  CLINTON ("The Bridge")                                   459
02-15-2005 tr 0828 KAVX    91.9 TX  LUFKIN (ID)                                              269
02-15-2005 tr 0939 KQID-   93.1 LA  ALEXANDRIA ("Q-93")                                      408
02-15-2005 tr 0949 KFNC    97.5 TX  BEAUMONT (area ad)                                       252
02-15-2005 tr 2335 KSMB    94.5 LA  LAFAYETTE (RDS, PI=A4C1)                                 387
02-15-2005 tr 2352 KXKC    99.1 LA  NEW IBERIA (ID)                                          411
02-15-2005 tr 2352 KTDY    99.9 LA  LAFAYETTE (local ad)                                     411

02-16-2005 tr 0002 WDVW    92.3 LA  LA PLACE ("Diva 92.3")                                   473
02-16-2005 tr 0014 KQLK    97.9 LA  DE RIDDER ("Hot 97.9"; area ads)                         330
02-16-2005 tr 0026 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
02-16-2005 tr 0036 KJAE    93.5 LA  LEESVILLE (ID)                                           336
02-16-2005 tr 0622 KSMB    94.5 LA  LAFAYETTE (RDS, PI=A4C1)                                 387
02-16-2005 tr 0629 KQID-   93.1 LA  ALEXANDRIA (town ID)                                     408

02-28-2005 Es 1712 WWSW-   94.5 PA  PITTSBURGH ("3WS")                                      1293
02-28-2005 Es 1716 WRRK    96.9 PA  BRADDOCK ("RRK")                                        1294
02-28-2005 Es 1723 WRRR-   93.9 WV  ST. MARYS ("93-R")                                      1201
02-28-2005 Es 1750 WBBC-   93.5 VA  BLACKSTONE ("The Bob Cat")                              1294
02-28-2005 Es 1758 WBGT    94.5 NC  EDEN ("The Beat", "Triad")                              1180
02-28-2005 Es 1822 WNCU    90.7 NC  DURHAM (ID)                                             1225
02-28-2005 Es 1831 WPYA    93.7 VA  CHESAPEAKE ("Bob FM")                                   1382
02-28-2005 Es 1900 WOTJ    90.7 NC  MOREHEAD CITY (ID)                                      1319
02-28-2005 Es 1909 WKRR    92.3 NC  ASHEBORO ("rock classic")                               1173
02-28-2005 Es 1911 WKKT    96.9 NC  STATESVILLE (RDS "THE KAT", PI=7027)                    1116
02-28-2005 Es 1911 WPEG-   97.9 NC  CONCORD ("Power 98")                                    1093
02-28-2005 Es 1919 WKIX   102.3 NC  GOLDSBORO (area ad)                                     1258
02-28-2005 Es 1926 WFLB    96.5 NC  LAURINBURG ("Oldies 96.5")                              1198
02-28-2005 Es 1928 WYFQ-   93.5 NC  WADESBORO (BBN)                                         1133
02-28-2005 Es 1932 WYMY    96.9 NC  GOLDSBORO (Spanish, area ad)                            1258
02-28-2005 Es 1938 WMGV   103.3 NC  NEWPORT (area sports)                                   1323
02-28-2005 Es 1951 WWXM    97.7 SC  GARDEN CITY (area ad)                                   1183
02-28-2005 Es 1952 WEZV   105.9 SC  NORTH MYRTLE BEACH ("Easy 105.9/94.5")                  1204

03-02-2005 Es 0009 KHTS-   93.3 CA  EL CAJON (RDS, PI=247C; area ad)                        1115
03-02-2005 Es 0011 KIFM    98.1 CA  SAN DIEGO (jazz)                                        1125

03-09-2005 Es 1028 KNOG    91.1 AZ  NOGALES (RDS, PI=33C6)                                   744
03-09-2005 Es 1031 KRQQ    93.7 AZ  TUCSON ("KRQ")                                           766
03-09-2005 Es 1046 XHLDC   90.7 SON MAGDALENA DE KINO ("Stereo Sol")                         749
03-09-2005 Es 1100 KPFK    90.7 CA  LOS ANGELES (ID)                                        1186
03-09-2005 Es 1101 KTWV    94.7 CA  LOS ANGELES (jazz)                                      1186
03-09-2005 Es 1101 KHHT    92.3 CA  LOS ANGELES (soul)                                      1186

03-18-2005 tr 1600 K227BH  93.3 TX  MC QUEENEY (xltor of KLMO)                                15

03-28-2005 Es 1333 WDAY-   93.7 ND  FARGO (local ad)                                        1214

03-29-2005 tr 0446 KTUX    98.9 TX  CARTHAGE ("99-X)                                         289
03-29-2005 tr 0507 KOYN    93.9 TX  PARIS ("Coin"; k)                                        353
03-29-2005 tr 0736 WTIX    94.3 LA  GALLIANO (ID)                                            526
03-29-2005 tr 0749 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
03-29-2005 tr 0820 KFNC    97.5 TX  BEAUMONT (area ad; "Rock 97.5")                          252
03-29-2005 tr 0832 KJAE    93.5 LA  LEESVILLE (area ad)                                      336
03-29-2005 tr 0843 WDVW    92.3 LA  LA PLACE ("Diva 92.3")                                   473

04-05-2005 Es 2143 WVIK    90.3 IL  ROCK ISLAND (area PSA)                                   949
04-05-2005 Es 2146 WHAD    90.7 WI  DELAFIELD (RDS, PI=6727)                                1093
04-05-2005 Es 2149 KSSZ    93.9 MO  FAYETTE (area ad)                                        748
04-05-2005 Es 2219 WYEC    93.9 IL  KEWANEE ("WY__")                                         949

04-28-2005 tr 0000 KQKI-   95.3 LA  BAYOU VISTA (ID)                                         438
04-28-2005 tr 0008 WTIX    94.3 LA  GALLIANO ("Tix FM")                                      526
04-28-2005 tr 0022 WYPY   100.7 LA  BATON ROUGE (local ads)                                  442
04-28-2005 tr 0027 WYNK-  101.5 LA  BATON ROUGE (ID)                                         442
04-28-2005 tr 0035 WPRF    94.9 LA  RESERVE ("Praise")                                       488
04-28-2005 tr 0053 KTDY    99.9 LA  LAFAYETTE (ID)                                           411
04-28-2005 tr 0054 KXKC    99.1 LA  NEW IBERIA (ID)                                          411
04-28-2005 tr 0715 KJAE    93.5 LA  LEESVILLE (ID)                                           336

05-12-2005 Es 0937 WHAD    90.7 WI  DELAFIELD (RDS, PI=6727)                                1093
05-12-2005 Es 0944 WOLX    94.9 WI  BARABOO (ID)                                            1083
05-12-2005 Es 0947 WOZZ    93.5 WI  NEW LONDON (area ad)                                    1177
05-12-2005 Es 0949 WMMA    93.9 WI  NEKOOSA ("Relevant Radio")                              1126
05-12-2005 Es 0952 WMT-    96.5 IA  CEDAR RAPIDS ("Mix 96.5")                                950
05-12-2005 Es 0956 WDZZ-   92.7 MI  FLINT ("Z-92.7"; local ad)                              1247
05-12-2005 Es 0958 WIFC    95.5 WI  WAUSAU (RDS, PI=6A4C)                                   1172
05-12-2005 Es 1004 WOSQ    92.3 WI  SPENCER (ID)                                            1150
05-12-2005 Es 1007 WAUS    90.7 MI  BERRIEN SPRINGS (RDS, PI=56C2)                          1100
05-12-2005 Es 1009 WHBM-   90.3 WI  PARK FALLS (RDS, PI=674A)                               1223
05-12-2005 Es 1019 WFDL-   97.7 WI  LOMIRA (area ad)                                        1128
05-12-2005 Es 1020 WJPD    92.3 MI  ISHPEMING (area ad)                                     1320
05-12-2005 Es 1027 WRLS-   92.3 WI  HAYWARD (local ad)                                      1205

05-18-2005 Es 0937 XHMRI   93.7 YUC MERIDA ("Super Esterio")                                 800
05-18-2005 Es 0954 XHCAQ   92.3 QRO CANCUN (town ID)                                         935
05-18-2005 Es 1625 KUAT-   90.5 AZ  TUCSON (ID; classical)                                   746
05-18-2005 Es 1635 WIFC    95.5 WI  WAUSAU (RDS, PI=6A4C)                                   1172
05-18-2005 Es 1640 WLSL    93.7 WI  THREE LAKES ("B-93")                                    1234
05-18-2005 Es 1640 KTUF    93.7 MO  KIRKSVILLE (ID)                                          816
05-18-2005 Es 1641 WTMB    94.5 WI  TOMAH (town ID)                                         1091
05-18-2005 Es 1642 WJSZ    92.5 MI  ASHLEY (area ad)                                        1227
05-18-2005 Es 1643 WKLH    96.5 WI  MILWAUKEE (town ID)                                     1111
05-18-2005 Es 1646 WNBY-   93.9 MI  NEWBERRY (area/local wx)                                1379
05-18-2005 Es 1647 WBFM    93.7 WI  SHEBOYGAN (town ID; "B-93"; k)                          1151
05-18-2005 Es 1650 WCEN-   94.5 MI  HEMLOCK (ID)                                            1249
05-18-2005 Es 1650 WLAV-   96.9 MI  GRAND RAPIDS ("LAV")                                    1183
05-18-2005 Es 1655 WSPT-   97.9 WI  STEVENS POINT (ID)                                      1151
05-18-2005 Es 1658 WAVC    93.9 MI  MIO (WNKC/WAVC ad)                                      1309
05-18-2005 Es 1704 KRXL    94.5 MO  KIRKSVILLE (627-THEX)                                    821
05-18-2005 Es 1709 WOLX    94.9 WI  BARABOO (ID)                                            1083
05-18-2005 Es 1729 WPWX    92.3 IN  HAMMOND ("Power 92")                                    1043
05-18-2005 Es 1732 WKTI    94.5 WI  MILWAUKEE (ID)                                          1111
05-18-2005 Es 1737 WBCT    93.7 MI  GRAND RAPIDS (RDS, PI=5793)                             1162
05-18-2005 Es 1741 WZPW    92.3 IL  PEORIA (town ID)                                         925
05-18-2005 Es 1745 WAZY-   96.5 IN  LAFAYETTE ("Z 96.5")                                     993
05-18-2005 Es 1750 WXEF    97.9 IL  EFFINGHAM ("WXE_")                                       874
05-18-2005 Es 1754 WFWI    92.3 IN  FORT WAYNE ("The Fort")                                 1100
05-18-2005 Es 1800 WRXX    95.3 IL  CENTRALIA (RDS, PI=83F9)                                 833
05-18-2005 Es 1801 WJKL    94.3 IL  ELGIN (RDS, PI=6D7B)                                    1040
05-18-2005 Es 1917 WZOC    94.3 IN  PLYMOUTH ("Oldies 94.3")                                1081
05-18-2005 Es 1920 WAUS    90.7 MI  BERRIEN SPRINGS (RDS, PI=56C2)                          1100

05-20-2005 Es 1441 WKKT    96.9 NC  STATESVILLE (RDS, PI=7027)                              1116
05-20-2005 Es 1444 WFBC-   93.7 SC  GREENVILLE (area ad)                                    1010
05-20-2005 Es 1444 WMUU-   94.5 SC  GREENVILLE (classic)                                    1016
05-20-2005 Es 1446 WQNC    92.7 NC  HARRISBURG (area ad)                                    1112
05-20-2005 Es 1450 WLWI-   92.3 AL  MONTGOMERY (area ad)                                     761
05-20-2005 Es 1450 WHKN    94.9 GA  MILLEN (area ad)                                        1013
05-20-2005 Es 1451 WKKZ    92.7 GA  DUBLIN (town ID)                                         951
05-20-2005 Es 1456 WGPH    91.5 GA  VIDALIA (RDS, PI=660D)                                   973
05-20-2005 Es 1504 WMOQ    92.3 GA  BOSTWICK (ID)                                            931
05-20-2005 Es 1506 WBYZ    94.5 GA  BAXLEY ("Z-94")                                          971
05-20-2005 Es 1511 WRDO    96.9 GA  FITZGERALD (ID)                                          925
05-20-2005 Es 1514 WIZB    94.3 AL  ABBEVILLE ("His Radio")                                  803
05-20-2005 Es 1519 WMTM-   93.9 GA  MOULTRIE ("Crusin' 94")                                  890
05-20-2005 Es 1521 WIFO-  105.5 GA  JESUP (area ad)                                         1001
05-20-2005 Es 1528 WDMG-   97.9 GA  AMBROSE (area ads)                                       943
05-20-2005 Es 1550 WSSJ    92.3 GA  HINESVILLE (smooth jazz)                                1033
05-20-2005 Es 1555 WHJX   105.7 FL  BALDWIN (area ad)                                        992
05-20-2005 Es 1556 WHTF   104.9 FL  HAVANA (area ad)                                         861
05-20-2005 Es 1557 WROO   107.3 FL  JACKSONVILLE ("Rooster")                                1020
05-20-2005 Es 1607 WHTQ    96.5 FL  ORLANDO (ID)                                            1060
05-20-2005 Es 1610 WWRM    94.9 FL  TAMPA ("New Magic 94.9")                                 997
05-20-2005 Es 1726 XHVG    94.5 YUC MERIDA (town ID)                                         800
05-20-2005 Es 1749 XHMYL   92.1 YUC MERIDA (town ID)                                         800
05-20-2005 Es 1808 ---     94.7 Bze INDEPENDENCE (country ID)                               1100
05-20-2005 Es 1810 ---     88.9 Bze LADYVILLE (// 94.7)                                     1080
05-20-2005 Es 1814 WOGK    93.7 FL  OCALA ("K-Country")                                      993
05-20-2005 Es 1816 ----    96.5 Bze BELIZE CITY (town ID)                                   1080
05-20-2005 Es 1836 WJGL    96.9 FL  JACKSONVILLE ("The Eagle")                              1020
05-20-2005 Es 1906 WWKA    92.3 FL  ORLANDO ("K-92")                                        1060
05-20-2005 Es 1909 WCFB    94.5 FL  DAYTONA BEACH ("Star", r & b)                           1032
05-20-2005 Es 2000 KDB     93.7 CA  SANTA BARBARA (ID)                                      1280
05-20-2005 Es 2002 KLOS    95.5 CA  LOS ANGELES (ID)                                        1186
05-20-2005 Es 2017 KKOR    94.5 NM  GALLUP ("Star")                                          698
05-20-2005 Es 2020 KSNN    93.5 UT  ST. GEORGE (town ID)                                    1012
05-20-2005 Es 2026 KZUA    92.1 AZ  HOLBROOK (ID; "Z-92")                                    772
05-20-2005 Es 2027 KXFF    92.5 UT  CEDAR CITY ("Fox"; s. Utah)                             1019
05-20-2005 Es 2031 KXXI    93.7 NM  GALLUP ("93-X")                                          724
05-20-2005 Es 2035 KOMP    92.3 NV  LAS VEGAS (ID)                                          1078
05-20-2005 Es 2056 KLKX    93.5 CA  ROSAMOND (area ad)                                      1207

05-21-2005 Es 1756 WRJO    94.5 WI  EAGLE RIVER (ID)                                        1256

05-22-2005 Es 2033 KOMP    92.3 NV  LAS VEGAS (RDS, PI=363F)                                1078

05-23-2005 tr 0556 KSMB    94.5 LA  LAFAYETTE (RDS, PI=A4C1)                                 387
05-23-2005 Es 1703 KOMP    92.3 NV  LAS VEGAS (RDS, PI=363F)                                1078
05-23-2005 Es 1705 KJUL   104.3 NV  NORTH LAS VEGAS (town ID)                               1078
05-23-2005 Es 1708 KQOL-   93.1 NV  LAS VEGAS (RDS, PI=3BB7)                                1078
05-23-2005 Es 1710 KSNE-  106.5 NV  LAS VEGAS ("Sunny")                                     1053

05-24-2005 Es 0941 CKSY-   94.3 ON  CHATHAM (RDS)                                           1280
05-24-2005 tr 0946 KSMB    94.5 LA  LAFAYETTE (RDS)                                          387
05-24-2005 tr 2207 WDGL    98.1 LA  BATON ROUGE ("Eagle")                                    446

05-25-2005 Es 1456 WKRR    92.3 NC  ASHEBORO (ID)                                           1173
05-25-2005 Es 1459 WKKT    96.9 NC  STATESVILLE (RDS, PI=7027)                              1116
05-25-2005 Es 1505 WFMX   105.7 NC  STATESVILLE (ID)                                        1127
05-25-2005 Es 1512 WRSN    93.9 NC  BURLINGTON (ID; "Sunny")                                1210
05-25-2005 Es 1515 WDCG   105.1 NC  DURHAM ("G-105")                                        1210
05-25-2005 Es 1520 WGBT    94.5 NC  EDEN (RDS, PI=64AD; "The Beat")                         1180
05-25-2005 Es 1532 WQSL    92.3 NC  JACKSONVILLE (town ID)                                  1284
05-25-2005 Es 1535 WGPH    91.5 GA  VIDALIA (RDS, PI=660D)                                   973
05-25-2005 Es 1550 WYNU    92.3 TN  MILAN ("WDVJ")                                           722

05-26-2005 Es 1520 KADD    93.5 NV  LOGANDALE (area ad)                                      997
05-26-2005 Es 1537 KSEH    94.5 CA  BRAWLEY (Spanish, area ad)                              1027
05-26-2005 Es 1557 KPFK    90.7 CA  LOS ANGELES (ID)                                        1186
05-26-2005 Es 2114 KKCH    92.7 CO  GLENWOOD SPRINGS (area ad)                               849
05-26-2005 Es 2122 KFRZ    92.1 WY  GREEN RIVER (local ad)                                  1025
05-26-2005 Es 2141 KDSS    92.7 NV  ELY (ID)                                                1147
05-26-2005 Es 2201 KKTO    90.5 CA  TAHOE CITY (ID)                                         1385
05-26-2005 Es 2221 KLCA    96.5 CA  TAHOE CITY (area ad)                                    1385
05-26-2005 Es 2221 KOMP    92.3 NV  LAS VEGAS (ID)                                          1078
05-26-2005 Es 2236 KQOL-   93.1 NV  LAS VEGAS ("Cool 93")                                   1078

05-29-2005 Es 0958 WWKA    92.3 FL  ORLANDO ("K-92", k)                                     1060
05-29-2005 Es 1017 WOGK    93.7 FL  OCALA ("K-Country")                                      993
05-29-2005 Es 1030 WPLA    93.3 FL  CALLAHAN ("Planet Radio")                               1020
05-29-2005 Es 1033 WTNT    94.9 FL  TALAHASSEE (ID)                                          859
05-29-2005 Es 1040 WQLI    92.3 GA  MEIGS ("Q-92", area ad)                                  865

05-30-2005 Es 1516 WGYL    93.7 FL  VERO BEACH ("The Breeze")                               1110
05-30-2005 Es 1521 WWKA    92.3 FL  ORLANDO ("K-92", k)                                     1060
05-30-2005 Es 1525 WLDI    95.5 FL  FORT PIERCE (area ad)                                   1117
05-30-2005 Es 1527 WCFB    94.5 FL  DAYTONA BEACH ("Fox 35" ad)                             1032
05-30-2005 Es 1528 WOGK    93.7 FL  OCALA ("K-Country")                                      993
05-30-2005 Es 1530 WYFO    91.9 FL  LAKELAND (area tfc report)                              1005
05-30-2005 Es 1535 WHTQ    96.5 FL  ORLANDO (ID)                                            1060
05-30-2005 Es 1538 WNDT    92.5 FL  ALACHUA (RDS, PI=775D)                                   972
05-30-2005 Es 1540 WNFB    94.3 FL  LAKE CITY (local ad)                                     942
05-30-2005 Es 1541 WJGL    96.9 FL  JACKSONVILLE ("Eagle")                                  1020
05-30-2005 Es 1547 WFKS    97.9 FL  NEPTUNE BEACH ("Kiss FM")                               1020
05-30-2005 Es 1550 WGNE-   99.9 FL  PALATKA (area ad)                                       1037
05-30-2005 Es 1554 WQIK-   99.1 FL  JACKSONVILLE (ID)                                       1020
05-30-2005 Es 1556 WCMQ-   92.3 FL  HIALEAH (RDS, PI=5B38)                                  1153
05-30-2005 Es 1603 ----    94.9 Bah NASSAU ("More FM")                                      1340
05-30-2005 Es 1610 WLVE    93.9 FL  MIAMI BEACH ("Love 94")                                 1148
05-30-2005 Es 1615 WPOW    96.5 FL  MIAMI (area ad)                                         1148
05-30-2005 Es 1628 WKEY-   93.5 FL  KEY WEST ("Key 93.5")                                   1089
05-30-2005 Es 1640 WEOW    92.7 FL  KEY WEST ("Wow")                                        1100
05-30-2005 Es 1649 WGMX    94.3 FL  MARATHON (ID)                                           1123
                                                                                            1123
05-31-2005 Es 1405 WJGL    96.9 FL  JACKSONVILLE ("The Eagle")                              1020
05-31-2005 Es 1411 WSCC-   94.3 SC  GOOSE CREEK ("WSC Charleston")                          1131
05-31-2005 Es 1416 WSUY    96.9 SC  CHARLESTON ("Sunny")                                    1139
05-31-2005 Es 1420 WKKZ    92.7 GA  DUBLIN (town ID)                                         951
05-31-2005 Es 1421 WCSQ    92.5 SC  MONCKS CORNER ("Coast 92.5")                            1131
05-31-2005 Es 1441 WBYZ    94.5 GA  BAXLEY ("Z-94")                                          971
05-31-2005 Es 1451 WRDO    96.9 GA  FITZGERALD (ID)                                          925
05-31-2005 Es 1452 WSSJ    92.3 GA  HINESVILLE ("smooth jazz")                              1033
05-31-2005 Es 1456 WQLI    92.3 GA  MEIGS ("Q-92.3")                                         865
05-31-2005 Es 1500 WMTM-   93.9 GA  MOULTRIE (ID)                                            890
05-31-2005 Es 1504 WTNT    94.9 FL  TALAHASSEE ("94.9 TNT")                                  859
05-31-2005 Es 1506 WYZK    96.7 GA  VALDOSTA ("WGOV Valdosta")                               904
05-31-2005 Es 1554 WWKA    92.3 FL  ORLANDO (town ID)                                       1060
05-31-2005 Es 1741 CKCK-   94.5 SK  REGINA ("Rock 94"; town ID)                             1485
05-31-2005 Es 1745 KKRY    92.3 MT  MILES CITY ("New Hit Hot Country")                      1229
05-31-2005 Es 1748 KUWR    91.9 WY  LARAMIE (Wyoming Public Radio)                           903
05-31-2005 Es 1749 KLMP    97.9 SD  RAPID CITY (ID)                                         1065
05-31-2005 Es 1755 KQRQ    92.3 SD  RAPID CITY ("Q-92.3"; SD PSA)                           1040
05-31-2005 Es 1805 KDSU    91.9 ND  FARGO (ND Public Radio)                                 1214
05-31-2005 Es 1825 KMLD    94.5 WY  CASPER (state ID)                                       1011
05-31-2005 Es 1829 KZIN-   96.7 MT  SHELBY (area wx)                                        1484
05-31-2005 Es 1837 KABU    90.7 ND  FORT TOTTEN (ID)                                        1279
05-31-2005 Es 1910 KRAI-   93.7 CO  CRAIG (RDS, PI=3CEC)                                     920
05-31-2005 Es 2052 KLGA-   92.7 IA  ALGONA (RDS, PI=2DA8)                                    970
05-31-2005 Es 2058 WBYZ    94.5 GA  BAXLEY ("Z-94.5")                                        971
05-31-2005 Es 2101 WGPH    91.5 GA  VIDALIA (RDS)                                            973
05-31-2005 Es 2103 WLLK    93.9 KY  BURNSIDE (RDS, PI=72DC)                                  971

06-05-2005 Es 0807 WBYZ    94.5 GA  BAXLEY ("Z-94")                                          971
06-05-2005 Es 0814 WVOH-   93.5 GA  HAZLEHURST (town ID)                                     965
06-05-2005 Es 0815 WBAM-   98.9 AL  MONTGOMERY (RDS; PI=5758)                                756
06-05-2005 Es 0821 WBBQ-  104.3 GA  AUGUSTA (ID)                                            1019
06-05-2005 Es 0825 WMCD   107.3 GA  CLAXTON (area ad)                                       1006
06-05-2005 Es 0832 WBAW-   99.1 SC  BARNWELL ("Praise 99.1")                                1050
06-05-2005 Es 0842 WAYA    93.9 TN  SPRING CITY (area ad)                                    909
06-05-2005 Es 0854 WSCC-   94.3 SC  GOOSE CREEK ("WSC")                                     1131
06-05-2005 Es 0859 WXRZ    94.3 MS  CORINTH (area ad)                                        691
06-05-2005 Es 0901 WLLK    93.9 KY  BURNSIDE (RDS, PI=72DC)                                  971
06-05-2005 Es 1002 WKSX-   92.7 SC  JOHNSTON (local ad)                                     1027
06-05-2005 Es 1023 WMEV-   93.9 VA  MARION (fm94.com; town ID)                              1108
06-05-2005 Es 1026 WIFX-   94.3 KY  JENKINS (ID; "Foxy")                                    1054
06-05-2005 Es 1031 WHMJ-  102.3 KY  SOMERSET (town ID)                                       958
06-05-2005 Es 1040 WSLC-   94.9 VA  ROANOKE ("Star Country")                                1187
06-05-2005 Es 1044 WXCC    96.5 WV  WILLIAMSON ("WLSI")                                     1094
06-05-2005 Es 1104 WBBM-   96.3 IL  CHICAGO ("B-96")                                        1052
06-05-2005 Es 1107 WCOL-   92.3 OH  COLUMBUS (ID)                                           1139
06-05-2005 Es 1109 WYGY    96.5 OH  LEBANON ("The Star"; k)                                 1059
06-05-2005 Es 1120 KSOU-   93.9 IA  SIOUX CENTER (RDS, PI=4108)                              949
06-05-2005 Es 1825 WXTM    92.3 OH  CLEVELAND HEIGHTS (area ID)                             1264
06-05-2005 Es 1919 KSEH    94.5 CA  BRAWLEY (Spanish, area ad)                              1027
06-05-2005 Es 2000 KPFK    90.7 CA  LOS ANGELES (ID)                                        1186
06-05-2005 Es 2002 KTWV    94.7 CA  LOS ANGELES (jazz)                                      1186

06-11-2005 Es 1154 KSNN    93.5 UT  ST. GEORGE (stunting move to 106.1)                     1012
06-11-2005 Es 1841 KOMP    92.3 NV  LAS VEGAS (ID)                                          1078
06-11-2005 Es 1845 KDSS    92.7 NV  ELY (ID)                                                1147
06-11-2005 Es 1848 KCYQ    93.7 UT  RICHFIELD ("Q-93.7"; town ID)                            991
06-11-2005 Es 1854 KQOL-   93.1 NV  LAS VEGAS (RDS, PI=3BB7)                                1078
06-11-2005 Es 1858 KNAG    90.3 AZ  GRAND CANYON (Ariz. Public Radio)                        906
06-11-2005 Es 1909 KKOR    94.5 NM  GALLUP ("Star 94.5"; ID)                                 698

06-15-2005 Es 0918 WRMF    97.9 FL  PALM BEACH (ID)                                         1138
06-15-2005 Es 0921 WOGK    93.7 FL  OCALA ("K-Country")                                      993
06-15-2005 Es 0927 WWKA    92.3 FL  ORLANDO ("K-92")                                        1060
06-15-2005 Es 0930 WAVW    92.7 FL  STUART (RDS "WAVE92.7")                                 1121
06-15-2005 Es 0932 WMBX   102.3 FL  JENSEN BEACH (RDS "X102.3", PI=7489)                    1131
06-15-2005 Es 0935 WXKB   103.9 FL  CORAL GABLES (ID)                                       1055
06-15-2005 Es 0937 WKIS    99.9 FL  BOCA RATON (RDS "X102KISS", PI=6FF2)                    1150
06-15-2005 Es 0938 WOLZ    95.3 FL  FORT MYERS (RDS "OLDIES95", PI=7AD7)                    1040
06-15-2005 Es 0941 WBGF    93.5 FL  BELLE GLADE (ID)                                        1106
06-15-2005 Es 0942 WEAT-  104.3 FL  WEST PALM BEACH (RDS "SUNNY104", PI=5F4B)               1135
06-15-2005 Es 0952 WLVE    93.9 FL  MIAMI BEACH (RDS "LOVE 94")                             1148
06-15-2005 Es 0955 WMGE    94.9 FL  MIAMI BEACH (RDS "MEGA94.9", PI=989A)                   1148
06-15-2005 Es 0956 WSRZ-  107.9 FL  CORAL COVE ("Oldies 108")                                993
06-15-2005 Es 1002 WROO   107.3 FL  JACKSONVILLE ("Rooster")                                1020
06-15-2005 Es 1003 WZZS   106.9 FL  ZOLFO SPRINGS (ID)                                      1029
06-15-2005 Es 1004 WOLL   105.5 FL  HOBE SOUND (area ad)                                    1142
06-15-2005 Es 1006 WPOI   101.5 FL  ST. PETERSBURG (area ad)                                 995
06-15-2005 Es 1008 WLDI    95.5 FL  FORT PIERCE (RDS, PI=720A)                              1117
06-15-2005 Es 1010 WGYL    93.7 FL  VERO BEACH ("The Breeze")                               1110
06-15-2005 Es 1012 WOCL   105.9 FL  DELAND ("O-Rock")                                       1041
06-15-2005 Es 1014 WWRM    94.9 FL  TAMPA ("New Magic")                                      997
06-15-2005 Es 1015 WHTQ    96.5 FL  ORLANDO (area ad)                                       1060
06-15-2005 Es 1015 WBTP    95.7 FL  CLEARWATER ("The Beat")                                  963
06-15-2005 Es 1022 WJGL    96.9 FL  JACKSONVILLE (local ad)                                 1020
06-15-2005 Es 1022 WKEZ-   96.9 FL  TAVERNIER ("Easy 96.9")                                 1150
06-15-2005 Es 1023 WCFB    94.5 FL  DAYTONA BEACH ("Star 94.5")                             1032
06-15-2005 Es 1026 WAOA-  107.1 FL  MELBOURNE ("A1A")                                       1085
06-15-2005 Es 1029 CTY    112.0 FL  CROSS CITY (VOR, Morse tone ID)                          936
06-15-2005 Es 1116 WRDO    96.9 GA  FITZGERALD (town ID)                                     925
06-15-2005 Es 1118 WKZZ    92.5 GA  TIFTON (area ad)                                         918
06-15-2005 Es 1118 KPPL    92.5 MO  POPLAR BLUFF ("Eagle")                                   696
06-15-2005 Es 1122 WLLK    93.9 KY  BURNSIDE (RDS, PI=72DC)                                  971
06-15-2005 Es 1122 WYNU    92.3 TN  MILAN (RDS, PI=956E)                                     722
06-15-2005 Es 1124 WBVX    92.1 KY  CARLISLE ("B-92", area ad)                              1012
06-15-2005 Es 1126 WEZL   103.5 SC  CHARLESTON (ID)                                         1131
06-15-2005 Es 1129 WIBL   105.7 GA  AUGUSTA ("The Bull")                                    1023
06-15-2005 Es 1133 WSMI-  106.1 IL  LITCHFIELD (area ad)                                     847
06-15-2005 Es 1133 WQBZ   106.3 GA  FORT VALLEY (RDS, PI=7F1B)                               906
06-15-2005 Es 1136 WGVC   106.3 SC  SIMPSONVILLE (area ad)                                  1028
06-15-2005 Es 1137 WTSH-  107.1 GA  ROCKMART (area ad)                                       863
06-15-2005 Es 1139 WLSM-  107.1 MS  LOUISVILLE (area ad)                                     618
