V-Soft Communications® LLC  AM FM Zip Code Based Signal Strengths

 

Click Here for "Up"

 

Zip Code
Call Sign Signal in dBu mV/m Principal City State Frequency Facility ID
WWZY 109.9 311.69 Long Branch NJ 107.1 32983
WMCX 89.9 31.20 West Long Branch NJ 88.9 43482
WOR-N 83.1 14.36 NEW YORK NY 710 7710
WOR 83.1 14.36 NEW YORK NY 710 7710
WFAN-N 82.7 13.68 NEW YORK NY 660 28617
WFAN 82.7 13.68 NEW YORK NY 660 28617
WABC-N 82.4 13.22 NEW YORK NY 770 70658
WABC 82.4 13.22 NEW YORK NY 770 70658
WCBS-N 80.7 10.81 NEW YORK NY 880 9636
WCBS 80.7 10.81 NEW YORK NY 880 9636
WHTGFM 80.5 10.64 Eatontown NJ 106.3 72324
WHTG 80.2 10.21 EATONTOWN NJ 1410 72323
WBBR 79.9 9.92 NEW YORK NY 1130 5869
WMCA-N 78.9 8.82 NEW YORK NY 570 58626
WMCA 78.9 8.82 NEW YORK NY 570 58626
WSNR-N 78.1 8.02 JERSEY CITY NJ 620 61643
WADO 77.6 7.55 NEW YORK NY 1280 70684
WEPN-N 77.4 7.42 NEW YORK NY 1050 65636
WEPN 77.4 7.42 NEW YORK NY 1050 65636
WBBR-N 76.7 6.83 NEW YORK NY 1130 5869
WNYC 76.6 6.75 NEW YORK NY 820 73357
WINS-N 76.0 6.32 NEW YORK NY 1010 25451
WJLKFM 74.6 5.35 Asbury Park NJ 94.3 14907
WHTG-N 74.2 5.13 EATONTOWN NJ 1410 72323
WWRL 73.1 4.51 NEW YORK NY 1600 68906
WINS 73.1 4.51 NEW YORK NY 1010 25451
WSNR 71.2 3.63 JERSEY CITY NJ 620 61643
WQEW-N 70.6 3.37 NEW YORK NY 1560 29024
WPAT-N 70.3 3.29 PATERSON NJ 930 51661
WPAT 69.9 3.12 PATERSON NJ 930 51661
WLIB 69.8 3.09 NEW YORK NY 1190 28204
WBJBFM 69.5 2.97 Lincroft NJ 90.5 7116
WRAT 69.2 2.89 Point Pleasant NJ 95.9 59530
WNYC-N 67.7 2.42 NEW YORK NY 820 73357
WADB 67.4 2.35 ASBURY PARK NJ 1310 14895
WKDM-N 67.3 2.33 NEW YORK NY 1380 71137
WKDM 67.3 2.33 NEW YORK NY 1380 71137
WADB-N 66.6 2.14 ASBURY PARK NJ 1310 14895
WWRV 66.4 2.08 NEW YORK NY 1330 54874
WWDJ-N 66.1 2.01 HACKENSACK NJ 970 58635
WLIB-N 65.8 1.95 NEW YORK NY 1190 28204
WHLI 65.7 1.94 HEMPSTEAD NY 1100 38337
WWRL-N 65.4 1.87 NEW YORK NY 1600 68906
WGBB-N 65.2 1.81 FREEPORT NY 1240 72091
WGBB 65.2 1.82 FREEPORT NY 1240 72091
WWDJ 65.0 1.78 HACKENSACK NJ 970 58635
WLIE 65.0 1.78 ISLIP NY 540 37805
WADO-N 64.9 1.76 NEW YORK NY 1280 70684
WWRU 64.6 1.69 JERSEY CITY NJ 1660 87123
WQEW 64.5 1.67 NEW YORK NY 1560 29024
WZRC 64.0 1.59 NEW YORK NY 1480 27398
WOBM-N 64.0 1.58 LAKEWOOD TOWNSHIP NJ 1160 49295
WWRV-N 63.4 1.47 NEW YORK NY 1330 54874
WPATFM 63.0 1.42 Paterson NJ 93.1 51663
WNYCFM 63.0 1.42 New York NY 93.9 73355
WZRC-N 62.8 1.37 NEW YORK NY 1480 27398
WNSW-N 62.5 1.33 NEWARK NJ 1430 73332
WNYG 62.0 1.27 BABYLON NY 1440 5208
WQHT 61.6 1.20 New York NY 97.1 19615
WPLJ 61.6 1.20 New York NY 95.5 73887
WCBSFM 61.6 1.20 New York NY 101.1 9611
WQCD 61.4 1.18 New York NY 101.9 67846
WHTZ 61.3 1.16 Newark NJ 100.3 59953
WAXQ 61.3 1.16 New York NY 104.3 23004
WKTU 61.3 1.16 Lake Success NY 103.5 6595
WLTW 61.3 1.16 New York NY 106.7 56571
WNEW 61.3 1.16 New York NY 102.7 25442
WRKS 61.3 1.16 New York NY 98.7 63781
WSKQFM 61.3 1.16 New York NY 97.9 61641
WWPRFM 61.3 1.16 New York NY 105.1 6373
WXRK 61.3 1.16 New York NY 92.3 58579
WQXRFM 61.3 1.16 New York NY 96.3 29022
WOBM 61.1 1.13 LAKEWOOD TOWNSHIP NJ 1160 49295
WFIL-N 61.0 1.12 PHILADELPHIA PA 560 52193
WLIM 60.4 1.05 PATCHOGUE NY 1580 38333
WWJZ 60.4 1.05 MOUNT HOLLY NJ 640 43904
WALK 60.3 1.03 EAST PATCHOGUE NY 1370 10136
WBAI 59.8 0.98 New York NY 99.5 51249
WBLS 59.7 0.97 New York NY 107.5 28203
WFME 59.7 0.96 Newark NJ 94.7 20886
WMTR-N 59.6 0.95 MORRISTOWN NJ 1250 49586
WNYE 59.1 0.91 New York NY 91.5 3539
WLIE-N 58.9 0.89 ISLIP NY 540 37805
WNSW 58.8 0.88 NEWARK NJ 1430 73332
WAWZ 58.7 0.86 Zarephath NJ 99.1 52601
WKXWFM 58.2 0.81 Trenton NJ 101.5 53458
WFIL 57.8 0.78 PHILADELPHIA PA 560 52193
WPHT-N 57.3 0.74 PHILADELPHIA PA 1210 9634
WPHT 57.3 0.74 PHILADELPHIA PA 1210 9634
WPRB 55.9 0.62 Princeton NJ 103.3 53567
WHWH-N 55.8 0.61 PRINCETON NJ 1350 47426
W244AS 55.5 0.59 Oakhurst NJ 96.7 71534
WWDB 54.5 0.53 PHILADELPHIA PA 860 74085
WMTR 54.4 0.52 MORRISTOWN NJ 1250 49586
WWRU-N 54.3 0.52 JERSEY CITY NJ 1660 87123
WKCRFM 53.7 0.49 New York NY 89.9 68270
WALK-N 53.4 0.47 EAST PATCHOGUE NY 1370 10136
WRDR 52.5 0.42 Freehold Township NJ 89.7 20485
WNTP 52.2 0.41 PHILADELPHIA PA 990 52194
WYGG 52.1 0.40 Asbury Park NJ 88.1 19867
WHWH 51.1 0.36 PRINCETON NJ 1350 47426
WBGO 51.0 0.35 Newark NJ 88.3 48699
WRKL 50.8 0.35 NEW CITY NY 910 50057
WARM-N 50.5 0.33 SCRANTON PA 590 70504
WBUD-N 50.4 0.33 TRENTON NJ 1260 53443
WCAA 50.3 0.33 Newark NJ 105.9 46978
WARM 50.2 0.32 SCRANTON PA 590 70504
WTMR 50.0 0.32 CAMDEN NJ 800 24658
WRKL-N 50.0 0.32 NEW CITY NY 910 50057
WPEN-N 49.9 0.31 PHILADELPHIA PA 950 25095
WTHE 49.7 0.30 MINEOLA NY 1520 68957
WJDM 49.7 0.31 ELIZABETH NJ 1530 54563
WIP-N 49.7 0.31 PHILADELPHIA PA 610 28626
WIP 49.7 0.31 PHILADELPHIA PA 610 28626

 

 

Click here for "Home"

 

 Hit Counter Hits since June 1, 2005

This page and all its content Copyright © 1995-2005 by V-Soft Communications® LLC -  © All Rights Reserved