V-Soft Communications® LLC  AM FM Zip Code Based Signal Strengths

 

Click Here for "Up"

 

Zip Code
Call Sign Signal in dBu mV/m Principal City State Frequency Facility ID
WBIMFM 99.6 95.73 Bridgewater MA 91.5 6820
WGBH 80.0 9.96 Boston MA 89.7 70510
WBET 78.7 8.61 BROCKTON MA 1460 19631
WEEI 77.8 7.78 BOSTON MA 850 1912
WPLMFM 77.4 7.43 Plymouth MA 99.1 52838
WEEI-N 77.3 7.34 BOSTON MA 850 1912
WBZ-N 76.5 6.71 BOSTON MA 1030 25444
WBZ 76.5 6.71 BOSTON MA 1030 25444
WVBF 75.9 6.25 MIDDLEBOROUGH CENTE MA 1530 63403
WBET-N 75.8 6.18 BROCKTON MA 1460 19631
WRKO 74.2 5.11 BOSTON MA 680 1902
WRKO-N 74.1 5.06 BOSTON MA 680 1902
WSNEFM 72.6 4.27 Taunton MA 93.3 74069
WWBB 72.4 4.19 Providence RI 101.5 54568
WBOT 72.0 3.98 Brockton MA 97.7 19633
WEZE-N 70.6 3.39 BOSTON MA 590 3594
WEZE 70.6 3.39 BOSTON MA 590 3594
WAMG 70.3 3.28 DEDHAM MA 890 6475
WPRO 69.8 3.08 PROVIDENCE RI 630 64843
WSKO-N 69.5 3.00 PROVIDENCE RI 790 64840
WHJY 69.0 2.80 Providence RI 94.1 72298
WJFDFM 67.8 2.46 New Bedford MA 97.3 18720
WCTK 66.9 2.22 New Bedford MA 98.1 25869
WODS 66.6 2.14 Boston MA 103.3 9639
WWLI 66.4 2.09 Providence RI 105.1 64838
WJMN 66.4 2.08 Boston MA 94.5 53972
WPEP 66.3 2.06 TAUNTON MA 1570 61601
WBMX 66.3 2.05 Boston MA 98.5 1901
WZLX 66.1 2.02 Boston MA 100.7 13806
WMJX 66.1 2.02 Boston MA 106.7 25052
WRORFM 66.0 2.00 Framingham MA 105.7 20438
WBCN 66.0 1.99 Boston MA 104.1 26897
WTKK 65.9 1.98 Boston MA 96.9 25050
WXKSFM 65.9 1.97 Medford MA 107.9 53965
WCRB 65.8 1.96 Waltham MA 102.5 10542
WSKO 65.8 1.95 PROVIDENCE RI 790 64840
WPROFM 65.7 1.94 Providence RI 92.3 64841
WDDZ 65.4 1.87 PAWTUCKET RI 550 67578
WBOS 65.1 1.79 Brookline MA 92.9 23439
WBRU 64.6 1.71 Providence RI 95.5 7313
WMSX 64.0 1.59 BROCKTON MA 1410 41348
WARL-N 63.9 1.57 ATTLEBORO MA 1320 65197
WAMG-N 63.8 1.54 DEDHAM MA 890 6475
WARL 63.4 1.47 ATTLEBORO MA 1320 65197
WBIX 62.9 1.39 NATICK MA 1060 21109
WBURFM 62.8 1.38 Boston MA 90.9 68241
WHJJ 62.5 1.33 PROVIDENCE RI 920 37234
WWZN-N 62.0 1.27 BOSTON MA 1510 12789
WALE 61.7 1.21 GREENVILLE RI 990 49128
WRNI-N 61.4 1.17 PROVIDENCE RI 1290 48308
WSAR-N 60.9 1.11 FALL RIVER MA 1480 6879
WSAR 60.9 1.11 FALL RIVER MA 1480 6879
WPLM 60.6 1.07 PLYMOUTH MA 1390 52837
WWZN 60.3 1.04 BOSTON MA 1510 12789
WROL 60.0 1.00 BOSTON MA 950 9139
WCRN 60.0 0.99 WORCESTER MA 830 9201
WPEP-N 59.8 0.98 TAUNTON MA 1570 61601
WATDFM 59.7 0.97 Marshfield MA 95.9 40468
WTTT-N 59.3 0.92 BOSTON MA 1150 25051
WDDZ-N 59.0 0.89 PAWTUCKET RI 550 67578
WBIX-N 58.9 0.88 NATICK MA 1060 21109
WRNI 58.5 0.84 PROVIDENCE RI 1290 48308
WCIB 58.1 0.80 Falmouth MA 101.9 2683
WMKI 57.9 0.79 BOSTON MA 1260 48403
WTTT 57.8 0.78 BOSTON MA 1150 25051
WPMZ 57.4 0.74 EAST PROVIDENCE RI 1110 4377
WKOX 56.9 0.70 FRAMINGHAM MA 1200 20441
WERS 56.7 0.69 Boston MA 88.9 19482
WMKK 56.4 0.66 Lawrence MA 93.7 1919
WUNR 56.2 0.65 BROOKLINE MA 1600 10118
WUNR-N 56.2 0.65 BROOKLINE MA 1600 10118
WMSX-N 56.0 0.63 BROCKTON MA 1410 41348
WMKI-N 54.9 0.55 BOSTON MA 1260 48403
WEEIFM 54.6 0.54 Westerly RI 103.7 71720
WVNE 54.2 0.52 LEICESTER MA 760 5890
WWKX 54.0 0.50 Woonsocket RI 106.3 65198
WQRC 54.0 0.50 Barnstable MA 99.9 58948
WBSM 53.7 0.48 NEW BEDFORD MA 1420 10452
WAAF 53.5 0.47 Westborough MA 107.3 74467
WILD 53.3 0.46 BOSTON MA 1090 47413
WFHN 53.3 0.46 Fairhaven MA 107.1 10453
WSRS 53.1 0.45 Worcester MA 96.1 35225
WJDA 52.4 0.42 QUINCY MA 1300 61159
WHRB 52.4 0.41 Cambridge MA 95.3 26341
WCRN-N 52.0 0.40 WORCESTER MA 830 9201
WARV-N 51.8 0.39 WARWICK RI 1590 5882
WALE-N 51.7 0.38 GREENVILLE RI 990 49128
WNTN 51.5 0.38 NEWTON MA 1550 48781
WKKB 51.2 0.36 Middletown RI 100.3 52318
WPRO-N 51.1 0.36 PROVIDENCE RI 630 64843
WRCA-N 50.9 0.35 WALTHAM MA 1330 60695
WBNW 50.8 0.35 CONCORD MA 1120 3013
WXLO 50.7 0.34 Fitchburg MA 104.5 43557
WARV 50.4 0.33 WARWICK RI 1590 5882
WSRO 50.4 0.33 ASHLAND MA 650 52398

 

 

Click here for "Home"

 

 Hit Counter Hits since June 1, 2005

This page and all its content Copyright © 1995-2005 by V-Soft Communications® LLC -  © All Rights Reserved