|
|
Conditions at Temperature |
|
vxv00
001 |
|||||||
| Dew Point | 79 °F | |||||||||
| Humidity | 63 % | |||||||||
| Barometer |
30.07 in Steady Rate -0.00 in/sec |
|||||||||
| Wind Direction | NE (49�) ° | |||||||||
| Heat Index | 111 °F | |||||||||
| Rainfall for Today | 0.00 in | |||||||||
| Total Rainfall | 49.19 in | |||||||||
| Today's Extremes | ||||||||||
| High Temperature | 94 °F at 3:06pm | |||||||||
| Low Temperature | 93 °F at 2:58pm | |||||||||
| High Heat Index | 116 °F at 3:06pm | |||||||||
| Peak Wind Gust | 0 mph at 2:58pm | |||||||||
| Astronomical Data |
![]() |
|||||||||
| Sunrise | 6:08 am | |||||||||
| Sunset | 8:11 pm | |||||||||
| Moonrise | --- | |||||||||
| Moonset | 11:25 am | |||||||||
![]() |
|
|
|
|
|
|
|
|
|
|
|
|