
| NAME | |||
| RATE / RANK | FIRST | LAST | COMMENTS |
| ETR2 | Jim | Aardappel | Good address and email |
| SK1 | Abdon | ||
| SN | Abernathy | ||
| SN | Raymond | Ancora | |
| SN | Anderson | ||
| SN | Andrews | ||
| SA | Annis | ||
| FN | B.E. | Antonne | |
| SA | Timmithy | Atkins | |
| BT3 | Larry | Atwell | |
| SN | Auggire | ||
| RD3 | Don | Austin | |
| Steve | Ayers | 1991 address no longer good or not verified. | |
| GMG2 | M.S. | Ayriss | |
| RDSN | Phillip M. | Ayriss | |
| FN | Mike | Baughman | |
| FTGSN | Charles | Bayne | 1991 address no longer good or not verified. |
| GMG1 | R.E. | Beatty | |
| SN | Bell | ||
| SN | Benson | ||
| FN | Keith | Bently | |
| David | Berg | ||
| LT | T.M. | Betchel | |
| SN | Anthony | Biggins | |
| ET1 | Keith | Birdwell | Good address |
| EM1 | John | Blackwell | Good address |
| FN | Kip | Bloss | |
| SN | Bolton | ||
| BT1 | Earl | Boreman | |
| SN | Bortz | ||
| EM3 | Earl | Bossert | |
| EM2 | Christopher | Bouck | |
| BM3 | Boudreau | ||
| SN | William | Boyce | |
| SN | William | Boyce | |
| BT1 | Leslie | Boyd | |
| ETNSN | Brad | Bradfield | Good address and email |
| LCDR | Jim | Brado, MSC, USN | 1991 address no longer good or not verified. |
| EM3 | Wallace | Braegger | |
| SN | Bridge | ||
| SN | Brohman | ||
| AN | Brossard | ||
| John | Brown | 1991 address no longer good or not verified. | |
| SKSA | Bryan | ||
| SA | Charles | Bussio | |
| Jim | Butler | 1991 address no longer good or not verified. | |
| HMC | Byers | ||
| SN | Jesse | Carrilo | |
| ETSN | Ken | Carter | |
| CSSN | Mike | Casey | |
| PNC | C.E. | Cerise | |
| RD3 | Don | Champagne | |
| CS3 | Kenneth | Chancy | |
| EM3 | Carrol | Chapman | |
| IC2 | John | Chapman | |
| CS3 | Richard | Check | |
| GMG2 | J.L. | Cherry | |
| Capt | RADM Karl J. | Christoph, USN (Ret) | Good email |
| SM | Charlie | Clark | |
| BT3 | Clark | ||
| Russ | Cleveland | 1991 address no longer good or not verified. | |
| FN | Bob | Clymer | |
| CSC | Norman | Coe | |
| SN | Cole | ||
| EN3 | R.C. | Colongelo | |
| RM1 | Carl | Conrad | |
| J.R. | Cote | 1991 address no longer good or not verified. | |
| RD3 | Ron | Cote | |
| Capt | Phillip R. | Craven | |
| BTC | Bobby | Crump | |
| SF3 | R.L. | Cruz | |
| LTJG | Currier | ||
| BT3 | Daal | ||
| SN | Daly | ||
| RM3 | Bruce | Daniel | |
| MM3 | Steven | Davis | |
| MM1 | John | Dearing | |
| LTJG | R.C. | Decker | |
| RDSN | L.J. | DeFour | |
| RMSN | Dennis | Demongey | |
| SF3 | M. | Dezara | |
| RD2 | Lawrence | Dill | |
| BM3 | Dosier | ||
| SK2 | Doverspike | ||
| SN | Doyle | ||
| CDR Joe | Driscoll | ||
| LTJG | T.M. | Droke | |
| BM3 | Dubreil | ||
| DC2 | J.R. | Dudley | |
| SN | J.P. | Dugan | |
| EMFN | D.P. | Duncan | |
| GMGSN | T.L. | Dunnigan | |
| GMG2 | John M. | Edwards | |
| SN | Edwards | ||
| Sk3 | Egert | ||
| MM3 | James | Elkington | |
| Dr. C.L. | Ennix | 1991 address no longer good or not verified. | |
| DK3 | Ayripino | Estrada | |
| SN | Evers | ||
| RD3 | Mike | Faber | |
| SN | James | Faust | |
| RD3 | William | Feldman | |
| TN | Jaime | Fernandez | |
| SN | Fitzgerald | ||
| RM3 | Greg | Flick | |
| TN | Adolfo | Flores | |
| SK3 | Forrest | ||
| BT2 | Foster | ||
| MR2 | D.H. | Fouts | |
| MM2 | John B. | Fowler | |
| SN | Fraily | ||
| TN | Marciano | Francisco | |
| SN | Fredricksen | ||
| J.A. (Al) | Freehill | 1991 address no longer good or not verified. | |
| EM3 | Kevin | Gabe | |
| SKSN | Gabriel | ||
| SN | Gallagher | ||
| SN | Garces | ||
| Charlie | Garcia | Good address | |
| TN | Jamie | Garcia | |
| SKSN | Gardzinski | ||
| LCDR | James R. | Gear | 1991 address no longer good or not verified. |
| LCDR | Dutch | Gerlach | |
| ETN3 | Tony | Getchey | |
| RMSN | Jim | Gibson | |
| SKSA | Gladden | ||
| BMCS | Goddard | ||
| SN | Gonzolez | ||
| SN | Goodwin | ||
| CSSN | Graham | ||
| MMFN | Micahel | Green | |
| SM3 | Dick | Greenwood | |
| RD3 | Richard | Greenwood | |
| SN | Gronemeyer | ||
| RD | Charles | Grubb | |
| SN | G.D. | Gude | |
| SN | Gurganus | ||
| ET1 | Steve | Halkola | 1991 address no longer good or not verified. |
| SN | Hannigan | ||
| SN | Hansen | ||
| SN | Hanson | ||
| LT | D.S. | Hapke | |
| RD2 | Roger | Hardiek | |
| CDR | Donald A. | Hartley | |
| SN | Harvey | ||
| SMSN | Dave | Hauge | |
| QMC | Hayes | ||
| EM1 | Glenn | Head | |
| GMG2 | J.G. | Hensley | |
| BM3 | Donald A. | Herstich | |
| YN1 | F.M. | Hill | |
| SN | Bill | Hine | |
| ICC | Phillip | Hocaday | |
| GMGC | J.C. | Hojaboom | |
| FN | W.J. | Holste | |
| RD2 | Jack | Holt | |
| RM2 | Randy | Hotard | |
| SN | Houghton | ||
| SK2 | Howard | ||
| BM3 | Howard | ||
| SN | Hull | ||
| ENS | Grif | Hume | |
| SN | Hutchins | ||
| ETN2 | Bill | Hutton | Good address and email |
| LTJG | M.D. | Ishman | |
| BM3 | Marvin | Ivie | Good address and email |
| SN | Jolland | Jackson | |
| Tom | Jackson | 1991 address no longer good or not verified. | |
| SKSN | Jackson | ||
| ETN3 | Tom | Jacobson | |
| SN | W.W. | Jemison | |
| FN | William | Jenkins | |
| SM | Arne | Jerde | |
| BT3 | B.J. | Johnson | |
| SN | Doug | Johnson | |
| LTJG | Johnson | ||
| SH3 | Cris | Jolley | |
| SN | Earl | Jones | |
| SN | Lee | Jones | |
| SK2 | Jones | ||
| TN | Eugino | Joselito | |
| SN | Keener | ||
| BM2 | Kerg | ||
| RD3 | Bob | Ketchum | |
| RM1 | Al | Keyes | |
| EMFN | Robert | Kintz | |
| SK3 | Kite | ||
| SN | Knapp | ||
| RM2 | Grayson | Koogle | Good address and email |
| SFC | M.N. | Kravitz | |
| QMSN | Kenneth | Kremers | |
| ENS | Tad | Kubic | |
| SN | Lacek | ||
| SN | Manny | Lamela | |
| Tom | Lange | 1991 address no longer good or not verified. | |
| SN | Thomas | Larson | |
| SA | Lawpaugh | ||
| Dick | Leer | Good address | |
| CS3 | Joseph | Lemieux | |
| TN | Richard | Lettner | |
| SN | Robert | Liebelt | |
| BTFN | Littell | ||
| BM2 | Alan | Little | |
| Tony | Longest | 1991 address no longer good or not verified. | |
| SN | Lopez | ||
| FN | James | Lowry | |
| FN | Vaughn | Lowry | |
| SN | Lumetta | ||
| SK3 | Madison | ||
| MM3 | Kenneth | Mahan | |
| GMG3 | V.D. | Mallory | |
| SN | Manchaca | ||
| MMC | Mattox | ||
| SM1 | C.S. | McAlpin | |
| EM3 | R.R. | McBee | |
| Mike | McCain | Good address and email | |
| BMC | Harvey P. | McClain | |
| SH2 | Edward | McFadden | |
| MM3 | Ronald | Meggitt | |
| EN2 | R.E. | Melton | |
| ENS | Kevin G. | Mercier | |
| EM1 | Steven | Merhl | |
| EN2 | R.A. | Merook | |
| EN3 | R.C. | Meteraud | |
| SN | Metreyeon | ||
| MM1 | R.J. | Meyers | |
| MM3 | William | Miller | |
| SKC | Minas | ||
| QMSA | Mocci | ||
| TN | Josefino | Morales | |
| Gary K. | More | Good address | |
| CSSA | Moreno | ||
| HM2 | Dennis | Mott | |
| BT1 | Wendell | Murphy | |
| BT3 | Murray | ||
| SN | M. | Nadeau | |
| BT1 | Namanny | ||
| IC3 | Gerald | Nelson | |
| Richard | Nelson | 1991 address no longer good or not verified. | |
| BM3 | Nelson | ||
| SF2 | R.F. | Niederhauser | |
| EN3 | J. | Niel | |
| RMC | R.A. | Novotny | |
| FN | Lawrence | Nysse | |
| SF3 | R.C. | Nysse | |
| PC2 | K.C. | O'Brien | |
| FTGSN | T.A. | O'Brien | |
| EM3 | Kevin G. | O'Conner | |
| MM2 | Louis | Officer | |
| ?? | Curtis J. | Olejniczac | |
| MM3 | Joseph | Oliver | |
| QMSN | Osborn | ||
| RD2 | Mike | Oskins | |
| YN3 | Terry | Otey | |
| MM2 | Thaddeus | Paras | |
| SN | Parrish | ||
| CWO2 | John | Payton | |
| RMSN | Herb | Pearson | |
| HM2 | Michael | Penn | |
| SK2 | Pepitone | ||
| RM3 | Terry | Philipp | |
| BM3 | Phillips | ||
| SM2 | Dan | Pinckney | |
| SN | Plummer | ||
| RM2 | Kenneth (Mike) | Pomeroy | Good address and email |
| SD2 | Delfin | Portacio | |
| SN | Clint | Prater | |
| IC3 | James | Prutch | |
| MM3 | Eric | Ramstrum | |
| IC2 | Sam | Rapp | |
| SN | Rawlins | ||
| SN | A.G. | Reed | |
| BMC | Reed | ||
| Mark | Resnik | 1991 address no longer good or not verified. | |
| SN | Ballard | Rhines | |
| FA | John | Riley | |
| SN | Riley | ||
| Jim | Roberts | 1991 address no longer good or not verified. | |
| SA | Robinson | ||
| LCDR | Wright | Rodman | Good address |
| LTJG | L.R. | Rogaliner | |
| RM2 | Ed | Rose | |
| SK2 | Rose | ||
| LTJG | M.C. | Ross | |
| Leonard D. | Rucker | 1991 address no longer good or not verified. | |
| DC3 | L.M. | Rumley | |
| SN | R.C. | Russow | |
| ETSN | Joe | Ryan | |
| SK3 | Salazar | ||
| SH3 | Robert | Sanchez | |
| SN | Sandeffer | ||
| SK2 | Sandusky | ||
| ETNSN | Joe | Sarsfield | |
| MRFN | G.A. | Schaut | |
| SFFN | W.F. | Schiller | |
| SN | Schmiedeke | ||
| SH3 | Michael | Schultz | |
| SK3 | Schultz | ||
| RDSN | Dale | Schumacher | |
| MMC | Mark | Scott | |
| SK3 | Scott | ||
| SN | Senteney | ||
| DC2 | M.A. | Shaw | |
| BM3 | Simmons | ||
| MMFN | Alan | Skewes | |
| IC2 | Don | Slicer | |
| SF2 | J.I. | Sloan | |
| FN | D.M. | Smith | |
| DC2 | M.S. | Smith | |
| MM3 | Michael | Smith | |
| RM3 | Mark | Snasel | 1991 address no longer good or not verified. |
| LT | Jim | Soderberg | Deceased. Wife's 1991 address no longer good or not verified. |
| CWO4 | Carlos | Soler | |
| MM3 | David | Soule | |
| FN | Bill | Sowers | |
| SFFN | G.A. | Spedding | |
| SN | Spencer | ||
| TN | Ray | St.Clair | |
| SN | Stalcup | ||
| FTG2 | Kenny R. | Starr | |
| MM3 | Darrel | Starwalt | |
| BM3 | Steenhard | ||
| MMFN | R. | Stegenge | |
| LT | Larry W. | Stine | Good address |
| SK3 | Stith | ||
| MM3 | Butch | Stoeppel | |
| Jim | Stuart | Good address | |
| SN | Sudlow | ||
| RMSN | Dale | Sullivan | |
| SK3 | Tapia | ||
| SN | Terrell | ||
| ENS | Alan | Thompson | |
| SN | Thompson | ||
| QM2 | John | Thorson | |
| RM2 | D.M. | Tollefson | |
| SN | Russell | Tooker | |
| CS3 | Robert | Troiano | |
| CS3 | Dennis | Trowbridge | |
| MMC | J.B. | Tupper | |
| LT | Z.G. (Zall) | Villanueva | Good address and email |
| BM3 | Van Fleet | ||
| FTG2 | Phil K. | Van Hagen | |
| SN | Greg | VanOtten | Good email |
| EMFN | Edward | Van Krevelen | Good address and email |
| QM3 | Bob | Vaught | |
| LT | R.M. | Vranich | |
| SF3 | C.L. | Wade | |
| SN | Waldo | ||
| George A. | Walker | ||
| CS1 | Johnny (?) | Walker | |
| SN | Wallace | ||
| SK3 | Wallace | ||
| BT1 | Larry | Watts | |
| SK1 | Watts | ||
| RD | Weidefeld | ||
| Dale | West | ||
| LTJG | Weyl | ||
| ETR2 | Bob | Whitenak | |
| SN | Whitmore | ||
| Jim | Williams | 1991 address no longer good or not verified. | |
| DCFN | R.R. | Williams | |
| SH3 | Richard | Williams | |
| FTG3 | T.M. | Willoughby | |
| CDR | Irving M. | Wiltse | |
| SN | Joe | Winter | |
| Monk | Wippel | Good address | |
| SN | Woods | ||
| HM3 | Robert | Wooten | |
| SH1 | Willie | Worthy | |
| EM3 | Frederic | Wright | |
| ETN3 | Jim | Wright | |
| MM3 | Elmer | Yochum | |
| SN | James | Yourkuski | |
| SN | R.H. | Ziegler | |
| RM3 | Ted | Zweig | |
