DX Audio Files 2019

Mark Connelly, WA1ION - rev. 20200804

 

Audio Files - South Yarmouth, Cape Cod, MA, USA - 2019
(GC= 41.6931 N / 70.1912 W) (= 41° 41.59' N / 70° 11.47' W) (grid FN41vq)
(time and dates = UTC, year 2019)

Receivers:
Elad FDM-S2
Microtelecom Perseus

Antenna-1: Cardioid pattern SuperLoop: 9m vertical by 20m horizontal (peak 75 deg., null 255 deg.)
similar antenna

Antenna-2: Cardioid pattern Kaz Delta: 6m vertical by 14m horizontal (peak 160 deg., null 340 deg.)
similar antenna
additional reference

 

Items are sorted by frequency.

  • 171 | MOROCCO | R. Mediterranee Internationale, Nador, JAN 4 @ 2200 | French talk including Medi Un ID, attention music, news about Congo; good, over static crashes. [morocco-171_20190104_2200z.mp3]

  • 252 | IRELAND | RTE R.1, Clarkestown, MAY 10 @ 0300 | Man with RTE news about Ireland being the second country to declare a climate emergency; fair. Algeria apparently off at the time. [ireland-252_20190510_0300z.mp3]

  • 518 | CANADA - ON / NB | (516) YWA Petawawa, ON & (520) F9 Chatham, NB, NOV 24 @ 2200 | Modulated CW aerobeacons F6 and YWA. [f6+ywa-518_20191124_2200z.mp3]

  • 530 | CUBA | R. Enciclopedia & R. Rebelde, NOV 5 @ 0000 | Enciclopedia then Rebelde ID's noted in co-channel Cuban shoot-out. [cuba2_20191105_0000z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, JAN 4 @ 2100 | "Cherish the Love" by Kool & the Gang, talk by man, Jil FM ID by woman; fair. [algeria-531_20190104_2100z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, MAR 24 @ 0400 | 2+2+1 pips (following pips of co-channel Spain under), Jil FM spoken and jingle IDs, Gotye "Somebody That I Used To Know"; fair. [algeria-531_20190324_0400z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, MAR 27 @ 0400 | 2+2+1 pips, Jil FM IDs, pop Arabic male vocal; loud. [algeria-531_20190327_0400z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, MAR 27 @ 0500 | Marching band anthem with chorus, Jil FM ID by woman; good. [algeria-531_20190327_0500z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, APR 26 @ 0100 | 2+2+1 pips, Jil FM ID by man, Jil FM jingle, dance music; fair. [algeria-531_20190426_0100z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, SEP 21 @ 2300 | Men laughing, Jil FM ID, Daft Punk "Get Lucky"; good. [algeria-531_20190921_2300z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, SEP 22 @ 2301 | Arabic pop with autotuned male vocal, Jil FM ID in talk; good. [algeria-531_20190922_2301z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, OCT 22 @ 0100 | music, 1+2+1 pips, spoken and jingle Jil FM IDs, vocal with percussion, electric organ; loud! [algeria-531_20191022_0100z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, NOV 20 @ 2201 | Woman with Jil FM ID's, pop music; good. [algeria-531_20191120_2201z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, NOV 25 @ 0432 | Jil FM ID. [algeria-531_20191125_0432z.mp3]

  • 531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, DEC 27 @ 2200 | Pop male Arabic vocal (Bollywood influenced); loud. [algeria-531_20191227_2200z.mp3]

  • 540 | CANADA - NL | CBT, Grand Falls, APR 26 @ 0100 | ID "This is CBC Radio 1, 540 AM in Grand Falls - Windsor", promo for CBC Newfoundland Morning program; good. [cbt_nl-540_20190426_0100z.mp3]

  • 540 | COLOMBIA | HJKA, Bogotá, OCT 14 @ 0400 | Bogotá mention and HJKA ID; over CBT, WFLF. [hjka-540_20191014_0400z.mp3]

  • 540 | HUNGARY | MR1 Kossuth Radio, Solt, APR 1 @ 0300 | Classical piano, 5 pips, Kossuth Radio ID by man, electronic sound, news by woman; mixed with CBT. [hungary_mix_cbt-540_20190401_0300z.mp3]

  • 540 | HUNGARY | MR1 Kossuth Radio, Solt, OCT 14 @ 0300 | 5 pips, intro music, Kossuth Radio ID; over CBT. [hungary-540_20191014_0300z.mp3]

  • 540 | HUNGARY | MR1 Kossuth Radio, Solt, NOV 29 @ 0500 | Piano music, 5 pips, interval music; fair in jumble. [hungary-540_20191129_0500z.mp3]

  • 540 | USA - MD | WGOP, Pocomoke City, NOV 19 @ 0451 | Joey Powers "Midnight Mary" (1963), man "Up and down the eastern seaboard 540 WGOP" then Manhattan Transfer "Chanson D'Amour" (1976); over others. [wgop_md-540_20191119_0451z.mp3]

  • 549 | ALGERIA | Jil FM, Les Trembles, FEB 4 @ 0259 | Dance club music, Jil FM ID in Arabic talk by man; fair. [algeria-549_20190204_0259z.mp3]

  • 549 | ALGERIA | Jil FM, Les Trembles, APR 1 @ 0400 | 2+2+1 pips, Jil FM IDs, pop Arabic male vocal; fair to good. [algeria-549_20190401_0400z.mp3]

  • 549 | ALGERIA | Jil FM, Les Trembles, SEP 1 @ 0000 | Jil FM jingle; fair. [algeria-549_20190901_0000z.mp3]

  • 549 | ALGERIA | Jil FM, Les Trembles, NOV 2 @ 0400 | 2+2+1 pips, fanfare music, ID's by man then woman; over WDEV slop. [algeria-549_20191102_0400z.mp3]

  • 549 | ALGERIA | Jil FM, Les Trembles, DEC 23 @ 0100 | 2+2+1 pips, Jil FM ID by man, male dance-pop vocal with autotune effects; good. [algeria-549_20191223_0100z.mp3]

  • 549 | UKRAINE | UR 1 Persha Prog., Mykolaiv/Luch, JAN 5 @ 2200 | Religious-sounding chorus, 6 pips, electronic music; atop Algeria. [ukraine_over_algeria-549_20190105_2200z.mp3]

  • 550 | COLOMBIA | HJHF, Señal R. Colombia, Marinilla, JUN 20 @ 0100 | Woman "Radio Nacional de Colombia" ID; fair / dominant. [hjhf-550_20190620_0100z.mp3]

  • 550 | COLOMBIA | HJHF, Señal R. Colombia, Marinilla, SEP 21 @ 0200 | Woman with "Radio Nacional de Colombia" net ID; slightly over others. [colombia-550_20190921_0200z.mp3]

  • 550 | COLOMBIA | HJHF, Señal R. Colombia, Marinilla, SEP 22 @ 0100 | "Radio Nacional de Colombia" ID; over jumble. [colombia-550_20190922_0100z.mp3]

  • 550 | COLOMBIA | HJHF, Señal R. Colombia, Marinilla, SEP 28 @ 0301 | "Radio Nacional de Colombia" ID; dominant. [colombia-550_20190928_0301z.mp3]

  • 550 | PUERTO RICO | WPAB, Ponce, FEB 24 @ 0600 | Soft music, man with ID "Aqui WPAB .. Puerto Rico"; fair. [wpab_pr-550_20190224_0600z.mp3]

  • 550 | PUERTO RICO | WPAB, Ponce, FEB 26 @ 0600 | ID "Aqui WPAB"; fair, dominant. [wpab_pr-550_20190226_0600z.mp3]

  • 550 | PUERTO RICO | WPAB, Ponce, SEP 6 @ 0401 | Light music, man "Aqui WPAB, cinco cincuenta AM, Ponce"; over static. [wpab_pr-550_20190906_0401z.mp3]

  • 550 | PUERTO RICO | WPAB, Ponce, SEP 21 @ 0300 | ID "Aqui WPAB .. Ponce"; atop pile. [wpab_pr-550_20190921_0300z.mp3]

  • 550 | PUERTO RICO | WPAB, Ponce, DEC 28 @ 0459 | Man "Esta es WPAB, cinco cincuenta, Ponce"; dominant. [wpab_pr-550_20191228_0459z.mp3]

  • 550 | unID | ?, DEC 12 @ 0450 | Woman in Spanish with talk mentioning "cinco cincuenta" (5-50), tropical vocal; mixed with WDEV. Possibly WPAB. [550_20191212_0450z.mp3]

  • 550 | USA - FL | WAYR, Fleming Island, OCT 18 @ 2300 | WAYR Fleming Island ID, religious format; good. [wayr_fl-550_20191018_2300z.mp3]

  • 550 | VENEZUELA | YVKE, Mundial, Caracas, MAR 25 @ 0300 | Radio Mundial ID; over WDEV. [yv-550_20190325_0300z.mp3]

  • 550 | VENEZUELA | YVKE, Mundial, Caracas, APR 11 @ 0500 | Mundial ID; over others. [yv-550_20190411_0500z.mp3]

  • 550 | VENEZUELA | YVKE, Mundial, Caracas, AUG 17 @ 0400 | Venezuela mention in talk by man, Venezuelan national anthem; good, over others. [yv-550_20190817_0400z.mp3]

  • 550 | VENEZUELA | YVKE, Mundial, Caracas, SEP 8 @ 0400 | Talk with Venezuela mention, choral presentation of Venezuelan national anthem; dominant. [venezuela-550_20190908_0400z.mp3]

  • 550 | VENEZUELA | YVKE, Mundial, Caracas, DEC 24 @ 0524 | Radio Mundial ID, pop vocal; over others. [venezuela-550_20191224_0524z.mp3]

  • 560 | CUBA | R. Rebelde, Ciego de Ávila, AUG 4 @ 0101 | Rebelde mention in fast Spanish talk by man; over WQAM/WFIL with WGAN in antenna null. [cuba-560_20190804_0101z.mp3]

  • 560 | CUBA | R. Rebelde, Ciego de Ávila, SEP 6 @ 0200 | 9-note Rebelde attention signal; atop WGAN / WFIL / WQAM. [cuba-560_20190906_0200z.mp3]

  • 560 | CUBA | R. Rebelde, Ciego de Ávila, NOV 13 @ 0500 | Cuban anthem mixed with WFIL; both over nulled WGAN. [cuba+wfil-560_20191113_0500z.mp3]

  • 560 | USA - FL | WQAM, Miami, SEP 21 @ 0200 | Goodwill advert, ID for WQAM AM Miami, list of other local outlets, ESPN Sportscenter; over WGAN, others. [wqam_fl-560_20190921_0200z.mp3]

  • 570 | CANADA - NL | CFCB, Corner Brook, JAN 7 @ 2200 | // 590 with "I Saw Her Standing There" by the Beatles, VOCM app promo, "Take It Easy" by the Eagles; dominant. First 38 seconds of audio clip is 570, remainder is 590. [nl-570_590_20190107_2200z.mp3]

  • 570 | COLOMBIA | HJND, Señal Radio Colombia, Bogotá (El Rosal), SEP 18 @ 0200 | Woman "Noticias de la hora en Radio Nacional de Colombia"; over WMCA. [colombia-570_20190918_0200z.mp3]

  • 570 | COLOMBIA | HJND, Señal Radio Colombia, Bogotá (El Rosal), OCT 27 @ 0200 | Woman with "Radio Nacional de Colombia" ID; over WMCA / others. [hjnd-570_20191027_0200z.mp3]

  • 570 | COLOMBIA | HJND, Señal Radio Colombia, Bogotá (El Rosal), DEC 31 @ 0900 | Woman with Radio Nacional de Colombia ID; over Cuba Reloj beeps and WMCA. [colombia+cuba+wmca-570_20191231_0900z.mp3]

  • 570 | CUBA | R. Reloj, Santa Clara, SEP 21 @ 0200 | Reloj ticks, news, RR beeps; mixed with WMCA. [cuba-570_20190921_0200z.mp3]

  • 576 | ALGERIA | Chaîne 1, Kenadsa (Béchar), NOV 24 @ 2130 | 1 kHz tone test; well over others. [algeria_tonetest_576_20191124_2130z.mp3]

  • 576 | ALGERIA | Chaîne 1, Kenadsa (Béchar), NOV 25 @ 0523 | Tone test in duke-out with RNE Spain-Canaries. [algeria_tt+rne-576_20191125_0523z.mp3]

  • 576 | ALGERIA | Chaîne 1, Kenadsa (Béchar), NOV 28 @ 0443 | Tone test strong. [algeria_tonetest_576_20191128_0443z.mp3]

  • 576 | ALGERIA | Chaîne 1, Kenadsa (Béchar), NOV 29 @ 0459 | 1 kHz tone; presumed RNE under. [algeria_tonetest_576_20191129_0459z.mp3]

  • 576 | ALGERIA | Chaîne 1, Kenadsa (Béchar), NOV 9 @ 2129 | Serious sounding Arabic talk by man, some string music in the background; fair. [algeria-576_20191109_2129z.mp3]

  • 576 | BULGARIA | BNR Horizont, Vidin / Gramada, NOV 8 @ 2200 | Man & woman Slavic talk, pips, stern Commie-type anthem with chorus; to fair peak, generally dominant. [bulgaria-576_20191108_2200z.mp3]

  • 580 | CANADA - ON | CFRA, Ottawa, DEC 12 @ 0447 | Newstalk 580 CFRA ID, "Santa Talk" promo; over WTAG / WKAQ / WHP. [cfra_on-580_20191212_0447z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, JAN 5 @ 2201 | WKAQ cinco ochenta AM San Juan in list of affiliates; good. [wkaq_pr-580_20190105_2201z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, FEB 26 @ 0600 | WKAQ cinco ochenta AM San Juan ID in list of affiliates; loud. [wkaq_pr-580_20190226_0600z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, APR 11 @ 0500 | WKAQ cinco ochenta punto com website mention, several IDs; good. [wkaq_pr-580_20190411_0500z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, JUN 10 @ 0401 | WKAQ cinco ochenta AM San Juan ID, affiliates list; well over WTAG. [wkaq_pr-580_20190610_0401z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, JUL 27 @ 0400 | WKAQ cinco ochenta AM San Juan ID, list of affiliates; very good. [wkaq_pr-580_20190727_0400z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, SEP 3 @ 2359 | Man with numerous WKAQ cinco ochenta AM IDs; loud. [wkaq_pr-580_20190903_2359z.mp3]

  • 580 | PUERTO RICO | WKAQ, San Juan, NOV 1 @ 2359 | WKAQ Cinco Ochenta AM San Juan ID and list of other affiliates, website; loud. [wkaq_pr-580_20191101_2359z.mp3]

  • 585 | SPAIN | RNE1, Madrid, MAR 27 @ 0500 | 5+1 pips, RNE news intro; fair through VOCM splash (WEZE off air). [spain-585_20190327_0500z.mp3]

  • 585 | SPAIN | RNE1, Madrid, OCT 23 @ 0200 | 5+1 pips, woman with time check, fanfare music, man "Radio Nacional de España, servicios informativos"; good. [spain-585_20191023_0200z.mp3]

  • 590 | CANADA - NB | CJCW, Sussex, JAN 4 @ 2100 | ID "590 CJCW, an MBS radio station"; through unmodulated WEZE carrier. [cjcw_nb-590_20190104_2100z.mp3]

  • 590 | CANADA - NL | VOCM, St. John's, JAN 7 @ 2200 | "Take It Easy" by the Eagles // 570; under WEZE. First 38 seconds of audio clip is 570, remainder is 590. [nl-570_590_20190107_2200z.mp3]

  • 590 | CANADA - NL | VOCM, St. John's, MAR 27 @ 0500 | Man "News, weather, traffic. If it matters to you, it's on VOCM."; good / dominant with semi-local WEZE off air at the time. [vocm_nl-590_20190327_0500z.mp3]

  • 590 | CANADA - NL | VOCM, St. John's, APR 3 @ 0501 | Promo for VOCM app; good over Latin Americans (including apparent HIDV preacher) with WEZE off air. [vocm_nl-590_20190403_0501z.mp3]

  • 590 | CUBA | R. Musical Nacional, Santa Clara, JUL 27 @ 0400 | Man "desde la Habana, Cuba" followed by harp interval music, "Radio Musical Nacional" ID; dominant. [cuba-590_20190727_0400z.mp3]

  • 590 | CUBA | R. Musical Nacional, Santa Clara, AUG 4 @ 0400 | Cuban anthem, harp interval music, ID "Radio Musical Nacional"; good. Pips from Argentina under. [cuba-590_20190804_0400z.mp3]

  • 590 | CUBA | R. Musical Nacional, Santa Clara, SEP 21 @ 0300 | Radio Musical Nacional ID and signature harp music; over WEZE and a Rebelde noticeable only by the "splash" sound effect. [cuba+weze-590_20190921_0300z.mp3]

  • 590 | MEXICO | XEPH, Sabrosita 590, México DF, SEP 4 @ 0159 | Mexican anthem; mixed with WEZE. [590_20190904_0159z.mp3]

  • 590 | MEXICO | XEPH, Sabrosita 590, México DF, SEP 8 @ 0400 | Sabrosita IDs; mixed with WEZE. [xeph-590_20190908_0400z.mp3]

  • 590 | MEXICO | XEPH, Sabrosita 590, México DF, SEP 21 @ 0200 | Mexican anthem; over WEZE. [590_20190921_0200z.mp3]

  • 600 | CANADA - ON | CKAT, North Bay, DEC 10 @ 1159 | Hometown Garage advert, Country 600 slogan and CKAT ID, North Bay mention; dominant. [ckat_on-600_20191210_1159z.mp3]

  • 600 | COLOMBIA | HJHJ, R. Libertad, Barranquilla, NOV 2 @ 0001 | Barranquilla advert with phone numbers; over Cuba and WYEL. [hjhj-600_20191102_0001z.mp3]

  • 600 | PUERTO RICO | WYEL, Mayagüez, FEB 26 @ 0600 | WKAQ network affiliates list // loud 580; over jumble (Cuba, others). [wyel_pr-600_20190226_0600z.mp3]

  • 600 | PUERTO RICO | WYEL, Mayagüez, APR 12 @ 0400 | WKAQ network affiliates list; dominant. Cuba with anthem under. [wyel_pr_o_cuba-600_20190412_0400z.mp3]

  • 600 | PUERTO RICO | WYEL, Mayagüez, JUN 10 @ 0400 | Man gave WKAQ network affiliates for San Juan, Ponce, and Mayagüez; over Cuba. [wyel_pr-600_20190610_0400z.mp3]

  • 600 | PUERTO RICO | WYEL, Mayagüez, SEP 6 @ 0400 | WKAQ net IDs // 580 then Cuba with anthem faded up. [wyel_pr+cuba-600_20190906_0400z.mp3]

  • 600 | USA - ME | WFST, Caribou, JAN 4 @ 2100 | Family Radio WFST Caribou ID; good. [wfst_me-600_20190104_2100z.mp3]

  • 603 | ROMANIA | R. România Actualitati, Botosani/Oradea, NOV 1 @ 2200 | 6 pips, fanfare music; poor. [romania-603_20191101_2200z.mp3]

  • 603 | ROMANIA | R. România Actualitati, Botosani/Oradea, NOV 22 @ 2300 | Man with ID "Radio Romania Actualitati, hora exacta", 6 pips, fanfare music; good. [romania-603_20191122_2300z.mp3]

  • 603 | SPAIN | RNE5 synchros, FEB 4 @ 0300 | 5+1 pips, fanfare music, ID "Radio Nacional de España, servicios informativos"; fair peak. [spain-603_20190204_0300z.mp3]

  • 603 | SPAIN | RNE5 synchros, NOV 2 @ 2100 | RNE news intro; poor. [spain-603_20191102_2100z.mp3]

  • 603 | SPAIN | RNE5 synchros, NOV 9 @ 2200 | Music, 5+1 pips, RNE news intro; fair over likely Romania. [spain-603_20191109_2200z.mp3]

  • 610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, APR 26 @ 0000 | Portuguese talk by man, Itatiaia ID; slightly under WGIR. [brazil-610_20190426_0000z.mp3]

  • 610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, JUN 12 @ 0050 | Radio Itatiaia ID in fast talk by man; fair. [brazil-610_20190612_0050z.mp3]

  • 610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, JUN 15 @ 0101 | Electronic wolf whistle and sweep, "Martian voice" Itatiaia ID; over WIOD, WGIR, others. [brazil-610_20190615_0101z.mp3]

  • 610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, JUN 20 @ 0100 | Man with excited Portuguese talk, electronic wolf whistle and sweep, high squealy voice robotic Itatiaia ID; dominant. [brazil-610_20190620_0100z.mp3]

  • 610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, SEP 13 @ 2300 | Portuguese talk, Itatiaia ID; fair. [brazil-610_20190913_2300z.mp3]

  • 610 | COLOMBIA | HJKL, La Cariñosa, Bogotá, OCT 27 @ 0300 | Bogotá mention, Carinosa jingle; over WGIR / WIOD / other mess. [hjkl-610_20191027_0300z.mp3]

  • 610 | CUBA | R. Rebelde synchros, SEP 8 @ 0400 | Cuban anthem duking it out with WIOD Miami. [cuba+wiod-610_20190908_0400z.mp3]

  • 610 | USA - FL | WIOD, Miami, APR 12 @ 0400 | ID "Newsradio 610 WIOD Miami"; over Rebelde Cuban. [wiod_fl_o_cuba-610_20190412_0400z.mp3]

  • 610 | USA - FL | WIOD, Miami, SEP 21 @ 0200 | BankOnYourself.com advert, ID "Newsradio 610 WIOD Miami, an iHeartRadio station", ABC news; good. [wiod_fl-610_20190921_0200z.mp3]

  • 612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, FEB 4 @ 2159 | Female Arabic vocal // 936; fair. First 14 sec. of audio clip is 612, remainder is 936. [morocco-612_then_936_20190204_2159z.mp3]

  • 612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, APR 30 @ 0100 | Rhythmic music, Arabic talk by man; poor to fair. [morocco-612_20190430_0100z.mp3]

  • 612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, NOV 7 @ 2200 | Arabic male vocal and orchestra, attention music, Arabic newstalk by man, "stingers" between news items; fair. [morocco-612_20191107_2200z.mp3]

  • 620 | CUBA | CMGN, R. Rebelde, Colón, OCT 21 @ 0400 | Anthem, then Rebelde la Habana ID with spooky organ music; huge, steamrolling the channel, WSNR-NJ noted way under. [cuba-620_20191021_0400z.mp3]

  • 620 | MEXICO | XENK, México, DF, JUL 27 @ 0400 | Radio Seis Veinte ID in other talk, then Percy Faith "Theme from A Summer Place." Per Mauno Ritola, "Announcing the address: Durango 341, Colonia Roma, Capital Federal, which belongs to XENK R. 6-20, México." Thanks to Chuck Hutton, Mauno Ritola, Jari Savolainen, and Neil Kazaross (RealDX forum) for ID help. [620_20190727_0400z.mp3]

  • 621 | CANARY ISLANDS // SPAIN | RNE synchros, MAR 17 @ 2300 | Pop vocal, 5+1 pips, time check by woman, fanfare music, man "Radio Nacional de España, servicios informativos", news by woman; good, best TA at time. [canaries_spain-621_20190317_2300z.mp3]

  • 621 | CANARY ISLANDS // SPAIN | RNE synchros, OCT 28 @ 0300 | Music, 5+1 pips, RNE news intro; fair peaks. [spain-canaries-621_20191028_0300z.mp3]

  • 630 | CANADA - ON | CFCO, Chatham, OCT 23 @ 0301 | Country song, man "the music you know and love, CFCO"; atop jumble. [cfco_on-630_20191023_0301z.mp3]

  • 630 | CUBA | CMHC, R. Progreso, Camagüey, OCT 18 @ 1001 | Radio Progreso ID; surprisingly in the clear on this busy channel. [cuba-630_20191018_1001z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, FEB 1 @ 2300 | NotiUno ID; over WPRO. [wuno_pr-630_20190201_2300z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, FEB 26 @ 0600 | NotiUno seis treinta and WUNO IDs, affiliates list; huge, demolishing WPRO. [wuno_pr-630_20190226_0600z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, APR 12 @ 0400 | Exuberant shouting, NotiUno Seis Treinta ID; crushing WPRO. [wuno_pr-630_20190412_0400z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, JUN 15 @ 0100 | NotiUno seis treinta ID, cellphone app sound effect; over WPRO. [wuno_pr-630_20190615_0100z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, JUN 20 @ 0100 | Affiliates list, NotiUno seis treinta ID; over WPRO and Progreso Cuban. [wuno_pr-630_20190620_0100z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, JUL 27 @ 0400 | List of NotiUno Seis Treinta affiliates; mostly over WPRO and Progreso Cuban. [wuno_pr-630_20190727_0400z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, SEP 21 @ 0359 | ID "WUNO seis treinte AM San Juan", list of other affiliates, Facebook and Twitter mention; huge. [wuno_pr-630_20190921_0359z.mp3]

  • 630 | PUERTO RICO | WUNO, R. Uno, San Juan, SEP 23 @ 0000 | WUNO Seis Treinta AM San Juan ID in affiliates list, NotiUno Seis Treinta slogans; huge, burying WPRO. [wuno_pr-630_20190923_0000z.mp3]

  • 630 | TUNISIA (t) | RTT Radio Nationale, Tunis/Djedeida, MAR 31 @ 0059 | Arabic chanting; under presumed WUNO during brief spell of dead air on WPRO. [630_20190331_0059z.mp3]

  • 630 | USA - GA | WBMQ, Savannah, DEC 22 @ 2300 | WBMQ Savannah ID briefly in the clear, mostly in hodge-podge shoot-out with WUNO and WPRO. [wuno_pr+wbmq_ga+wpro_ri-630_20191222_2300z.mp3]

  • 639 | CZECHIA | CRo Dvojka, Praha/Liblice, JAN 4 @ 2200 | Man with Slavic talk; over RNE Spain. [czech_o_spain-639_20190104_2200z.mp3]

  • 639 | CZECHIA | CRo Dvojka, Praha/Liblice, APR 1 @ 0400 | Pips, Slavic news by woman; a bit over Spain. [czech_mix_spain-639_20190401_0400z.mp3]

  • 639 | SPAIN | RNE1, La Coruña et al., APR 1 @ 0400 | RNE news intro, a bit behind the Czech. [czech_mix_spain-639_20190401_0400z.mp3]

  • 639 | SPAIN | RNE1, La Coruña et al., MAY 10 @ 0300 | 5+1 pips, time check, intro music, man "Radio Nacional de España, servicios informativos"; fair. [spain-639_20190510_0300z.mp3]

  • 639 | SPAIN | RNE1, La Coruña et al., OCT 15 @ 0500 | RNE news intro with likely Czech under. [spain-639_20191015_0500z.mp3]

  • 639 | SPAIN | RNE1, La Coruña et al., NOV 20 @ 2100 | Discussion, 5+1 pips, time check, fanfare music, ID "24 horas, Radio Nacional de España"; fair. [spain-639_20191120_2100z.mp3]

  • 640 | CANADA - NL | CBN, St. John's, APR 26 @ 0100 | ID by man "This is CBC Radio 1, 640 AM in St. John's"; over Latin Americans. [cbn_nl-640_20190426_0100z.mp3]

  • 640 | CUBA | R. Progreso, La Habana-Guanabacoa // Jobabo (Las Tunas), JUL 27 @ 0400 | Man with "Radio Progreso, cadena nacional" mention, theme vocal, Cuban anthem; loud. [cuba-640_20190727_0400z.mp3]

  • 650 | CANADA - NL | CKGA, Gander, JAN 6 @ 2200 | Pat Byrne "The Government Game" (based on Irish song "The Patriot Game") on resettlement episode of Great Newfoundland Songbook, promo for 650 VOCM school information report sponsored by Honda dealer in Gander, Notre Dame Castle builders' store advert; good. [ckga_nl-650_20190106_2200z.mp3]

  • 650 | CANADA - SK | CKOM, Saskatoon, NOV 21 @ 0600 | Man "We've got you covered, 650 CKOM News, Talk, Sports" into news from the national newsroom of the Canadian press; dominant. [ckom_sk-650_20191121_0600z.mp3]

  • 650 | COLOMBIA | HJKH, RCN Antena Dos, Bogotá, MAR 22 @ 0000 | Antena Dos ID, pips; only to fair peak but dominant. [hj-650_20190322_0000z.mp3]

  • 650 | COLOMBIA | HJKH, RCN Antena Dos, Bogotá, JUN 20 @ 0100 | Man with sportstalk about Copa America, then Antena Dos ID; good. [hjkh-650_20190620_0100z.mp3]

  • 650 | COLOMBIA | HJKH, RCN Antena Dos, Bogotá, SEP 21 @ 0301 | Antena Dos ID, Banco Popular ID, sports coverage promo; good. [hjkh-650_20190921_0301z.mp3]

  • 650 | COLOMBIA | HJKH, RCN Antena Dos, Bogotá, SEP 28 @ 0959 | Man with Antena Dos Colombia ID; over Cuba, others. [colombia-650_20190928_0959z.mp3]

  • 650 | CUBA | R. Progreso, Ciego de Ávila, AUG 17 @ 0500 | Progreso theme vocal and "Progreso .. onda de la alegria, transmitiendo desde la Habana, Cuba"; over Colombia, others. [cuba-650_20190817_0500z.mp3]

  • 650 | CUBA | R. Progreso, Ciego de Ávila, SEP 10 @ 0400 | Progreso theme vocal, Cuban national anthem, woman with Radio Progreso ID; over WSM. Slight wobble of carrier frequency noted. [cuba+wsm-650_20190910_0400z.mp3]

  • 657 | SPAIN | RNE5, Madrid/Majadahonda, MAY 10 @ 0300 | pips, RNE news intro; poor to fair. [spain-657_20190510_0300z.mp3]

  • 660 | CUBA | R. Progreso, Jovellanos, APR 25 @ 0300 | Old-style male vocal // 640, then woman in Spanish; evenly mixed with WFAN. First 17 sec. of audio clip is 640, remainder is // 660. [640_then_660_20190425_0300z.mp3]

  • 660 | CUBA | R. Progreso, Jovellanos, AUG 17 @ 0400 | Progreso theme vocal, Cuban anthem; under WFAN. [cuba+wfan-660_20190817_0400z.mp3]

