Monthly
Report
| Submitted to: | ARES Central Ontario District DEC |
| Subject: | Central Ontario District Emergency Coordinator Report |
| Report Month/Year: | November, 2002 |
| Date Submitted: | November 29, 2002 |
| EC Area of Responsibility: | South Georgian Bay West Simcoe County |
| EC Name and Callsign: | Darren Lortie VE3REK |
| EC's Email Address: | [email protected] |
| Club Names: | South Georgian Bay ARC / Blue Mountain ARC |
| ARES Members this Report: | 31 |
| Registered Stations Increase/Decrease since last report: | n/c |
| Local Net Name: | South Georgian Bay West Simcoe ARES Net |
| Number of Net Sessions / Check-ins | 4 Nets / 34 Check-ins - 4 Formal Traffic (2 Sent - 2 Rec'd) |
| Section Net Name: | Ontario ARES Net - 7.150 MHz |
| NTS Net: | OPN & OSN |
| Comments: | Members of the South Georgian Bay West Simcoe ARES participated
in the annual SET held on November 9, 2002. 7 Station participated
in the excercise that commenced at 9am and ran until approximately 11am.
At last count 23 simulated messages were passes during the 2 hours on voice,
packet, airmail, simplex, cross-band and through the ULR linking system.
A great job was done by all who participated.
NTS Liaison Station - Ken - VA3KEW, 0 traffic to / from ARES group to the OSN and the OPN. Local traffic = 2 messages. OBS - VA3KNR - Doug, read 4 Bulletins. ARES data updated on local club web site and ARES web
site
|
M. K. Moreau - VE3LKI - SGBWS ARES.
Copyright © 2001 [South Georgian Bay West Simcoe
ARES]. All rights reserved.