144Mhz/2M
| Freq | PL | Call | Location | Features |
| 145.110 | 131.8 | VE3LOP | Mt Pleasant ON | . |
| 145.110 | N ONT | VE3NFM | North Bay ON | O |
| 145.110 | 103.5 | VE3WOO | Toronto ON | O ctcss 82.5Hz |
| 145.130 | 103.5 | VE3TRO | Toronto ON | O A |
| 145.150 | 162.2 | VE3RTR | Cobourg ON | O Link1 |
| 145.150 | 114.8 | VE3RFC | Stratford ON | (ca) Link |
| 145.170 | 141.3 | KC2JY | Arcade NY | O |
| 145.190 | 118.8 | VE3COZ | Chatham ON | O (ca) E ctcss 100Hz |
| 145.190 | 156.7 | VE3TTB | Edgar ON | O Link1 |
| 145.190 | 136.5 | VA3OTW | Ottawa ON | O |
| 145.190 | 107.2 | VE3RAF | Thorold ON | O E Wx Link |
| 145.210 | 131.8 | VE3ZMG | Guelph ON | O A Z |
| 145.210 | 162.2 | VA3MIN | Minden ON | . |
| 145.210 | N ONT | VE3SNR | Montreal River ON | O |
| 145.210 | 110.9 | N2EPO | Churchville NY | O |
| 145.230 | 103.5 | VE3OBN | Toronto ON | O Link 442.750 |
| 145.250 | 118.8 | VE3ZZZ | Kingsville ON | . |
| 145.250 | 131.8 | VA3DBX | Selkirk ON | A |
| 145.270 | 131.8 | VE3MMX | Brantford ON | O (ca) Z FAT DVR |
| 145.270 | 156.7 | VE3MUS | Dwight ON | O Link2 (ca) |
| 145.270 | 141.3 | WA2DQL | Albion NY | O A |
| 145.290 | N ONT | VE3IRO | Iroquois ON | . |
| 145.290 | 97.4 | VA3CAX | Markdale ON | O |
| 145.290 | 127.3 | N2FMM | Mayville NY | O |
| 145.310 | 141.3 | WA2JRR | Attica NY | O |
| 145.330 | 162.2 | VE3KFR | Campbellford ON | O |
| 145.330 | 131.8 | VE3RND | New Dundee ON | VOX E |
| 145.330 | 127.3 | N2EHY | Fillmore NY | O |
| 145.350 | 103.5 | VE3YRA | King City ON | DS |
| 145.350 | 127.3 | K2OAD | Westfield NY | O A Link |
| 145.370 | 151.4 | VE3OJE | Moose Creek ON | . |
| 145.370 | 118.8E | VE3RAA | Picton ON | O |
| 145.370 | 118.8 | VA3SAR | Sarnia ON | 123.0Hz (ca) Z |
| 145.370 | 103.5 | VE3GER | Toronto ON | O Link1 |
| 145.390 | 103.5 | VA3GAD | Cannington ON | O DS (ca) |
| 145.390 | 114.8 | VE3MGI | London ON | A E DS Link DVR |
| 145.390 | 118.8 | VE3ECR | Windsor ON | O (ca) ctcss 100.0Hz |
| 145.390 | 127.3 | K2XZ | Delevan NY | O |
| 145.410 | N ONT | VE3TZW | Marmora ON | . |
| 145.410 | N ONT | VE3EOR | Mattawa ON | O |
| 145.410 | 103.5 | VE3TWR | Toronto ON | O (ca) E Z Link2 |
| 145.410 | 118.8 | VE3ELK | Windsor ON | O A E Z A Wx |
| 145.430 | 103.5 | VE3MIS | Mississauga ON | O |
| 145.450 | 103.5 | VA3RVU | Brampton ON | . |
| 145.450 | 118.8E | VE3YAC | Coe Hill ON | . |
| 145.450 | 114.8 | VE3OME | London ON | E UFAT Link Canwarn |
| 145.450 | 136.5 | VE3RIX | Manotick ON | O |
| 145.470 | 103.5 | VE3ULR | Aurora ON | O Link1 |
| 145.470 | 118.8 | VE3RRR | Windsor ON | O |
| 145.470 | 127.3 | KB2OUA | Ripley NY | E (ca) ctcss 100.0Hz |
| 145.490 | 131.8 | VE3DRW | Hamilton ON | O Link1 |
| 145.490 | 156.7 | VE3RPL | Parry Sound ON | O Link1 |
| 146.010 | N ONT | VE3KNH | Kenora ON | . |
| 146.610 | N ONT | VE3OPO | Gogama ON | O |
| 146.610 | 97.4 | VE3TIV | Kincardine ON | O A E Z Link |
| 146.610 | 136.5 | VE3RST | Ottawa ON | O A |
| 146.610 | 107.2 | W2OY | North Tonawanda NY | 151.4Hz |
| 146.625 | 151.4 | VA3LGA | Ivy Lea ON | O 100.0Hz Leeds/Grenville ARES |
| 146.625 | 162.2 | VE3PBO | Peterborough ON | O Link1 Link2 (ca) |
| 146.625 | 127.3 | W2SB | Fredonia NY | O |
| 146.640 | N ONT | VE3FAL | Falcon Lake ON | O A |
| 146.640 | 151.4 | VE3RED | Lavant ON | ctcss 100.0Hz |
| 146.640 | 97.4 | VE3RAN | Proton Station ON | O E |
| 146.640 | 141.3 | W2ZIA | Wethersfield NY | O |
| 146.655 | 162.2 | VE3ZHR | Haliburton ON | O A E Link |
| 146.655 | 114.8. | VE3DPL | Staffordville ON | O E A Link FAT |
| 146.655 | 127.3 | WA2DSI | Dayton NY | O E (ca) |
| 146.670 | 103.5M | VE3LTR | Mindemoya ON | O |
| 146.670 | 136.5 | VE3HPY | Ottawa ON | O |
| 146.670 | 103.5 | VE3PIC | Uxbridge ON | O |
| 146.670 | 107.2 | KE2VW | Arkwright NY | . |
| 146.685 | 118.8 | VA3KCR | Chatham ON | O ctcss 123.0Hz |
| 146.685 | 156.7 | VE3ZAP | Shelburne ON | O Link1 |
| 146.685 | 107.2 | WA2UJG | Niagara Falls NY | O |
| 146.700 | 103.5 | VE3TTY | Richmond Hill ON | O |
| 146.700 | N ONT | VE3JPF | Sudbury ON | A |
| 146.715 | 131.8 | VE3NYC | Hamilton ON | (ca) E |
| 146.730 | 97.4 | VE3XTX | Owen Sound ON | O Link10 |
| 146.730 | 118.8E | VE3TJU | Picton ON | O Link1 |
| 146.730 | 107.2 | K2GUG | Grand Island NY | O |
| 146.745 | 103.5 | VE3RTC | Scarborough ON | O (ca) Link 443.825 |
| 146.760 | 114.8 | VE3RGB | Grand Bend ON | O |
| 146.760 | 131.8 | VE3NCF | Hamilton ON | O A E Link2 |
| 146.760 | 156.7 | VE3SGB | Midland ON | O |
| 146.760 | 151.4 | VE3SVR | Morrisburg ON | . |
| 146.760 | 114.8 | VE3NRR | Renfrew ON | O |
| 146.760 | N ONT | VE3ONL | Sudbury ON | Link |
| 146.760 | N ONT | VE3WRR | White River ON | . |
| 146.775 | 156.7 | VE3MUS | Dwight ON | O |
| 146.775 | 151.4 | VE3KNR | Kingston ON | . |
| 146.775 | 107.2 | WC2AFM | Niagara Falls NY | O (ca) E |
| 146.790 | 131.8 | VE3SWR | Cambridge ON | O |
| 146.790 | 156.7 | VE3MTR | Collingwood ON | O Link1 |
| 146.790 | 151.4 | VE3KNR | Kingston ON | . |
| 146.790 | 136.5 | VA3LCC | Ottawa ON | O |
| 146.790 | N ONT | VE3WAW | Wawa ON | O A |
| 146.790 | 127.3 | W2DRZ | Frewsburg NY | O |
| 146.805 | 131.8 | VE3TVI | Grimsby ON | O |
| 146.820 | 151.4 | VE3BAT | Brockville ON | . |
| 146.820 | N ONT | VE3RLC | Fort Francis ON | O A |
| 146.820 | 97.4 | VE3PER | Port Elgin ON | O E A Link |
| 146.820 | N ONT | VE3TBR | Thunder Bay ON | O A E Z |
| 146.820 | 107.2 | W2RUI | Lockport NY | O |
| 146.835 | 118.8E | VE3MHZ | Thomasburg ON | O |
| 146.835 | 131.8 | VE3WWW | Waterloo ON | (ca) |
| 146.835 | 107.2 | WB2JPQ | Eden/Delevan NY | . |
| 146.850 | 156.7 | VE3LSR | Edgar ON | E Z |
| 146.850 | 136.5 | VE3OCR | Ottawa ON | O |
| 146.850 | 127.3 | K2IWY | Knapp Creek NY | O |
| 146.865 | 156.7 | VE3MRT | Bracebridge ON | O |
| 146.865 | 131.8 | VE3RCK | Kitchener ON | O |
| 146.865 | 107.2 | WB2DSS | Buffalo NY | ctcss 151.4Hz (ca) E DS Z |
| 146.880 | 103.5 | VE3PRC | Brampton ON | O E (ca) |
| 146.880 | 136.5 | VA3BAY | Constance Bay ON | O |
| 146.880 | N ONT | VE3KLR | Kirkland Lake ON | O |
| 146.880 | 103.5M | VA3MRI | Little Current ON | . |
| 146.880 | 136.5 | VA3EMU | Ottawa ON | . |
| 146.880 | N ONT | VE3SJI | St Joseph Island ON | O |
| 146.880 | 127.3 | KE2PW | Stockton NY | A E X A R Link |
| 146.895 | 131.8 | VE3RAE | Burlington ON | O |
| 146.895 | 97.4 | VE3GBT | Lions Head ON | O |
| 146.895 | 127.3 | K2UOB | Lyndon NY | O |
| 146.910 | 114.8 | VE3OBC | Hensall ON | O |
| 146.910 | N ONT | VE3YQK | Kenora ON | O A |
| 146.910 | 156.7 | VE3UGB | Midland ON | O Link1 |
| 146.910 | 114.8 | VE3ZRR | Renfrew ON | O |
| 146.910 | N ONT | VE3TEM | Temagami ON | O |
| 146.910 | 107.2 | W2EUP | Boston NY | O Link2 |
| 146.925 | 131.8 | VE3SME | Simcoe ON | O A Link1 |
| 146.940 | 156.7 | VE3OSR | Barrow Bay ON | O |
| 146.940 | 118.8 | VE3TCB | Ipperwash ON | O Link to VE3NMN |
| 146.940 | 151.4 | VE3KBR | Kingston ON | O |
| 146.940 | N ONT | VE3SSM | Sault Ste Marie ON | O |
| 146.940 | N ONT | VE3RSN | Sioux Narrows ON | O A |
| 146.940 | 103.5 | VE3TOR | Toronto ON | O |
| 146.940 | 127.3 | AC2D | Jamestown NY | O A E R Link |
| 146.955 | 156.7 | VE3WHO | Edgar ON | O Link 442.350 |
| 146.955 | 107.2 | W2SEX | Tonawanda NY | O |
| 146.970 | 114.8 | VE3RKA | Barry's Bay ON | O |
| 146.970 | N ONT | VE3TAR | Cobalt ON | O |
| 146.970 | 131.8 | VE3KSR | Kitchener/Baden ON | O (ca) |
| 146.970 | 118.8 | VA3KEL | Leamington ON | . |
| 146.970 | 162.2 | VA3TJR | Peterborough ON | O |
| 146.970 | 107.2 | KE2VW | Perrysburg NY | O |
| 146.985 | 118.8E | VE3QAR | Belleville ON | . |
| 146.985 | 103.5 | VE3SKY | Toronto ON | O |
| 146.985 | 118.8 | VE3WAL | Wallaceburg ON | O |
| 147.000 | N ONT | VE3TOP | Elliot Lake ON | O A |
| 147.000 | 131.8 | VA3SLD | Guelph ON | O |
| 147.000 | 114.8 | VA3MCR | Lucan ON | O |
| 147.000 | 118.8E | VE3WPR | Maynooth ON | O |
| 147.000 | N ONT | VE3RLD | Red Lake ON | O |
| 147.000 | 118.8 | VE3WIN | Windsor ON | PL 118.8Hz in/out |
| 147.000 | 127.3 | W2OXB | Cherry Creek NY | O |
| 147.015 | 131.8 | VE3OAK | Oakville ON | O E |
| 147.015 | 118.8E | VE3TRN | Trenton ON | O |
| 147.030 | 131.8 | VE3RSS | Acton ON | O |
| 147.030 | 156.7 | VE3RSR | Britt ON | O E |
| 147.030 | 118.8 | VE3GOD | Goderich ON | O |
| 147.030 | N ONT | VE3LWR | Kenora ON | O A E |
| 147.030 | 136.5 | VE3TEL | Ottawa ON | O A Link |
| 147.045 | 131.8 | VE3WAT | Delhi ON | O (ca) |
| 147.045 | 162.2 | VA3BNI | Lakefield ON | O Link 103.5Hz 52.510 Simplex |
| 147.045 | 103.5 | VE3PWR | Newmarket ON | O (ca) Link 442.225 100.0Hz |
| 147.060 | N ONT | VE3FHS | Fort Francis ON | . |
| 147.060 | 114.8 | VE3LON | London ON | O |
| 147.060 | N ONT | VE3LLT | Longlac ON | O |
| 147.060 | 114.8 | VE3STP | Renfrew ON | O |
| 147.060 | N ONT | VE3SAP | Sault Ste Marie ON | . |
| 147.060 | N ONT | VE3RSG | Sudbury ON | . |
| 147.060 | N ONT | VE3YQT | Thunder Bay ON | O A Rx:146.460 |
| 147.060 | N ONT | VE3AA | Timmins ON | O L |
| 147.060 | 103.5 | VE3RPT | Uxbridge ON | A E DS |
| 147.060 | 118.8 | VE3III | Windsor ON | O |
| 147.075 | 107.2 | VE3HNR | Dunnville ON | O E A Link: VE3HM |
| 147.075 | 162.2 | VE3VHH | Minden ON | O (ca) Link 443.550 |
| 147.090 | 131.8 | VE3WFM | Waterloo ON | O |
| 147.090 | 107.2 | WB2ELW | Colden NY | O (ca) |
| 147.105 | 131.8 | VE3MBR | Hamilton ON | O A |
| 147.105 | 162.2 | VE3TWF | Ingoldsby ON | O |
| 147.105 | 118.8 | VE3ZZZ | Kingsville ON | O A E Link |
| 147.120 | 118.8 | VE3KCR | Chatham ON | O (ca) E Z DS Link |
| 147.120 | 156.7 | VE3OSH | Oshawa ON | O E |
| 147.120 | 118.8E | VE3RED | Tweed ON | O Link to Perth ctcss 100.0Hz |
| 147.120 | N ONT | VE3VLY | Valley East ON | . |
| 147.135 | 131.8 | VE3OD | Halton Hills ON | O A E Z |
| 147.135 | 127.3 | N2EWJ | Wellsville NY | O |
| 147.150 | 131.8 | VE3TCR | Brantford ON | O A E Link |
| 147.150 | N ONT | VE3NBR | Mattawa ON | O |
| 147.150 | 136.5 | VE3MPC | Ottawa ON | O A Link ctcss 100.0Hz |
| 147.150 | 156.7 | VE3PEN | Penetanguishene ON | O |
| 147.150 | N ONT | VE3YAK | Sault Ste Marie ON | O A |
| 147.150 | 141.3 | KB2UQZ | Batavia NY | (ca) E |
| 147.165 | 162.2 | VE3RTY | Colborne ON | O DS Link |
| 147.165 | 97.4 | VA3CRV | Paisley ON | O Link10 |
| 147.165 | 107.2 | VE3RAC | Ridgeway ON | A E DS Link2 UFAT Z |
| 147.180 | 151.4 | VE3SVC | Cornwall ON | O |
| 147.180 | 114.8 | VE3TTT | London ON | O Link1 |
| 147.180 | 118.8E | VA3PLA | McArthur Mills ON | O Solar Power Only |
| 147.180 | N ONT | VE3NHM | North Bay ON | O A E Z |
| 147.180 | 156.7 | VE3MGB | Penetanguishene ON | O |
| 147.180 | 103.5 | VE3MOT | Toronto ON | O |
| 147.180 | 110.9 | WA2MXL | Greece NY | O |
| 147.195 | 156.7 | VE3LNZ | Lindsay ON | O E (ca) A WX Link |
| 147.195 | 97.4 | VE3RBT | Whitechurch ON | O A E |
| 147.195 | 127.3 | N2KZB | Little Valley NY | O |
| 147.210 | 131.8 | VE3RSB | Burlington ON | 107.2Hz |
| 147.210 | 156.7 | VE3ORR | Orillia ON | O |
| 147.210 | N ONT | VE3TIR | Ramore ON | O Link |
| 147.210 | 118.8 | VE3TTP | Sarnia ON | O E DS |
| 147.210 | 151.4 | VE3RLR | Smiths Falls ON | O |
| 147.210 | 127.3 | KA2AJH | Wellsville NY | O E FAT Link |
| 147.225 | 103.5 | VE3YRC | King City ON | O DS |
| 147.240 | 118.8E | VE3TBF | Bancroft ON | O Link2 |
| 147.240 | N ONT | VE3DRY | Dryden ON | O A E Z |
| 147.240 | 151.4 | VE3SDG | Finch ON | O |
| 147.240 | 114.8 | VE3OHR | Ingersoll ON | O |
| 147.240 | 107.2 | VE3NRS | St Catherines ON | O (ca) |
| 147.255 | 103.5 | VE3BDJ | Mississauga ON | O |
| 147.255 | 107.2 | W2YJ | Lancasater NY | O ctcss 67.0Hz |
| 147.270 | 151.4 | VE3AAT | Almonte ON | O |
| 147.270 | 103.5M | VE3RMI | Little Current ON | O A |
| 147.270 | 103.5 | VE3TNC | Stouffville ON | O |
| 147.270 | N ONT | VE3RUM | Thunder Bay ON | (ca) |
| 147.285 | 114.8 | VE3XMM | Mitchell ON | O |
| 147.285 | 156.7 | VA3PTX | Pefferlaw ON | O E (ca) Link2 |
| 147.285 | 141.3 | W2RXC | Batavia NY | O (ca) A |
| 147.300 | 107.2 | VE3WCR | Fonthill ON | O 107.2Hz |
| 147.300 | 118.8 | VE3TOM | Leamington ON | O |
| 147.300 | 136.5 | VE3TWO | Ottawa ON | O E Link ctcss 100.0Hz |
| 147.300 | N ONT | VE3SRO | South River ON | . |
| 147.300 | N ONT | VE3RVE | Sudbury ON | O Link2 |
| 147.315 | 156.7 | VE3LSR | Edgar ON | E Z DVR |
| 147.315 | 141.3 | WA2CAM | Weathersfield NY | O (ca) |
| 147.330 | 103.5 | VA3BAL | Ballantrae ON | O (ca) |
| 147.330 | 114.8 | VE3UCR | Foymount ON | O Link |
| 147.330 | 118.8 | VE3SPR | Leamington ON | O |
| 147.330 | 114.8 | VE3STR | St Thomas ON | O E A Z |
| 147.330 | 103.5 | VE3TDX | Stoufville ON | O DX Info |
| 147.330 | 127.3 | N2JYG | Sherman NY | O |
| 147.345 | 131.8 | VE3PDX | Stoney Creek ON | O DX Info Link4 |
| 147.360 | 156.7 | VA3AMH | Ahmic Harbour ON | DS E |
| 147.360 | 131.8 | VA3RCU | Guelph ON | O Link |
| 147.360 | N ONT | VE3EMB | Hudashville ON | O |
| 147.360 | N ONT | VA3XAA | Schumacher ON | O |
| 147.360 | 107.2 | W2RR | South Wales NY | O E DX Info |
| 147.375 | 103.5 | VE3SPA | Myrtle Station ON | O |
| 147.375 | 114.8 | VE3ZDT | St Marys ON | O 104.8Hz |
| 147.390 | N ONT | VE3YSB | Espanola ON | O |
| 147.390 | 118.8 | VA3BBB | Windsor ON | . |
| 147.900 | N ONT | VE3GLD | Geraldton ON | O A E Rx:147.300 |
Definitions of Features
O
Carrier Access
###.#Hz
Non-Std CTCSS Access Freq
PL
CTCSS access (freq unknown)
DS
Dual Squelch Access System
A
Autopatch
(ca)
Closed Autopatch
DVR
Digital Voice Recorder
DX info
Dissemination of DX info
E
Uninterruptable Pwr System
Link#
Linking capability to group #
HFAT
HF Agile Transceiver
VFAT
VHF Agile Transceiver
UFAT
UHF Agile Transceiver
Z
Direct Access to Police
ATV
Amateur TV Repeater
#
Un-Coordinated
Rx:
Input frequency
<