VA3 ZUZ
GMRS & FRS & GRS


gmrs
channel
simplex
output
simplex
input
1 462.5500 462.5500
2 462.5625 462.5625
3 462.5750 462.5750
4 462.5875 462.5875
5 462.6000 462.6000
6 462.6125 462.6125
7 462.6250 462.6250
8 462.6375 462.6375
9 462.6500 462.6500
10 462.6625 462.6625
11 462.6750 462.6750
12 462.6875 462.6875
13 462.7000 462.7000
14 462.7125 462.7125
15 462.7250 462.7250

gmrs
channel
repeater
output
repeater
input
16 467.5500 462.5500
17 467.5750 462.5750
18 467.6000 462.6000
19 467.6250 462.6250
20 467.6550 462.6550
21 467.6750 462.6750
22 467.7000 462.7000
23 467.7250 462.7250

frs
channel
simplex
output
simplex
input
1 462.5625 462.5625
2 462.5875 462.5875
3 462.6125 462.6125
4 462.6375 462.6375
5 462.6625 462.6625
6 462.6875 462.6875
7 462.7125 462.7125
8 467.5625 467.5625
9 467.5875 467.5875
10 467.6125 467.6125
11 467.6375 467.6375
12 467.6625 467.6625
13 467.6875 467.6875
14 467.7125 467.7125

grs
channel
simplex
output
simplex
input
grs
channel
simplex
output
simplex
input
grs
channel
simplex
output
simplex
input
grs
channel
simplex
output
simplex
input
1 26.965 26.965 11 27.085 27.085 21 27.215 27.215 31 27.315 27.315
2 26.975 26.975 12 27.105 27.105 22 27.225 27.225 32 27.325 27.325
3 26.985 26.985 13 27.115 27.115 23 27.255 27.255 33 27.335 27.335
4 27.005 27.005 14 27.125 27.125 24 27.235 27.235 34 27.345 27.345
5 27.015 27.015 15 27.135 27.135 25 27.245 27.245 35 27.355 27.355
6 27.025 27.025 16 27.155 27.155 26 27.265 27.265 36 27.365 27.365
7 27.035 27.035 17 27.165 27.165 27 27.275 27.275 37 27.375 27.375
8 27.055 27.055 18 27.185 27.185 28 27.285 27.285 38 27.385 27.385
9 27.065 27.065 19 27.185 27.185 29 27.295 27.295 39 27.395 27.395
10 27.075 27.075 20 27.205 27.205 30 27.305 27.305 40 27.405 27.405



Protected by Copyscape Online Copyright Protection


tue.mar.17.09.16:39 POLICY please support my host provider