SH5  2025 MAKROTHEN-RTTY SZ1A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
111-Oct-2025 00:412611-Oct-2025 00:472700:0600:06
211-Oct-2025 01:014111-Oct-2025 01:064200:0500:11
311-Oct-2025 02:1610011-Oct-2025 02:2110100:0500:16
411-Oct-2025 02:3211011-Oct-2025 02:3711100:0500:21
511-Oct-2025 02:3711111-Oct-2025 02:4211200:0500:26
611-Oct-2025 03:3514311-Oct-2025 03:4014400:0500:31
711-Oct-2025 03:4114511-Oct-2025 03:4614600:0500:36
811-Oct-2025 04:3017511-Oct-2025 04:3617600:0600:42
911-Oct-2025 05:0319211-Oct-2025 05:1319300:1000:52
1011-Oct-2025 05:1519611-Oct-2025 05:2019700:0500:57
1111-Oct-2025 06:0024411-Oct-2025 06:0524500:0501:02
1211-Oct-2025 06:5629411-Oct-2025 07:0129500:0501:07
1311-Oct-2025 07:1731611-Oct-2025 07:2231700:0501:12
1411-Oct-2025 07:4733711-Oct-2025 07:5333800:0601:18
1511-Oct-2025 07:5934411-Oct-2025 16:0234508:0309:21
1611-Oct-2025 18:0148111-Oct-2025 18:0648200:0509:26
1711-Oct-2025 18:2950611-Oct-2025 18:3450700:0509:31
1811-Oct-2025 19:1954111-Oct-2025 19:2654200:0709:38
1911-Oct-2025 19:3754911-Oct-2025 19:4355000:0609:44
2011-Oct-2025 19:5856711-Oct-2025 20:0356800:0509:49
2111-Oct-2025 20:2558311-Oct-2025 20:3058400:0509:54
2211-Oct-2025 20:3458611-Oct-2025 20:4058700:0610:00
2311-Oct-2025 20:4058711-Oct-2025 20:4658800:0610:06
2411-Oct-2025 20:4858911-Oct-2025 20:5559000:0710:13
2511-Oct-2025 22:0064711-Oct-2025 22:0664800:0610:19
2611-Oct-2025 22:1165211-Oct-2025 22:2365300:1210:31
2711-Oct-2025 22:3966211-Oct-2025 22:4466300:0510:36
2811-Oct-2025 22:4666411-Oct-2025 22:5466500:0810:44
2911-Oct-2025 23:0166711-Oct-2025 23:0666800:0510:49
3011-Oct-2025 23:0967011-Oct-2025 23:1567100:0610:55
3111-Oct-2025 23:1567111-Oct-2025 23:2767200:1211:07
3211-Oct-2025 23:2767211-Oct-2025 23:3367300:0611:13
3311-Oct-2025 23:3367311-Oct-2025 23:4367400:1011:23
3411-Oct-2025 23:4367411-Oct-2025 23:4867500:0511:28
3511-Oct-2025 23:5267711-Oct-2025 23:5967800:0711:35
3611-Oct-2025 23:5967812-Oct-2025 08:0067908:0119:36
3712-Oct-2025 08:2671312-Oct-2025 08:4771400:2119:57
3812-Oct-2025 10:5982712-Oct-2025 11:0682800:0720:04
3912-Oct-2025 11:2383812-Oct-2025 11:2883900:0520:09
4012-Oct-2025 12:0085912-Oct-2025 12:1086000:1020:19
4112-Oct-2025 12:4388412-Oct-2025 12:4988500:0620:25
4212-Oct-2025 12:5889312-Oct-2025 13:0389400:0520:30
4312-Oct-2025 13:0989912-Oct-2025 13:1590000:0620:36
4412-Oct-2025 14:0594612-Oct-2025 14:1194700:0620:42
4512-Oct-2025 14:1995212-Oct-2025 14:2695300:0720:49
4612-Oct-2025 15:1198012-Oct-2025 15:1798100:0620:55
4712-Oct-2025 15:54101712-Oct-2025 15:59101800:0521:00
Created by SH5 v.2.47.24, 14-10-2025
Registered to: SV1DPJ