SH5  2019 CQ-WW-CW SZ1A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 05:2348123-Nov-2019 05:2948200:0600:06
223-Nov-2019 08:0080123-Nov-2019 08:0680200:0600:12
323-Nov-2019 09:1687423-Nov-2019 09:2287500:0600:18
423-Nov-2019 09:5090023-Nov-2019 09:5590100:0500:23
523-Nov-2019 16:33179023-Nov-2019 16:42179100:0900:32
623-Nov-2019 16:42179123-Nov-2019 16:47179200:0500:37
723-Nov-2019 16:49179523-Nov-2019 16:54179600:0500:42
823-Nov-2019 16:54179623-Nov-2019 17:01179700:0700:49
923-Nov-2019 17:01179723-Nov-2019 17:06179800:0500:54
1023-Nov-2019 23:50262424-Nov-2019 00:02262500:1201:06
1124-Nov-2019 00:40267524-Nov-2019 00:46267600:0601:12
1224-Nov-2019 04:15293224-Nov-2019 04:21293300:0601:18
1324-Nov-2019 05:18300024-Nov-2019 05:31300100:1301:31
1424-Nov-2019 05:31300124-Nov-2019 05:37300200:0601:37
1524-Nov-2019 08:03324324-Nov-2019 08:08324400:0501:42
1624-Nov-2019 08:14324824-Nov-2019 08:19324900:0501:47
1724-Nov-2019 08:22325224-Nov-2019 08:27325300:0501:52
1824-Nov-2019 08:32325624-Nov-2019 08:38325700:0601:58
1924-Nov-2019 08:57326924-Nov-2019 09:02327000:0502:03
2024-Nov-2019 09:34332124-Nov-2019 09:39332200:0502:08
2124-Nov-2019 09:52333324-Nov-2019 10:08333400:1602:24
2224-Nov-2019 10:08333424-Nov-2019 10:14333500:0602:30
2324-Nov-2019 10:31335524-Nov-2019 10:36335600:0502:35
2424-Nov-2019 12:53357224-Nov-2019 13:00357300:0702:42
2524-Nov-2019 13:42362524-Nov-2019 13:47362600:0502:47
2624-Nov-2019 15:49376024-Nov-2019 15:57376100:0802:55
2724-Nov-2019 18:19406324-Nov-2019 18:24406400:0503:00
2824-Nov-2019 20:38426024-Nov-2019 20:43426100:0503:05
2924-Nov-2019 21:44434724-Nov-2019 22:00434800:1603:21
3024-Nov-2019 23:13444924-Nov-2019 23:19445000:0603:27
3124-Nov-2019 23:29445724-Nov-2019 23:34445800:0503:32
Created by SH5 v.2.44, 26-11-2019
Registered to: SV1DPJ