SH5  2017 CQ-WW-CW SZ1A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Nov-2017 02:5241225-Nov-2017 02:5841300:0600:06
225-Nov-2017 17:37242425-Nov-2017 17:44242500:0700:13
325-Nov-2017 22:06298625-Nov-2017 22:11298700:0500:18
425-Nov-2017 23:30307925-Nov-2017 23:35308000:0500:23
526-Nov-2017 01:51332926-Nov-2017 01:57333000:0600:29
626-Nov-2017 03:10344726-Nov-2017 03:17344800:0700:36
726-Nov-2017 07:58389426-Nov-2017 08:04389500:0600:42
826-Nov-2017 08:21391026-Nov-2017 08:28391100:0700:49
926-Nov-2017 08:36392326-Nov-2017 08:43392400:0700:56
1026-Nov-2017 08:55393126-Nov-2017 09:04393200:0901:05
1126-Nov-2017 09:08393326-Nov-2017 09:13393400:0501:10
1226-Nov-2017 09:13393426-Nov-2017 09:26393500:1301:23
1326-Nov-2017 09:39396126-Nov-2017 09:46396200:0701:30
1426-Nov-2017 16:30464026-Nov-2017 16:37464100:0701:37
1526-Nov-2017 17:41471926-Nov-2017 17:46472000:0501:42
1626-Nov-2017 17:46472026-Nov-2017 17:51472100:0501:47
1726-Nov-2017 21:05499126-Nov-2017 21:10499200:0501:52
Created by SH5 v.2.44, 28-11-2017
Registered to: SV1DPJ