SH5  2016 CQ-WPX-RTTY SZ1A
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
113-Feb-2016 03:2031213-Feb-2016 03:2531300:0500:05
213-Feb-2016 03:4733013-Feb-2016 03:5233100:0500:10
313-Feb-2016 03:5733713-Feb-2016 04:0333800:0600:16
413-Feb-2016 03:3533913-Feb-2016 03:4134000:0600:22
513-Feb-2016 03:4334113-Feb-2016 03:4834200:0500:27
613-Feb-2016 03:4934313-Feb-2016 04:1234400:2300:50
713-Feb-2016 04:1234413-Feb-2016 04:2934500:1701:07
813-Feb-2016 05:5744913-Feb-2016 06:2245000:2501:32
913-Feb-2016 05:5845213-Feb-2016 06:0545300:0701:39
1013-Feb-2016 14:26129013-Feb-2016 14:31129100:0501:44
1113-Feb-2016 23:33202013-Feb-2016 23:38202100:0501:49
1214-Feb-2016 00:34206314-Feb-2016 00:39206400:0501:54
1314-Feb-2016 01:29211314-Feb-2016 01:35211400:0602:00
1414-Feb-2016 01:35211414-Feb-2016 01:42211500:0702:07
1514-Feb-2016 03:05217614-Feb-2016 03:14217700:0902:16
1614-Feb-2016 03:46220914-Feb-2016 03:55221000:0902:25
1714-Feb-2016 03:55221014-Feb-2016 04:01221100:0602:31
1814-Feb-2016 04:17222714-Feb-2016 04:22222800:0502:36
1914-Feb-2016 05:11229314-Feb-2016 05:16229400:0502:41
2014-Feb-2016 08:36251714-Feb-2016 08:47251800:1102:52
2114-Feb-2016 08:47251814-Feb-2016 08:52251900:0502:57
2214-Feb-2016 10:29261314-Feb-2016 10:34261400:0503:02
2314-Feb-2016 11:03267814-Feb-2016 11:08267900:0503:07
2414-Feb-2016 13:16286314-Feb-2016 13:21286400:0503:12
2514-Feb-2016 13:38287514-Feb-2016 13:44287600:0603:18
2614-Feb-2016 14:17291614-Feb-2016 14:22291700:0503:23
2714-Feb-2016 14:45293814-Feb-2016 14:50293900:0503:28
2814-Feb-2016 18:03315714-Feb-2016 18:09315800:0603:34
2914-Feb-2016 21:36341914-Feb-2016 21:41342000:0503:39
3014-Feb-2016 21:49342414-Feb-2016 21:56342500:0703:46
3114-Feb-2016 22:50347214-Feb-2016 22:58347300:0803:54
3214-Feb-2016 23:10348214-Feb-2016 23:15348300:0503:59
3314-Feb-2016 23:26349414-Feb-2016 23:31349500:0504:04
3414-Feb-2016 23:39350514-Feb-2016 23:45350600:0604:10
Created by SH5 v.2.38

16-02-2016 18:16:01 UTC
Registered to: SV1DPJ