2020 Virginia QSO Party
Announced Operations
County / Independent City |
Abbreviation
|
Fixed or Portable Station |
Mobile Station |
Accomack | ACC |
||
Albemarle | ALB | KG4EIF (2M/440, Ben) |
|
* Alexandria | ALX | ||
Alleghany | ALL | W4GO/M (SSB, 80M (some
40/20), Matt) |
|
Amelia | AME |
|
|
Amherst | AMH | W4GO/M (SSB, 80M (some
40/20), Matt) |
|
Appomattox | APP | N4NQY |
|
Arlington | ARL | ||
Augusta | AUG | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
Bath | BAT | W4CA (Roanoke Valley ARC at
Douthat State Park) |
W4GO/M (SSB, 80M (some 40/20), Matt) |
Bedford | BED | NJ4Q (CW) |
KJ4OAP (20-80M Digital
(RTTY, BPSK, FT4), 2M FM, Kevin) |
Bland | BLA | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Botetourt | BOT | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Bristol | BRX | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Brunswick | BRU | ||
Buchanan | BCH | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Buckingham | BHM |
|
|
* Buena Vista | BVX | KJ4OAP
(20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
Campbell | CAM |
|
|
Caroline | CLN | ||
Carroll | CRL | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Charles City | CCY | ||
Charlotte | CHA |
|
|
* Charlottesville | CHX |
|
|
* Chesapeake | CPX | KA4AQM (Randy) |
|
Chesterfield | CHE | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) | |
Clarke | CLA | ||
* Colonial Heights | COX | ||
* Covington | CVX | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Craig | CRA | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Culpeper | CUL | K4GM (10-80M, CW some SSB,
George) |
KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) |
Cumberland | CUM | K3SK (10-160M, 6M SSB,
2M/222/440 FM) |
|
* Danville | DAX |
|
|
Dickenson | DIC | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Dinwiddie | DIN | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) | |
* Emporia | EMX | ||
Essex | ESS | ||
Fairfax | FFX | NQ4K (Gordon) |
|
* Fairfax | FXX | ||
* Falls Church | FCX | ||
Fauquier | FAU | W4VA(@KA4RRU) |
KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) |
Floyd | FLO | N4MAV (Russ) |
W4GO/M (SSB, 80M (some 40/20), Matt) |
Fluvanna | FLU | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) |
|
Franklin | FRA | AS4SS (PH FT4, Tim) |
KJ4OAP
(20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
* Franklin | FRX | ||
Frederick | FRE | K3VAT (20-160M, Digital only
(PSK RTTY FT8), Rich) |
KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) |
* Fredericksburg | FBX | ||
* Galax | GAX | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Giles | GIL | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Gloucester | GLO | ||
Goochland | GOO |
|
|
Grayson | GRA | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Greene | GRN | N0WP (40M and up, in
Ruckersville, VA, FM08te, Bill) |
|
Greensville | GVL | ||
Halifax | HAL |
|
|
* Hampton | HAX | KJ4MZ (20/40M SSB on
Saturday, Don) |
|
Hanover | HAN | ||
Henrico | HCO | ||
* Harrisonburg | HBX | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
Henry | HRY |
|
|
Highland | HIG | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Hopewell | HOX | W4JTP (80/40, CW/SSB, Jim) |
|
Isle of Wight | IOW | ||
James City | JAM | ||
King & Queen | KQN | ||
King George | KGE | K9DOD (Bill) |
|
King William | KWM | ||
Lancaster | LAN | ||
Lee | LEE | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Lexington | LEX | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M
FM, Kevin) KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
Loudoun | LDN | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
Louisa | LSA | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) |
|
Lunenburg | LUN |
|
|
* Lynchburg | LYX |
|
|
Madison | MAD | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) | |
Mathews | MAT | ||
* Manassas | MAX | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
* Manassas Park | MPX | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
* Martinsville | MVX |
|
|
Mecklenburg | MEC |
|
|
Middlesex | MID | ||
Montgomery | MON | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Nelson | NEL | ||
New Kent | NEW | ||
* Newport News | NNX | ||
* Norfolk | NFX | NB6B (80/40/20M, Rob) | |
Northampton | NHA | ||
Northumberland | NUM | ||
* Norton | NRX | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Nottoway | NOT |
|
|
Orange | ORG | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) |
|
Page | PAG | ||
Patrick | PAT | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Petersburg | PBX | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sat. Gil) | |
Pittsylvania | PIT | AA4TG (Tony) |
|
* Poquoson | PQX | ||
* Portsmouth | POX | ||
Powhatan | POW |
|
|
Prince Edward | PRE |
|
|
Prince George | PRG | K2BIO (20,40,80m CW) |
|
Prince William | PRW | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
Pulaski | PUL | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Radford | RAX | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Rappahannock | RAP | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
Richmond | RIC | ||
* Richmond | RIX | KM4OZH (SSB 80/40/20M FM
2/222/432 on Sat. Gil) |
|
Roanoke | ROA | KJ4OAP
(20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
* Roanoke | ROX | KJ4OAP
(20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
Rockbridge | RBR | KJ4OAP
(20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
Rockingham | RHM | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
Russell | RUS | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Salem | SAX | KJ4OAP (20-80M Digital (RTTY,
BPSK, FT4), 2M FM, Kevin) W4GO/M (SSB, 80M (some 40/20), Matt) |
|
Scott | SCO | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Shenandoah | SHE | NX3A (Carl) | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) |
Smyth | SMY | W4OMZ (Jim) |
W4GO/M (SSB, 80M (some 40/20), Matt) |
Southampton | SHA | ||
Spotsylvania | SPO |
|
|
Stafford | STA | ||
* Staunton | STX | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
* Suffolk | SUX | WA4JUO (Stu) |
|
Surry | SUR | ||
Sussex | SUS | ||
Tazewell | TAZ | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Virginia Beach | VBX | ||
Warren | WAR | KM4OZH (SSB 80/40/20M FM 2/222/432 on Sun. Gil) | |
Washington | WAS | W4GO/M (SSB, 80M (some 40/20), Matt) | |
* Waynesboro | WAX | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
Westmoreland | WES | KI4BXU (Eric) |
KK4QHE (Lora) |
* Williamsburg | WMX | ||
* Winchester | WIX | KJ4OAP (20-80M Digital (RTTY, BPSK, FT4), 2M FM, Kevin) | |
Wise | WIS | W4GO/M (SSB, 80M (some 40/20), Matt) | |
Wythe | WYT | W4GO/M (SSB, 80M (some 40/20), Matt) | |
York | YOR |