| Call | Plaque |
| AJ4LL | Virginia Single Operator Phone/Mixed QRP |
| W4TMN | Virginia Single Operator Phone Low Power |
| K3SK | Virginia Single Operator Phone High Power |
| KW4VA (K1RA) | Virginia Single Operator Low Power |
| K4EU | Virginia Single Operator High Power |
| K4ORD | Virginia Single Operator CW QRP |
| W4W | Virginia Mobile |
| K4EG/P | Virginia Expedition |
| KI4MWP | Single Operator VHF Only |
| K4TDW | Single Operator Novice/Tech/Rookie |
| WS4V | Single Operator Digital Mode |
| K4F (K1SE) | Single Operator CW Low Power |
| W4PM | Single Operator CW High Power |
| KC4VT | Single Band |
| WA4SM | Outside Virginia Single Operator |
| WA4SM | Single Operator VA Counties/ Independent Cities Contacted" |
| N2WN | Outside Virginia Phone/Mixed QRP |
| W8TM | Outside Virginia CW QRP |
| N4A | Multiple Operator Single Transmitter |
| W4ML | Multiple Operator Multiple Transmitter |
| LY2ZZ | DX Station |
| CVCC |
High Club (Combined Score) |
| FARA |
High Club (VA QSOs Only) |