Contest: HOMELOGG Call: SM0LCB
Section: Loc : JO89XI
Date: 20020823
----------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 50M | 16686 | 24 16686 | 0 | 0 0 | F6GEX 1847 |
| 144M | 14971 | 36 14971 | 3 | 0 0 | RX1AS 705 |
----------------------------------------------------------------------
----50M----50M----50M----50M----50M----50M----50M----50M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20020824 1811 F6GEX IN97NA 50M SSB 1847 230
2 20020824 1759 UX0IB KN88VA 50M CW 1802 126
3 20020825 0751 UR5GF KN76AN 50M CW 1775 136
4 20020824 1839 UY9IF KN88SR 50M SSB 1729 124
5 20020824 1817 IK4IDF JN54XL 50M CW 1703 196
6 20020901 0937 HB9RDE JN37LE 50M SSB 1534 213
7 20020901 0924 DL3DG JN48BQ 50M SSB 1346 213
8 20020824 1804 UT8AL KO61WP 50M SSB 1314 124
9 20020901 0927 OE5GWP JN67QX 50M SSB 1300 195
10 20020827 2003 OH6QR KP22BN 50M CW 488 40
Worked Locator
IN97: 1 JN37: 1 JN48: 1 JN54: 1 JN67: 1 JO68: 1 JO88: 1
JO89: 4 JO99: 3 JP81: 1 JP90: 1 KN76: 1 KN88: 2 KO61: 1
KP00: 1 KP10: 1 KP20: 1 KP22: 1
Worked DXCC
SM :10 UR : 4 F : 1 I : 1 OH0 : 2 OH : 3 DL : 1
OE : 1 HB : 1
Heard Station
1944z:OH4BC 1946z:G4DEZ
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 8 33 33 100
100- 200 2 8 41 66
200- 300 2 8 50 58
300- 400 1 4 54 50
400- 500 2 8 62 45
1250- 1500 3 12 75 37
1500- 2000 6 25 100 25
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 5 20 20 100
30 - 60 4 16 37 79
60 - 90 2 8 45 62
120 - 150 4 16 62 54
180 - 210 2 8 70 37
210 - 240 5 20 91 29
240 - 270 1 4 95 8
330 - 360 1 4 100 4
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 106 0 0 100
30 - 60 834 4 5 99
60 - 90 803 4 10 94
120 - 150 6620 39 50 89
180 - 210 3003 17 68 49
210 - 240 4817 28 96 31
240 - 270 284 1 98 3
330 - 360 219 1 100 1
----144M----144M----144M----144M----144M----144M----144M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20020825 1901 RX1AS KO59FX 144M SSB 705 79
2 20020825 1919 RU1AA KP40XD 144M SSB 678 77
3 20020825 1852 RZ1AP KO49VW 144M SSB 668 79
4 20020825 1855 RA1ARM KO49VX 144M SSB 668 79
5 20020904 0527 LA2PHA JO38IB 144M CW 665 262
6 20020826 1958 DL4KUG JO64PB 144M CW 654 208
7 20020904 2004 OH7HDU KP32RT 144M CW 639 49
8 20020825 1902 ES4RZ KO39VJ 144M SSB 557 85
9 20020904 0529 OH4HXK KP21UM 144M CW 489 57
10 20020826 2016 OH2Z KP30CR 144M CW 483 68
Worked Locator
JO38: 1 JO64: 1 JO67: 1 JO76: 1 JO77: 1 JO86: 1 JO89: 2
JO99: 1 JP50: 1 KO06: 1 KO26: 1 KO27: 1 KO29: 5 KO39: 1
KO49: 2 KO59: 1 KP00: 1 KP01: 1 KP02: 1 KP10: 2 KP20: 5
KP21: 1 KP30: 1 KP32: 1 KP40: 1
Worked DXCC
SM : 7 OH :13 ES : 6 UA : 4 YL : 3 DL : 1 LA : 2
Heard Station
0748z:I6BQI
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 2 5 5 100
100- 200 1 2 8 94
200- 300 2 5 13 91
300- 400 15 41 55 86
400- 500 8 22 77 44
500- 600 1 2 80 22
600- 700 6 16 97 19
700- 800 1 2 100 2
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 2 5 5 100
30 - 60 4 11 16 94
60 - 90 18 50 66 83
90 - 120 2 5 72 33
120 - 150 2 5 77 27
180 - 210 2 5 83 22
210 - 240 3 8 91 16
240 - 270 1 2 94 8
270 - 300 1 2 97 5
300 - 330 1 2 100 2
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 392 2 2 100
30 - 60 1701 11 13 97
60 - 90 8374 55 69 86
90 - 120 450 3 72 30
120 - 150 819 5 78 27
180 - 210 968 6 84 21
210 - 240 1045 6 91 15
240 - 270 665 4 96 8
270 - 300 454 3 99 3
300 - 330 103 0 100 0
-----------------------------------------------------------
LOGGER 1.17 (http://welcome.to/logger) by Ulf/SM0LCB
LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.