year
2003
ADI statistic for sm0lcb-7
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 33
Number of squares 20
QSO mode CW 33 [54%]
QSO mode SSB 28 [45%]
QSO propagation TR 61 [100%]

Worked calls
DL0VV DL3TW DL7VTZ ES2U ES2WX OH0A
OH0JFP OZ0XX OZ1FF/P OZ2LD OZ4MM OZ6OL
SK0CC SK0UX SK7CA SK7MW SM0DFP SM0FZH
SM0SBI SM0SBI/1 SM1HOW SM1MUT SM3BEI SM3LBN
SM4RPP/4 SM5AFS/7 SM5LE SM6ESG SM6QA SM7ECM
SM7EOI/P SM7HGY SP1CNV

Worked squares
JO44 JO45 JO54 JO55 JO62 JO64 JO65 JO67 JO78 JO79 JO84 JO86
JO89 JO97 JO99 JP80 JP81 JP90 KO29 KP00

First QSO with field square
JO44 20030617 1954 DL3TW JO44SK SSB TR
JO45 20030617 1838 OZ1FF/P JO45SK CW TR
JO54 20030617 2054 OZ0XX JO54RS CW TR
20030715 1844 OZ2LD JO54TU CW TR
JO55 20030617 2031 OZ4MM JO55GH CW TR
JO62 20030715 2047 DL7VTZ JO62TM CW TR
JO64 20030617 2004 DL0VV JO64AD CW TR
JO65 20030415 1847 SM7ECM JO65NQ CW TR
20030415 2027 SK7MW JO65MJ SSB TR
20030715 2014 OZ6OL JO65DJ CW TR
JO67 20030415 1825 SM6ESG JO67CC CW TR
JO78 20030617 1947 SM6QA JO78FM SSB TR
JO79 20030617 1859 SM4RPP/4 JO79HM CW TR
JO84 20030415 1733 SP1CNV JO84CF CW TR
JO86 20030415 1750 SM7EOI/P JO86GQ SSB TR
20030415 1752 SM7HGY JO86DR SSB TR
20030415 1753 SK7CA JO86DQ SSB TR
20030617 1704 SM5AFS/7 JO86FM SSB TR
JO89 20030415 1857 SM0DFP JO89VL CW TR
JO97 20030415 1709 SM1MUT JO97CJ SSB TR
20030415 1710 SM1HOW JO97GL SSB TR
20030617 1708 SM0SBI/1 JO97FK SSB TR
JO99 20030415 1741 SM5LE JO99BD CW TR
20030415 1752 SM0SBI JO99CF SSB TR
20030415 1931 SK0UX JO99BM SSB TR
20030617 1717 SM0FZH JO99HI SSB TR
20030617 1726 SK0CC JO99BD CW TR
JP80 20030617 2038 SM3LBN JP80IO CW TR
JP81 20030415 1839 SM3BEI JP81NG CW TR
JP90 20030415 1833 OH0A JP90XD SSB TR
KO29 20030415 1853 ES2WX KO29JN CW TR
20030617 1921 ES2U KO29CJ CW TR
KP00 20030415 1706 OH0JFP KP00AB SSB TR

QRB list in km
606 20030415 1853 ES2WX KO29JN CW TR
569 20030617 1921 ES2U KO29CJ CW TR
553 20030415 1839 SM3BEI JP81NG CW TR
489 20030617 1954 DL3TW JO44SK SSB TR
478 20030617 2038 SM3LBN JP80IO CW TR
471 20030415 1833 OH0A JP90XD SSB TR
465 20030415 1706 OH0JFP KP00AB SSB TR
462 20030715 2047 DL7VTZ JO62TM CW TR
448 20030617 1838 OZ1FF/P JO45SK CW TR
391 20030617 2031 OZ4MM JO55GH CW TR
375 20030617 1859 SM4RPP/4 JO79HM CW TR
374 20030617 2004 DL0VV JO64AD CW TR
369 20030415 1931 SK0UX JO99BM SSB TR
363 20030617 2054 OZ0XX JO54RS CW TR
360 20030415 1857 SM0DFP JO89VL CW TR
20030617 1717 SM0FZH JO99HI SSB TR
349 20030715 1844 OZ2LD JO54TU CW TR
340 20030415 1752 SM0SBI JO99CF SSB TR
329 20030415 1741 SM5LE JO99BD CW TR
20030617 1726 SK0CC JO99BD CW TR
285 20030715 2014 OZ6OL JO65DJ CW TR
279 20030415 1825 SM6ESG JO67CC CW TR
276 20030617 1947 SM6QA JO78FM SSB TR
242 20030415 2027 SK7MW JO65MJ SSB TR
233 20030415 1733 SP1CNV JO84CF CW TR
224 20030415 1847 SM7ECM JO65NQ CW TR
178 20030415 1710 SM1HOW JO97GL SSB TR
171 20030617 1708 SM0SBI/1 JO97FK SSB TR
158 20030415 1709 SM1MUT JO97CJ SSB TR
49 20030415 1752 SM7HGY JO86DR SSB TR
45 20030415 1753 SK7CA JO86DQ SSB TR
42 20030415 1750 SM7EOI/P JO86GQ SSB TR
24 20030617 1704 SM5AFS/7 JO86FM SSB TR

ADISTAT ver 1.00, made by Ulf Larsson/SM0LCB.