year
2000
ADI statistic for sm0lcb-7
band
144

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 33
Number of squares 21
QSO mode CW 6 [15%]
QSO mode SSB 33 [84%]
QSO propagation TR 39 [100%]

Worked calls
8S4MM DL0WMD LA1T LA7M OH0A OH0JFP
OZ1CT OZ1DLD/P OZ6ABA OZ9KY SK0UX SK6D
SK7CY SK7FK SK7HR SK7JD SK7MW SM1A
SM1CIO SM1FMT SM1HOW SM1LPU SM1MUT SM5A
SM5AFS/P SM5UZA SM7ATL SM7CMV SM7FVB SM7HGY
SM7NNJ SP1CNV SP2FAV

Worked squares
JO45 JO48 JO54 JO55 JO57 JO59 JO65 JO66 JO67 JO75 JO76 JO77
JO78 JO79 JO84 JO86 JO94 JO97 JO99 JP90 KP00

First QSO with field square
JO45 20000704 1918 OZ1DLD/P JO45SK SSB TR
JO48 20000704 1702 LA7M JO48KK CW TR
JO54 20000704 1813 DL0WMD JO54VC SSB TR
JO55 20000704 2042 OZ9KY JO55VX SSB TR
JO57 20000704 2047 OZ6ABA JO57DJ SSB TR
JO59 20000704 1802 LA1T JO59FB SSB TR
JO65 20000704 1841 SK7MW JO65MJ SSB TR
20000704 2034 SM7CMV JO65UK SSB TR
JO66 20000704 1816 SK7CY JO66IC SSB TR
JO67 20000704 1809 SK6D JO67JV SSB TR
JO75 20000704 1741 OZ1CT JO75JF SSB TR
JO76 20000704 1725 SK7FK JO76WE SSB TR
20000704 1825 SM7FVB JO76TE CW TR
JO77 20000704 1850 SK7JD JO77VN SSB TR
20000704 1939 SK7HR JO77IP CW TR
JO78 20000704 1735 SM5UZA JO78MM SSB TR
20000704 1944 SM5A JO78SI CW TR
JO79 20000704 1710 8S4MM JO79MW SSB TR
JO84 20000704 1719 SP1CNV JO84CF SSB TR
JO86 20000704 1706 SM7ATL JO86EQ SSB TR
20000704 1724 SM7NNJ JO86DQ SSB TR
20000704 1913 SM7HGY JO86DR SSB TR
JO94 20000704 1722 SP2FAV JO94MA SSB TR
JO97 20000704 1738 SM1FMT JO97FS SSB TR
20000704 1747 SM1A JO97FK SSB TR
20000704 1846 SM1MUT JO97CJ SSB TR
20000704 2002 SM1LPU JO97CK SSB TR
20000704 2036 SM1CIO JO97HR SSB TR
20000704 2055 SM1HOW JO97GL CW TR
JO99 20000704 1714 SM5AFS/P JO99BH SSB TR
20000704 1902 SK0UX JO99BM SSB TR
JP90 20000704 1959 OH0A JP90XD SSB TR
KP00 20000704 1953 OH0JFP KP00AB SSB TR

QRB list in km
517 20000704 1702 LA7M JO48KK CW TR
474 20000704 1802 LA1T JO59FB SSB TR
471 20000704 1959 OH0A JP90XD SSB TR
465 20000704 1953 OH0JFP KP00AB SSB TR
448 20000704 1918 OZ1DLD/P JO45SK SSB TR
413 20000704 1710 8S4MM JO79MW SSB TR
399 20000704 2047 OZ6ABA JO57DJ SSB TR
389 20000704 1813 DL0WMD JO54VC SSB TR
369 20000704 1902 SK0UX JO99BM SSB TR
347 20000704 1714 SM5AFS/P JO99BH SSB TR
301 20000704 1722 SP2FAV JO94MA SSB TR
297 20000704 2042 OZ9KY JO55VX SSB TR
287 20000704 1809 SK6D JO67JV SSB TR
262 20000704 1735 SM5UZA JO78MM SSB TR
242 20000704 1841 SK7MW JO65MJ SSB TR
239 20000704 1816 SK7CY JO66IC SSB TR
235 20000704 1944 SM5A JO78SI CW TR
233 20000704 1719 SP1CNV JO84CF SSB TR
202 20000704 2034 SM7CMV JO65UK SSB TR
20000704 2036 SM1CIO JO97HR SSB TR
200 20000704 1738 SM1FMT JO97FS SSB TR
186 20000704 1939 SK7HR JO77IP CW TR
178 20000704 2055 SM1HOW JO97GL CW TR
171 20000704 1747 SM1A JO97FK SSB TR
163 20000704 1741 OZ1CT JO75JF SSB TR
161 20000704 2002 SM1LPU JO97CK SSB TR
158 20000704 1846 SM1MUT JO97CJ SSB TR
147 20000704 1850 SK7JD JO77VN SSB TR
59 20000704 1825 SM7FVB JO76TE CW TR
49 20000704 1913 SM7HGY JO86DR SSB TR
45 20000704 1724 SM7NNJ JO86DQ SSB TR
44 20000704 1725 SK7FK JO76WE SSB TR
43 20000704 1706 SM7ATL JO86EQ SSB TR

ADISTAT ver 1.00, made by Ulf Larsson/SM0LCB.